Cody McBride/Distance in the Dark Invitational                 
               Shoenhair Track & Field  - 3/24/2022 to 3/26/2022               
                       Paradise Valley Community College                       
                                    Results                                    
 
Event 1  Women 100 Meter Dash
===================================================================================
          12.04  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Shakeia Pinnick              Elite Sports             11.92 JUCO              3 
  2 Tashonna Hendrix          FR Phoenix                  12.59                   1 
  3 Kaitlyn Doyle             FR Mesa                     12.86                   3 
  4 Nevaeh Cole               FR Glendale                 12.89                   3 
  5 Zana Ryan                 SO Mesa                     12.98                   1 
  6 Soniya Jones              FR Central Arizona          13.10                   3  13.093
  7 Kamora Carr               FR Phoenix                  13.10                   2  13.099
  8 Jaiden Canady             JR Park Gilbert             13.32                   2 
  9 Nardia Padilla            FR Park Gilbert             13.38                   2  13.376
 10 Samantha Eagan            FR Glendale                 13.38                   2  13.378
 11 Mariyah Becker            FR Arizona Chrstn           13.52                   3 
 12 Lilyanna Martinez         SO Unattached               13.63                   2 
 13 Jordyn Espinoza           FR Park Gilbert             13.72                   1 
 14 Madison Warren            SO Pima                     13.90                   3 
 15 Kaylan Headley            SO Pima                     14.07                   1 
 16 Aaliyah Price             FR Glendale                 14.31                   1 
 17 Melissa DiTaranto            Unattached               14.49                   3 
 18 Gia Mateo                 FR Park Gilbert             14.99                   1 
 19 Nancy Gonzalez            SO Phoenix                  15.04                   2 
 
Event 2  Men 100 Meter Dash
===================================================================================
          10.55  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Kirk Wilson Jr.              Unattached               10.82                   4 
  2 Tyson Tippett             FR Mesa                     10.83                   4 
  3 Devonte' Rushdan          FR Glendale                 10.86                   1 
  4 Jalan McKeaver            FR Glendale                 10.91                   1 
  5 Romar Stapleton           FR Central Arizona          10.98                   3 
  6 Ousman Jagne              FR Central Arizona          10.99                   4 
  7 Royden Peets              FR Central Arizona          11.00                   4 
  8 Victor Petrov             SR Unattached               11.07                   3 
  9 Eysias Banks              FR Glendale                 11.08                   3 
 10 Jacob Rosales             FR Pima                     11.11                   3 
 11 Aiden Harvey              FR Mesa                     11.12                   4 
 12 Andre Maytorena           SO Pima                     11.19                   2 
 13 Tyrik Jones               FR Paradise Valley          11.22                   4 
 14 Greyson Taylor            JR Unattached               11.24                   2 
 15 Dylan Hukill              FR Park Gilbert             11.27                   1 
 16 William Blocker              Unattached               11.35                   2 
 17 Jaylyn Martin             FR Paradise Valley          11.37                   3  11.362
 17 Noah Koester              FR Unattached               11.37                   2  11.362
 19 Donovan Greathouse        FR Mesa                     11.43                   3 
 20 Godwin Charles            FR Central Arizona          11.44                   4 
 21 Julian Gerth              FR Paradise Valley          11.53                   3 
 22 Devin Greene              SO Glendale                 11.62                   2 
 23 Bridger Megeath           FR Park Gilbert             11.64                   1 
 24 Garrison Douglass         FR World Class              11.65                   3 
 25 Jonathon Martinez         FR Park Gilbert             11.73                   1 
 26 Isaiah Fields             FR Glendale                 11.84                   2 
 27 Elias Foley               FR Park Gilbert             11.93                   1 
 28 Chris Hayden              FR Glendale                 12.15                   1 
 29 Hunter Charneski             Unattached               12.36                   2 
 30 Connor Price              FR Park Gilbert             12.44                   1 
 
Event 3  Women 200 Meter Dash
===================================================================================
          24.58  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Cece Charles              FR Central Arizona          25.03                   4 
  2 Zamesha Myle              FR Central Arizona          25.22                   1 
  3 Tashonna Hendrix          FR Phoenix                  25.95                   4 
  4 Soniya Jones              FR Central Arizona          26.40                   4 
  5 Allena Rowland            SR Unattached               26.57                   4 
  6 Kamora Carr               FR Phoenix                  26.79                   4 
  7 Brooke Stradling          FR Mesa                     27.28                   3 
  8 Jaiden Canady             JR Park Gilbert             27.81                   3 
  9 Lilyanna Martinez         SO Unattached               28.01                   3 
 10 Nardia Padilla            FR Park Gilbert             28.11                   3 
 11 Madison Warren            SO Pima                     28.40                   3 
 12 Samantha Eagan            FR Glendale                 28.44                   3 
 13 Kaylan Headley            SO Pima                     28.90                   1 
 14 Sarae Morales             FR Glendale                 29.16                   2 
 15 Jordyn Espinoza           FR Park Gilbert             30.12                   2 
 16 Aaliyah Price             FR Glendale                 30.59                   2 
 17 Alexis Inocencio          FR Glendale                 31.19                   2 
 18 Nancy Gonzalez            SO Phoenix                  31.76                   1 
 
Event 4  Men 200 Meter Dash
===================================================================================
          21.36  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Keith Cleveland Jr.          Unattached               21.39                   5 
  2 Razak Abdul               FR Central Arizona          21.97                   4 
  3 Devonte' Rushdan          FR Glendale                 22.05                   4 
  4 Jalan McKeaver            FR Glendale                 22.27                   4 
  5 William Blocker              Unattached               22.43                   5 
  6 Dikembe Bogle             SR Unattached               22.50                   4 
  7 Jack Greenfield           FR Pima                     22.53                   3  22.522
  8 Joshua Anderson           FR Paradise Valley          22.53                   4  22.529
  9 Joshua Boehm              FR Mesa                     22.58                   1 
 10 Dylan Hukill              FR Park Gilbert             22.60                   3 
 11 Royden Peets              FR Central Arizona          22.70                   4 
 12 Tyrik Jones               FR Paradise Valley          22.73                   5 
 13 Jacob Rosales             FR Pima                     22.84                   3 
 14 Kiondre Taylor            FR Central Arizona          22.86                   2 
 15 Victor Petrov             SR Unattached               22.92                   2 
 16 Greyson Taylor            JR Unattached               22.94                   2 
 17 Andre Maytorena           SO Pima                     22.99                   3 
 18 Noah Koester              FR Unattached               23.12                   3 
 19 Garrison Douglass         FR World Class              23.36                   3 
 20 Julian Gerth              FR Paradise Valley          23.42                   3 
 21 Jaelan Stewart            SO Central Arizona          23.43                   1 
 22 Nathan Plant              FR Pima                     23.53                   2 
 23 Manuel Najera             FR Park Gilbert             24.07                   1 
 24 Elias Foley               FR Park Gilbert             24.11                   2 
 25 Bridger Megeath           FR Park Gilbert             24.25                   2 
 26 D'Ari Lambert             FR Mesa                     24.71                   1 
 27 Hunter Charneski             Unattached               25.15                   1 
 
Event 5  Women 400 Meter Dash
===================================================================================
          56.34  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Cece Charles              FR Central Arizona          58.88                   2 
  2 Allena Rowland            SR Unattached               59.26                   2 
  3 Zaria Hamilton            FR Mesa                     59.88                   2 
  4 Brooke Stradling          FR Mesa                     59.96                   2 
  5 Ashanti Gordon            FR Central Arizona        1:00.89                   2 
  6 Sarae Morales             FR Glendale               1:03.34                   1 
  7 Melvina Cheh              FR Glendale               1:04.38                   1 
  8 Rachel Rose               FR Central Arizona        1:05.25                   2 
  9 Zanna Ramirez             SO Mesa                   1:05.42                   1 
 10 Madison Warren            SO Pima                   1:08.55                   1 
 11 Alexis Inocencio          FR Glendale               1:15.89                   1 
 
Event 6  Men 400 Meter Dash
===================================================================================
          48.31  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Razak Abdul               FR Central Arizona          47.71 JUCO              4 
  2 Donovan Castillo          FR Paradise Valley          48.39                   4 
  3 Tristan Spalding          FR Pima                     48.56                   3 
  4 Noah Clark                FR Mesa                     48.89                   3 
  5 Joshua Anderson           FR Paradise Valley          50.06                   4 
  6 Gevon Grimes              SO Mesa                     50.40                   2 
  7 Jordan Clayton            SO Arizona Chrstn           50.45                   3  50.447
  8 Joshua Boehm              FR Mesa                     50.45                   3  50.448
  9 Vanharvey Vance           SO Mesa                     50.55                   3 
 10 Charles Proby lll         JR Arizona Chrstn           50.89                   3 
 11 Latryll Webb-Anderson     FR Glendale                 50.95                   1 
 12 Chase Johnson             SO Paradise Valley          51.05                   3 
 13 Christian Franklin        FR Central Arizona          51.07                   4 
 14 Nathan Plant              FR Pima                     51.26                   2 
 15 Nicohlas Covert           FR Mesa                     51.97                   2 
 16 Manuel Najera             FR Park Gilbert             52.12                   2 
 17 Keyon Lindsey             SO Mesa                     52.35                   1 
 18 Ivan Duran                SO Mesa                     52.37                   2 
 19 Elijah Young              FR Glendale                 53.02                   2 
 20 Kiondre Taylor            FR Central Arizona          53.88                   3 
 21 Donovan Greathouse        FR Mesa                     56.21                   1 
 22 Hunter Charneski             Unattached               56.49                   1 
 23 Rene Felix                FR Pima                     56.72                   1 
 24 Caleb Garner              FR Central Arizona        1:04.70                   1 
 
Event 7  Women 800 Meter Run
===================================================================================
        2:20.71  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Kate Brockman             FR Mesa                   2:20.06 JUCO              2 
       1:09.482 (1:09.482)        2:20.058 (1:10.576)
  2 Anna Harmon               FR Mesa                   2:28.16                   2 
       1:12.317 (1:12.317)        2:28.160 (1:15.843)
  3 Marissa Lopez             SO Pima                   2:31.48                   2 
       1:11.411 (1:11.411)        2:31.480 (1:20.069)
  4 Tanaeya Johnson           SO Mesa                   2:34.02                   2 
       1:15.911 (1:15.911)        2:34.014 (1:18.103)
  5 Allena Rowland            SR Unattached             2:34.67                   2 
       1:16.797 (1:16.797)        2:34.662 (1:17.865)
  6 Isabella Marchisio        FR Park Gilbert           2:36.37                   2 
       1:16.376 (1:16.376)        2:36.367 (1:19.991)
  7 Nyah Torres               SO Pima                   2:38.67                   2 
       1:16.317 (1:16.317)        2:38.663 (1:22.346)
  8 Crystal Morales           SO Phoenix                2:46.70                   1 
       1:19.777 (1:19.777)        2:46.700 (1:26.923)
  9 Catalina Soto             FR Glendale               2:54.02                   1 
       1:21.812 (1:21.812)        2:54.016 (1:32.204)
 10 Kjersti Jenks             FR Glendale               2:55.22                   1 
       1:22.199 (1:22.199)        2:55.217 (1:33.018)
 11 Vivika Armijo-Vigil       JR Park Gilbert           2:56.07                   1 
       1:24.183 (1:24.183)        2:56.065 (1:31.882)
 12 Kenyah Reed               FR Park Gilbert           2:58.27                   1 
       1:25.790 (1:25.790)        2:58.268 (1:32.478)
 13 Saria Oliver              FR Central Arizona        2:59.32                   1 
       1:23.975 (1:23.975)        2:59.320 (1:35.345)
 14 Heather Miller               W Coast Striders       3:03.72                   1 
       1:28.532 (1:28.532)        3:03.716 (1:35.184)
 15 MacKenzie Kelly           FR Park Gilbert           3:12.89                   1 
       1:29.333 (1:29.333)        3:12.882 (1:43.549)
 16 Emily Ornelas             FR Phoenix                3:20.00                   1 
       1:31.717 (1:31.717)        3:19.996 (1:48.279)
 
Event 8  Men 800 Meter Run
===================================================================================
        1:54.47  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Gilbert Olivas            FR Paradise Valley        1:52.67 JUCO              4 
        55.683 (55.683)  1:52.661 (56.978)
  2 Tyler Carreon             SO Paradise Valley        1:52.99 JUCO              4 
        56.300 (56.300)  1:52.989 (56.689)
  3 Pierce Vittone            FR Paradise Valley        1:53.49 JUCO              4 
        54.918 (54.918)  1:53.490 (58.572)
  4 Nathan Pavelchik          FR Paradise Valley        1:54.55                   4 
        56.644 (56.644)  1:54.544 (57.900)
  5 Joshua Ballam             SO Paradise Valley        1:55.39                   4 
           54.914 (54.914)        1:55.381 (1:00.467)
  6 Yotuel Garcia             FR Mesa                   1:56.13                   3 
        59.186 (59.186)  1:56.130 (56.944)
  7 Joshua Landers            FR Paradise Valley        1:58.09                   4 
           55.871 (55.871)        1:58.083 (1:02.212)
  8 Joseph Carlson            FR Central Arizona        1:58.47                   3 
        59.193 (59.193)  1:58.465 (59.272)
  9 Geoffrey Grossthal        SO Mesa                   1:58.69                   4 
           58.565 (58.565)        1:58.689 (1:00.124)
 10 Joseph Meagher            FR Central Arizona        1:59.44                   4 
           57.283 (57.283)        1:59.436 (1:02.153)
 11 Austin Hutchings          FR Unattached             2:00.53                   3 
           58.597 (58.597)        2:00.528 (1:01.931)
 12 Riley Tran                SO Unattached             2:00.88                   3 
           59.589 (59.589)        2:00.872 (1:01.283)
 13 Hayden Gelder             FR Central Arizona        2:01.04                   3 
           58.965 (58.965)        2:01.036 (1:02.071)
 14 Connor King               FR Mesa                   2:02.62                   2 
       1:00.718 (1:00.718)        2:02.611 (1:01.893)
 15 Kaleb Ross                FR Mesa                   2:03.37                   2 
       1:02.163 (1:02.163)        2:03.361 (1:01.198)
 16 Camron Thomas             SO Pima                   2:03.82                   2 
       1:01.300 (1:01.300)        2:03.815 (1:02.515)
 17 Samuel Van Alstine        SR Pacemakers             2:03.94                   2 
       1:01.748 (1:01.748)        2:03.940 (1:02.192)
 18 Daniel Hanson             FR Paradise Valley        2:04.33                   3 
           58.941 (58.941)        2:04.322 (1:05.381)
 19 Trevor Snedeker           FR Park Gilbert           2:04.77                   2 
       1:00.586 (1:00.586)        2:04.761 (1:04.175)
 20 Gabriel Puelo             SO Pima                   2:05.18                   3 
           59.986 (59.986)        2:05.179 (1:05.193)
 21 Brady Hutchings           JR Unattached             2:06.43                   2 
       1:01.240 (1:01.240)        2:06.425 (1:05.185)
 22 Miguel Molina             FR Phoenix                2:06.88                   1 
       1:03.489 (1:03.489)        2:06.877 (1:03.388)
 23 Zach Zobak                SO Pima                   2:09.60                   2 
       1:02.047 (1:02.047)        2:09.594 (1:07.547)
 24 jaden augustine           FR Unattached             2:11.12                   2 
       1:01.859 (1:01.859)        2:11.120 (1:09.261)
 25 Damien Clark              FR Park Gilbert           2:11.28                   1 
       1:05.290 (1:05.290)        2:11.272 (1:05.982)
 26 Eduardo Mora              FR Phoenix                2:15.23                   1 
       1:04.443 (1:04.443)        2:15.230 (1:10.787)
 27 David Speight                Unattached             2:15.40                   1 
       1:05.031 (1:05.031)        2:15.393 (1:10.362)
 28 Owen Chugg                FR Glendale               2:22.04                   1 
       1:06.423 (1:06.423)        2:22.037 (1:15.614)
 29 Mark Huber                   Pacemakers             2:45.88                   1 
       1:17.932 (1:17.932)        2:45.879 (1:27.947)
 30 Kevin Harvey                 Unattached             3:33.60                   1 
       1:31.028 (1:31.028)        3:33.591 (2:02.563)
 
Event 9  Women 1500 Meter Run
================================================================================
        4:58.16  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                 
================================================================================
  1 Ariz Duarte               SR Arizona Chrstn         5:08.31                  
       1:01.811 (1:01.811)        2:23.633 (1:21.822)        3:48.861 (1:25.228)
       5:08.309 (1:19.448)
  2 Shayna Weir                  Pacemakers             5:10.97                  
       1:03.328 (1:03.328)        2:27.414 (1:24.086)        3:51.117 (1:23.703)
       5:10.966 (1:19.849)
  3 Tracy Campagnano             Pacemakers             5:14.94                  
       1:01.906 (1:01.906)        2:23.664 (1:21.758)        3:49.610 (1:25.946)
       5:14.936 (1:25.326)
  4 Allena Fugatt             FR Arizona Chrstn         5:16.37                  
       1:03.207 (1:03.207)        2:28.217 (1:25.010)        3:54.227 (1:26.010)
       5:16.363 (1:22.136)
  5 Kaitlyn Kelley            SR Park Gilbert           5:16.83                  
       1:01.758 (1:01.758)        2:24.153 (1:22.395)        3:52.599 (1:28.446)
       5:16.829 (1:24.230)
  6 Mihwa Kim                    Pacemakers             5:18.96                  
       1:04.268 (1:04.268)        2:28.543 (1:24.275)        3:54.522 (1:25.979)
       5:18.954 (1:24.432)
  7 Brooke Stradling          FR Mesa                   5:20.81                  
       1:03.162 (1:03.162)        2:31.960 (1:28.798)        4:04.268 (1:32.308)
       5:20.801 (1:16.533)
  8 Isabella Marchisio        FR Park Gilbert           5:23.44                  
       1:02.336 (1:02.336)        2:27.919 (1:25.583)        3:57.282 (1:29.363)
       5:23.432 (1:26.150)
  9 Jenniffer McCann             Unattached             5:35.35                  
       1:04.777 (1:04.777)        2:33.434 (1:28.657)        4:05.552 (1:32.118)
       5:35.341 (1:29.789)
 10 Crystal Morales           SO Phoenix                5:45.63                  
       1:05.758 (1:05.758)        2:36.592 (1:30.834)        4:12.227 (1:35.635)
       5:45.623 (1:33.396)
 11 Holley Nichols            FR Arizona Chrstn         5:56.01                  
       1:06.132 (1:06.132)        2:42.075 (1:35.943)        4:22.864 (1:40.789)
       5:56.005 (1:33.141)
 12 Catalina Soto             FR Glendale               5:57.74                  
       1:07.501 (1:07.501)        2:43.019 (1:35.518)        4:22.575 (1:39.556)
       5:57.738 (1:35.163)
 13 Vivika Armijo-Vigil       JR Park Gilbert           6:07.62                  
       1:06.152 (1:06.152)        2:43.317 (1:37.165)        4:28.067 (1:44.750)
       6:07.613 (1:39.546)
 14 Kjersti Jenks             FR Glendale               6:19.24                  
       1:07.452 (1:07.452)        2:48.485 (1:41.033)        4:36.727 (1:48.242)
       6:19.231 (1:42.504)
 15 Heather Miller               W Coast Striders       6:21.66                  
       1:09.732 (1:09.732)        2:53.402 (1:43.670)        4:41.029 (1:47.627)
       6:21.652 (1:40.623)
 16 Paula Murray                 Pacemakers             6:21.90                  
       1:10.164 (1:10.164)        2:53.746 (1:43.582)        4:41.950 (1:48.204)
       6:21.900 (1:39.950)
 
Event 10  Men 1500 Meter Run
===================================================================================
        4:02.32  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Raphael Kitur             FR Central Arizona        3:56.64 JUCO              3 
           45.936 (45.936)        1:49.484 (1:03.548)        2:53.444 (1:03.960)
       3:56.632 (1:03.188)
  2 Conner Dosmann            SO Trinidad State         3:57.75 JUCO              3 
           47.000 (47.000)        1:51.652 (1:04.652)        2:56.501 (1:04.849)
       3:57.742 (1:01.241)
  3 Joel Gardner              FR Pima                   3:59.37 JUCO              3 
           46.110 (46.110)        1:51.503 (1:05.393)        2:56.812 (1:05.309)
       3:59.364 (1:02.552)
  4 Aaron Perez               FR Western NM             4:00.12 JUCO              3 
           46.713 (46.713)        1:51.611 (1:04.898)        2:57.535 (1:05.924)
       4:00.114 (1:02.579)
  5 Pierce Vittone            FR Paradise Valley        4:01.07 JUCO              3 
           46.532 (46.532)        1:51.252 (1:04.720)        2:57.165 (1:05.913)
       4:01.062 (1:03.897)
  6 Dylan Belles              SR Run Flagstaff          4:01.31 JUCO              3 
           46.270 (46.270)        1:50.880 (1:04.610)        2:57.375 (1:06.495)
       4:01.305 (1:03.930)
  7 Will Baldwin              SR Unattached             4:02.69                   3 
           47.471 (47.471)        1:52.161 (1:04.690)        2:58.248 (1:06.087)
       4:02.682 (1:04.434)
  8 Jordan Clayton            SO Arizona Chrstn         4:03.24                   3 
           46.988 (46.988)        1:52.556 (1:05.568)        2:59.654 (1:07.098)
       4:03.239 (1:03.585)
  9 Brandon Erikson           FR Arizona Chrstn         4:04.40                   3 
           47.164 (47.164)        1:52.592 (1:05.428)        2:59.706 (1:07.114)
       4:04.398 (1:04.692)
 10 Cody Hepker               FR Western NM             4:05.91                   3 
           47.361 (47.361)        1:54.040 (1:06.679)        3:02.998 (1:08.958)
       4:05.906 (1:02.908)
 11 Kody DeHart               JR Arizona Chrstn         4:09.12                   3 
           47.681 (47.681)        1:53.176 (1:05.495)        3:00.631 (1:07.455)
       4:09.116 (1:08.485)
 12 Joshua Lara               FR Western NM             4:10.29                   2 
           49.055 (49.055)        1:57.924 (1:08.869)        3:05.621 (1:07.697)
       4:10.281 (1:04.660)
 13 Austin Rueff              JR Unattached             4:11.23                   2 
           49.328 (49.328)        1:58.451 (1:09.123)        3:08.505 (1:10.054)
       4:11.221 (1:02.716)
 14 Joseph Meagher            FR Central Arizona        4:11.89                   2 
           48.963 (48.963)        1:57.577 (1:08.614)        3:06.419 (1:08.842)
       4:11.890 (1:05.471)
 15 Ahren Thorson             FR Western NM             4:13.43                   2 
           49.944 (49.944)        1:59.026 (1:09.082)        3:09.631 (1:10.605)
       4:13.429 (1:03.798)
 16 Hayden Gelder             FR Central Arizona        4:13.96                   2 
           48.670 (48.670)        1:58.035 (1:09.365)        3:08.191 (1:10.156)
       4:13.956 (1:05.765)
 17 Kaleb Ross                FR Mesa                   4:15.36                   2 
           51.044 (51.044)        2:02.621 (1:11.577)        3:11.230 (1:08.609)
       4:15.356 (1:04.126)
 18 Dylan Walker              FR Western NM             4:15.67                   2 
           50.265 (50.265)        1:59.797 (1:09.532)        3:09.955 (1:10.158)
       4:15.662 (1:05.707)
 19 Riley Tran                SO Unattached             4:18.67                   2 
           50.061 (50.061)        1:59.544 (1:09.483)        3:09.590 (1:10.046)
       4:18.667 (1:09.077)
 20 Donavan Joseph            SO Arizona Chrstn         4:18.93                   2 
           49.929 (49.929)        1:59.821 (1:09.892)        3:10.230 (1:10.409)
       4:18.929 (1:08.699)
 21 Samuel Van Alstine        SR Pacemakers             4:19.63                   2 
           50.578 (50.578)        1:58.712 (1:08.134)        3:08.291 (1:09.579)
       4:19.627 (1:11.336)
 22 Noah Clark                FR Mesa                   4:24.78                   2 
           51.835 (51.835)        2:04.721 (1:12.886)        3:20.514 (1:15.793)
       4:24.780 (1:04.266)
 23 Latryll Webb-Anderson     FR Glendale               4:28.16                   1 
           46.823 (46.823)        1:58.024 (1:11.201)        3:14.053 (1:16.029)
       4:28.156 (1:14.103)
 24 Trevor Snedeker           FR Park Gilbert           4:29.20                   1 
           51.203 (51.203)        2:05.054 (1:13.851)        3:19.672 (1:14.618)
       4:29.196 (1:09.524)
 25 Elijah Young              FR Glendale               4:31.35                   1 
           52.712 (52.712)        2:07.576 (1:14.864)        3:21.415 (1:13.839)
       4:31.345 (1:09.930)
 26 Ivan Duran                SO Mesa                   4:33.92                   2 
           50.829 (50.829)        2:04.058 (1:13.229)        3:20.309 (1:16.251)
       4:33.915 (1:13.606)
 27 Les Jones                    Unattached             4:34.59                   3 
           45.948 (45.948)        1:54.414 (1:08.466)        3:13.133 (1:18.719)
       4:34.588 (1:21.455)
 28 Eduardo Mora              FR Phoenix                4:37.95                   1 
           51.735 (51.735)        2:05.785 (1:14.050)        3:22.037 (1:16.252)
       4:37.950 (1:15.913)
 29 Jeremy ozbirn             FR Pima                   4:50.29                   1 
           53.037 (53.037)        2:09.485 (1:16.448)        3:29.545 (1:20.060)
       4:50.285 (1:20.740)
 30 Flash Santoro             FR Pacemakers             4:53.16                   1 
           57.137 (57.137)        2:17.450 (1:20.313)        3:38.713 (1:21.263)
       4:53.157 (1:14.444)
 31 Mike Williamson              Pacemakers             5:07.48                   1 
           58.147 (58.147)        2:23.373 (1:25.226)        3:49.045 (1:25.672)
       5:07.477 (1:18.432)
 32 Toby Howard               FR Arizona Chrstn         5:10.56                   1 
           58.285 (58.285)        2:23.210 (1:24.925)        3:48.704 (1:25.494)
       5:10.551 (1:21.847)
 33 Baron Smith                  Pacemakers             5:11.85                   1 
           58.508 (58.508)        2:23.494 (1:24.986)        3:47.909 (1:24.415)
       5:11.842 (1:23.933)
 34 Kelly Augustine              Pacemakers             5:44.47                   1 
       1:04.917 (1:04.917)        2:37.871 (1:32.954)        4:12.766 (1:34.895)
       5:44.463 (1:31.697)
 35 Mark Huber                   Pacemakers             5:59.84                   1 
       1:03.731 (1:03.731)        2:36.851 (1:33.120)        4:16.135 (1:39.284)
       5:59.840 (1:43.705)
 
Event 11  Women 5000 Meter Run
================================================================================
       18:59.52  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                 
================================================================================
  1 Lacey Fron                SO Paradise Valley       19:09.43                  
           45.105 (45.105)        2:15.633 (1:30.528)        3:47.602 (1:31.969)
       5:18.535 (1:30.933)        6:49.494 (1:30.959)        8:22.314 (1:32.820)
       9:54.766 (1:32.452)       11:27.561 (1:32.795)       13:02.591 (1:35.030)
      14:35.666 (1:33.075)       16:09.717 (1:34.051)       17:43.836 (1:34.119)
      19:09.428 (1:25.592)
  2 Anna Harmon               FR Mesa                  19:27.91                  
           45.815 (45.815)        2:17.220 (1:31.405)        3:50.820 (1:33.600)
       5:22.073 (1:31.253)        6:53.552 (1:31.479)        8:25.875 (1:32.323)
       9:59.945 (1:34.070)       11:34.515 (1:34.570)       13:08.432 (1:33.917)
      14:43.363 (1:34.931)       16:20.800 (1:37.437)       17:57.910 (1:37.110)
      19:27.907 (1:29.997)
  3 Margaret Orr              JR Western NM            19:53.93                  
           44.895 (44.895)        2:15.543 (1:30.648)        3:47.455 (1:31.912)
       5:18.481 (1:31.026)        6:49.414 (1:30.933)        8:22.265 (1:32.851)
       9:55.488 (1:33.223)       11:34.178 (1:38.690)       13:11.626 (1:37.448)
      14:53.147 (1:41.521)       16:38.058 (1:44.911)       18:20.405 (1:42.347)
      19:53.929 (1:33.524)
  4 Makayla Engelhardt        FR Mesa                  19:59.60                  
           47.922 (47.922)        2:17.593 (1:29.671)        3:50.416 (1:32.823)
       5:20.683 (1:30.267)        6:51.915 (1:31.232)        8:24.343 (1:32.428)
      10:02.344 (1:38.001)       11:42.659 (1:40.315)       13:20.118 (1:37.459)
      15:01.001 (1:40.883)       16:42.387 (1:41.386)       18:24.664 (1:42.277)
      19:59.597 (1:34.933)
  5 Mihwa Kim                    Pacemakers            20:33.19                  
           48.608 (48.608)        2:29.684 (1:41.076)        4:08.523 (1:38.839)
       5:48.066 (1:39.543)        7:28.226 (1:40.160)        9:09.078 (1:40.852)
      10:49.708 (1:40.630)       12:30.471 (1:40.763)       14:10.709 (1:40.238)
      15:50.332 (1:39.623)       17:30.322 (1:39.990)       19:07.941 (1:37.619)
      20:33.188 (1:25.247)
  6 Julia Clarke              FR Unattached            20:39.76                  
           45.352 (45.352)        2:15.833 (1:30.481)        3:47.908 (1:32.075)
       5:20.421 (1:32.513)        6:55.860 (1:35.439)        8:34.956 (1:39.096)
      10:16.406 (1:41.450)       11:59.073 (1:42.667)       13:43.693 (1:44.620)
      15:28.830 (1:45.137)       17:14.632 (1:45.802)       18:59.304 (1:44.672)
      20:39.752 (1:40.448)
  7 Abby Dayton               SO Paradise Valley       21:46.92                  
           45.484 (45.484)        2:17.179 (1:31.695)        3:53.658 (1:36.479)
       5:34.542 (1:40.884)        7:20.648 (1:46.106)        9:07.982 (1:47.334)
