NJCAA Region I Track & Field Championships                   
                    Riggs Stadium -- Mesa Community College                    
                    Mesa, Arizona  - 5/3/2010 to 5/13/2010                     
                       Team Rankings - Through Event 44                        
 
                              Female Team Scores                               
            Place School                                          Points
       ===================================================================
                1 Central Arizona College            CENT            282  
                2 Mesa Community College             MESA            159  
                3 Pima Community College             PIMA            131  
                4 Paradise Valley Comm College       PVCC             98  
                5 Glendale Community College         GLEN             95  
                6 Scottsdale Community College       SCOT             40  
                7 Gateway Community College          GATE              1  
 
                               Male Team Scores                                
            Place School                                          Points
       ===================================================================
                1 Central Arizona College            CENT            255.5
                2 Mesa Community College             MESA            195  
                3 Pima Community College             PIMA            163.5
                4 Glendale Community College         GLEN            102  
                5 Paradise Valley Comm College       PVCC             84  
                6 Scottsdale Community College       SCOT             24  
                7 Gateway Community College          GATE              4  



                  NJCAA Region I Track & Field Championships                   
                    Riggs Stadium -- Mesa Community College                    
                    Mesa, Arizona  - 5/3/2010 to 5/13/2010                     
                    Individual Rankings - Through Event 44                     
 
                          Female - Individual Scores                           
           Place Name                           Year School        Points
      =====================================================================
               1 Lacey Palmer                     FR MESA              47  
 
                           Male - Individual Scores                            
           Place Name                           Year School        Points
      =====================================================================
               1 Robbie Haynie                    SO MESA              43  



                  NJCAA Region I Track & Field Championships                   
                    Riggs Stadium -- Mesa Community College                    
                    Mesa, Arizona  - 5/3/2010 to 5/13/2010                     
                                    Results                                    
 
Event 1  Women Heptathlon
================================================================================
 Meet Record: #  5087  1991        Aimee Anthony, Glendale                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1   107 Lacey Palmer        FR Mesa                    4380       4768   10   
  2     2 Cheron Amey         FR Central Arizona         4366       4421    8   
  3     1 Kia Allen           FR Central Arizona         3878       4170    6   
  4    17 Cassandra Sidner    FR Central Arizona         3922       4119    5   
  5    60 Amber Christenberr  FR Glendale                3595       3804    4   
  6   207 Chloe Nowell        FR Pima                    3431       3695    3   
  7   155 Keona Jones         FR Paradise Valley                    3629    2   
  8   210 Trissa Pullen       FR Pima                               2946    1   
 
Event 1  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1     2 Cheron Amey         FR Central Arizona          14.78   NWI  1    871
  2   155 Keona Jones         FR Paradise Valley          15.13   NWI  1    825
  3    17 Cassandra Sidner    FR Central Arizona          15.65   NWI  2    758
  4   107 Lacey Palmer        FR Mesa                     15.73   NWI  1    748
  5     1 Kia Allen           FR Central Arizona          16.02   NWI  1    712
  6   207 Chloe Nowell        FR Pima                     16.62   NWI  1    640
  7    60 Amber Christenberr  FR Glendale                 17.08   NWI  2    587
  8   210 Trissa Pullen       FR Pima                     19.42   NWI  2    352
 
Event 1  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   207 Chloe Nowell        FR Pima                     1.57m    5-01.75    701
  2   107 Lacey Palmer        FR Mesa                     1.54m    5-00.50    666
  3    17 Cassandra Sidner    FR Central Arizona          1.46m    4-09.50    577
  4     2 Cheron Amey         FR Central Arizona          1.43m    4-08.25    544
  4     1 Kia Allen           FR Central Arizona          1.43m    4-08.25    544
  6    60 Amber Christenberr  FR Glendale                 1.40m    4-07.00    512
  6   155 Keona Jones         FR Paradise Valley          1.40m    4-07.00    512
  8   210 Trissa Pullen       FR Pima                     1.28m    4-02.25    389
 
Event 1  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1     2 Cheron Amey         FR Central Arizona          9.42m   30-11.00    492
  2     1 Kia Allen           FR Central Arizona          9.18m   30-01.50    476
  3   107 Lacey Palmer        FR Mesa                     8.38m   27-06.00    424
  4    17 Cassandra Sidner    FR Central Arizona          8.31m   27-03.25    419
  5   207 Chloe Nowell        FR Pima                     7.87m   25-10.00    391
  6    60 Amber Christenberr  FR Glendale                 7.50m   24-07.25    367
  7   155 Keona Jones         FR Paradise Valley          6.61m   21-08.25    310
  8   210 Trissa Pullen       FR Pima                     6.47m   21-02.75    301
 
Event 1  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1     1 Kia Allen           FR Central Arizona          25.31   NWI  2    859
  2     2 Cheron Amey         FR Central Arizona          25.58   NWI  1    834
  3   107 Lacey Palmer        FR Mesa                     26.49   NWI  2    755
  4    17 Cassandra Sidner    FR Central Arizona          26.54   NWI  1    751
  5    60 Amber Christenberr  FR Glendale                 26.55   NWI  1    750
  6   207 Chloe Nowell        FR Pima                     27.44   NWI  1    676
  7   155 Keona Jones         FR Paradise Valley          27.77   NWI  2    649
  8   210 Trissa Pullen       FR Pima                     29.64   NWI  1    508
 
Event 1  Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   107 Lacey Palmer        FR Mesa                     5.40m   NWI  17-08.75    671
  2     2 Cheron Amey         FR Central Arizona          5.36m   NWI  17-07.00    660
  3    60 Amber Christenberr  FR Glendale                 5.31m   NWI  17-05.25    645
  4    17 Cassandra Sidner    FR Central Arizona          5.19m   NWI  17-00.50    612
  5     1 Kia Allen           FR Central Arizona          5.11m   NWI  16-09.25    589
  6   207 Chloe Nowell        FR Pima                     5.06m   NWI  16-07.25    576
  7   210 Trissa Pullen       FR Pima                     5.03m   NWI  16-06.00    567
  8   155 Keona Jones         FR Paradise Valley          4.80m   NWI  15-09.00    506
 
Event 1  Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   107 Lacey Palmer        FR Mesa                    40.68m     133-05    680
  2   210 Trissa Pullen       FR Pima                    26.43m      86-08    409
  3     2 Cheron Amey         FR Central Arizona         24.69m      81-00    376
  4    17 Cassandra Sidner    FR Central Arizona         23.83m      78-02    360
  5   155 Keona Jones         FR Paradise Valley         23.48m      77-00    354
  6   207 Chloe Nowell        FR Pima                    22.73m      74-07    340
  7    60 Amber Christenberr  FR Glendale                22.02m      72-03    327
  8     1 Kia Allen           FR Central Arizona         20.02m      65-08    289
 
Event 1  Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   107 Lacey Palmer        FR Mesa                   2:19.99     824
  2     1 Kia Allen           FR Central Arizona        2:29.36     701
  3     2 Cheron Amey         FR Central Arizona        2:33.94     644
  4    17 Cassandra Sidner    FR Central Arizona        2:34.16     642
  5    60 Amber Christenberr  FR Glendale               2:36.32     616
  6   155 Keona Jones         FR Paradise Valley        2:49.11     473
  7   210 Trissa Pullen       FR Pima                   2:54.30     420
  8   207 Chloe Nowell        FR Pima                   2:59.40     371
 
Event 2  Men Decathlon
================================================================================
 Meet Record: #  7191  1979        Craig Branham, Pima                         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   126 Robbie Haynie       SO Mesa                    6358       6745   10   
  2    74 Mike Bolligar       FR Glendale                6509       6453    8   
  3    33 Marcellus Golliday  FR Central Arizona                    6108    6   
  4   181 Jose Olague         SO Paradise Valley         5939       5946    5   
  5   179 Ryan Jones          SO Paradise Valley         4560       5870    4   
  6   120 Djibril Dumisani    FR Mesa                    5845       5814    3   
  7   226 Dylan Moeykens      FR Pima                    5673       5674    2   
  8   222 Colin Karge         SO Pima                    4914       5338    1   
  9   165 Cody Alexander      FR Paradise Valley         5017       5052  
 10   188 John Weaver         SO Paradise Valley                    4860  
 11    82 Jeremy Johnson      SO Glendale                4829       4683  
 12    91 Michael Tinsley     FR Glendale                           4462  
 
Event 2  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    33 Marcellus Golliday  FR Central Arizona          11.06   NWI  2    847
  2   226 Dylan Moeykens      FR Pima                     11.23   NWI  3    810
  3   126 Robbie Haynie       SO Mesa                     11.37   NWI  1    780
  4    78 Jeremy Givens       FR Glendale                 11.44   NWI  3    765
  5    74 Mike Bolligar       FR Glendale                 11.48   NWI  3    757
  6   188 John Weaver         SO Paradise Valley          11.55   NWI  2    742
  7    91 Michael Tinsley     FR Glendale                 11.61   NWI  1    730
  8   120 Djibril Dumisani    FR Mesa                     11.78   NWI  2    695
  9   181 Jose Olague         SO Paradise Valley          11.79   NWI  2    693
 10   165 Cody Alexander      FR Paradise Valley          11.81   NWI  1    689
 11    82 Jeremy Johnson      SO Glendale                 11.87   NWI  2    677
 12   179 Ryan Jones          SO Paradise Valley          12.00   NWI  3    651
 13   222 Colin Karge         SO Pima                     12.09   NWI  1    633
 
Event 2  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1    33 Marcellus Golliday  FR Central Arizona          7.22m   NWI  23-08.25    866
  2    74 Mike Bolligar       FR Glendale                 6.80m   NWI  22-03.75    767
  3   126 Robbie Haynie       SO Mesa                     6.66m   NWI  21-10.25    734
  4   226 Dylan Moeykens      FR Pima                     6.52m   NWI  21-04.75    702
  5   181 Jose Olague         SO Paradise Valley          6.28m   NWI  20-07.25    648
  6   179 Ryan Jones          SO Paradise Valley          6.21m   NWI  20-04.50    632
  7    91 Michael Tinsley     FR Glendale                 6.20m   NWI  20-04.25    630
  8   120 Djibril Dumisani    FR Mesa                     6.15m   NWI  20-02.25    619
  9   222 Colin Karge         SO Pima                     6.06m   NWI  19-10.75    600
 10   188 John Weaver         SO Paradise Valley          6.00m   NWI  19-08.25    587
 11    82 Jeremy Johnson      SO Glendale                 5.33m   NWI  17-06.00    447
 12   165 Cody Alexander      FR Paradise Valley          5.31m   NWI  17-05.25    443
 --    78 Jeremy Givens       FR Glendale                  FOUL                 
 
Event 2  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   126 Robbie Haynie       SO Mesa                    12.34m   40-06.00    627
  2   181 Jose Olague         SO Paradise Valley         11.50m   37-08.75    576
  3   226 Dylan Moeykens      FR Pima                    10.74m   35-03.00    530
  4    33 Marcellus Golliday  FR Central Arizona         10.60m   34-09.50    522
  5    74 Mike Bolligar       FR Glendale                10.26m   33-08.00    501
  6   120 Djibril Dumisani    FR Mesa                    10.14m   33-03.25    494
  7   179 Ryan Jones          SO Paradise Valley         10.00m   32-09.75    486
  8   188 John Weaver         SO Paradise Valley          9.60m   31-06.00    462
  9   222 Colin Karge         SO Pima                     8.92m   29-03.25    421
 10   165 Cody Alexander      FR Paradise Valley          8.78m   28-09.75    413
 11    82 Jeremy Johnson      SO Glendale                 8.50m   27-10.75    396
 12    91 Michael Tinsley     FR Glendale                 8.48m   27-10.00    395
 13    78 Jeremy Givens       FR Glendale                 7.44m   24-05.00    333
 
Event 2  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    74 Mike Bolligar       FR Glendale                 1.97m    6-05.50    776
  2    33 Marcellus Golliday  FR Central Arizona          1.91m    6-03.25    723
  3   126 Robbie Haynie       SO Mesa                     1.88m    6-02.00    696
  4   179 Ryan Jones          SO Paradise Valley          1.85m    6-00.75    670
  4   226 Dylan Moeykens      FR Pima                     1.85m    6-00.75    670
  6   181 Jose Olague         SO Paradise Valley          1.73m    5-08.00    569
  7   120 Djibril Dumisani    FR Mesa                     1.70m    5-07.00    544
  8   165 Cody Alexander      FR Paradise Valley          1.67m    5-05.75    520
  9    91 Michael Tinsley     FR Glendale                 1.64m    5-04.50    496
 10    82 Jeremy Johnson      SO Glendale                 1.61m    5-03.25    472
 10   222 Colin Karge         SO Pima                     1.61m    5-03.25    472
 10    78 Jeremy Givens       FR Glendale                 1.61m    5-03.25    472
 13   188 John Weaver         SO Paradise Valley          1.53m    5-00.25    411
 
Event 2  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    33 Marcellus Golliday  FR Central Arizona          49.41   2    842
  2    74 Mike Bolligar       FR Glendale                 50.37   1    798
  3   226 Dylan Moeykens      FR Pima                     52.13   2    719
  4    91 Michael Tinsley     FR Glendale                 52.59   2    699
  5   126 Robbie Haynie       SO Mesa                     52.60   2    699
  6   165 Cody Alexander      FR Paradise Valley          52.94   2    684
  7    78 Jeremy Givens       FR Glendale                 53.79   1    648
  8   179 Ryan Jones          SO Paradise Valley          53.80   1    648
  9   120 Djibril Dumisani    FR Mesa                     54.02   1    639
 10   188 John Weaver         SO Paradise Valley          54.58   1    616
 11    82 Jeremy Johnson      SO Glendale                 55.14   2    593
 12   222 Colin Karge         SO Pima                     55.60   1    575
 13   181 Jose Olague         SO Paradise Valley          55.98   2    560
 
Event 2  Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   179 Ryan Jones          SO Paradise Valley          15.89   NWI  1    745
  2   188 John Weaver         SO Paradise Valley          16.17   NWI  3    714
  3   181 Jose Olague         SO Paradise Valley          16.23   NWI  2    707
  4    74 Mike Bolligar       FR Glendale                 16.45   NWI  2    683
  4   126 Robbie Haynie       SO Mesa                     16.45   NWI  1    683
  6   222 Colin Karge         SO Pima                     16.69   NWI  3    657
  7   120 Djibril Dumisani    FR Mesa                     17.18   NWI  2    606
  8    33 Marcellus Golliday  FR Central Arizona          17.79   NWI  2    544
  9    82 Jeremy Johnson      SO Glendale                 18.11   NWI  2    514
 10   165 Cody Alexander      FR Paradise Valley          18.26   NWI  3    499
 11   226 Dylan Moeykens      FR Pima                     18.27   NWI  1    499
 12    91 Michael Tinsley     FR Glendale                 19.31   NWI  1    406
 
Event 2  Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   126 Robbie Haynie       SO Mesa                    38.20m     125-04    628
  2   179 Ryan Jones          SO Paradise Valley         33.28m     109-02    529
  3   181 Jose Olague         SO Paradise Valley         32.35m     106-02    511
  4   120 Djibril Dumisani    FR Mesa                    30.58m     100-04    476
  5   226 Dylan Moeykens      FR Pima                    29.77m      97-08    460
  6    74 Mike Bolligar       FR Glendale                29.29m      96-01    450
  7    33 Marcellus Golliday  FR Central Arizona         29.03m      95-03    445
  8   222 Colin Karge         SO Pima                    28.56m      93-08    436
  9   188 John Weaver         SO Paradise Valley         25.30m      83-00    373
 10   165 Cody Alexander      FR Paradise Valley         24.70m      81-00    361
 11    91 Michael Tinsley     FR Glendale                24.58m      80-08    359
 12    82 Jeremy Johnson      SO Glendale                21.32m      69-11    297
 
Event 2  Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   126 Robbie Haynie       SO Mesa                     4.88m   16-00.00    874
  2   181 Jose Olague         SO Paradise Valley          4.78m   15-08.25    843
  3    74 Mike Bolligar       FR Glendale                 4.18m   13-08.50    668
  4   222 Colin Karge         SO Pima                     4.08m   13-04.50    640
  4   179 Ryan Jones          SO Paradise Valley          4.08m   13-04.50    640
  6   120 Djibril Dumisani    FR Mesa                     3.78m   12-04.75    557
  7   165 Cody Alexander      FR Paradise Valley          3.38m   11-01.00    451
  8    33 Marcellus Golliday  FR Central Arizona          3.18m   10-05.25    401
  9   226 Dylan Moeykens      FR Pima                     3.08m   10-01.25    376
 10   188 John Weaver         SO Paradise Valley          2.88m    9-05.25    328
 11    82 Jeremy Johnson      SO Glendale                 2.68m    8-09.50    282
 12    91 Michael Tinsley     FR Glendale                 2.48m    8-01.50    237
 
Event 2  Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   120 Djibril Dumisani    FR Mesa                    51.83m     170-00    616
  2   126 Robbie Haynie       SO Mesa                    48.55m     159-03    567
  3    74 Mike Bolligar       FR Glendale                46.58m     152-10    538
  4    33 Marcellus Golliday  FR Central Arizona         44.48m     145-11    507
  5   181 Jose Olague         SO Paradise Valley         40.39m     132-06    448
  6   226 Dylan Moeykens      FR Pima                    40.11m     131-07    444
  7   222 Colin Karge         SO Pima                    39.71m     130-03    438
  8    82 Jeremy Johnson      SO Glendale                39.13m     128-04    430
  9   165 Cody Alexander      FR Paradise Valley         37.88m     124-03    411
 10   179 Ryan Jones          SO Paradise Valley         35.17m     115-05    373
 11    91 Michael Tinsley     FR Glendale                29.55m      96-11    293
 12   188 John Weaver         SO Paradise Valley         28.84m      94-07    283
 
Event 2  Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   165 Cody Alexander      FR Paradise Valley        4:56.35     581
  2    82 Jeremy Johnson      SO Glendale               4:57.29     575
  3   120 Djibril Dumisani    FR Mesa                   4:58.50     568
  4    74 Mike Bolligar       FR Glendale               5:08.00     515
  5   179 Ryan Jones          SO Paradise Valley        5:11.29     496
  6   222 Colin Karge         SO Pima                   5:16.94     466
  7   226 Dylan Moeykens      FR Pima                   5:17.30     464
  8   126 Robbie Haynie       SO Mesa                   5:18.60     457
  9    33 Marcellus Golliday  FR Central Arizona        5:27.61     411
 10   181 Jose Olague         SO Paradise Valley        5:31.69     391
 11   188 John Weaver         SO Paradise Valley        5:41.55     344
 12    91 Michael Tinsley     FR Glendale               6:12.18     217
 
Event 3  Women 100 Meter Dash
=================================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
 NJCAA Qualy: @ 12.09                                                          
 Meet Record: # 11.55  5/3/2001    Elva Goulbourne, Central Arizona            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1     8 Eulannae Douglas    SO Central Arizona        12.06      12.35Q  NWI  1 
  2     7 Magen DelPino       SO Central Arizona        11.65      12.36Q  NWI  2 
  3    14 Sharonte Marshall   SO Central Arizona        12.24      12.61Q  NWI  1 
  4    62 Lesilia Foster      FR Glendale               12.61      12.88Q  NWI  2 
  5   148 Noel Brown          FR Paradise Valley        12.70      12.68Q  NWI  1 
  6    98 Callie Davis        FR Mesa                   12.83      12.91Q  NWI  2 
  7   246 Ariel Moeser        FR Scottsdale             13.02      12.92q  NWI  1 
  8   245 Jenna Ciammitti     FR Scottsdale             12.75      12.94q  NWI  1 
  9    60 Amber Christenberr  FR Glendale               12.57      13.04q  NWI  2 
 10   161 Arona Spader        SO Paradise Valley        12.93      13.21   NWI  1 
 11   194 Kathy Acosta Zaval  FR Pima                   13.14      13.29   NWI  2 
 12   154 Hannah Godwin       FR Paradise Valley        13.66      13.93   NWI  2 
 13    67 Naekhaiah Pettigre  FR Glendale               12.77      13.96   NWI  2 
 
Event 3  Women 100 Meter Dash
=====================================================================================
 NJCAA Qualy: @ 12.09                                                          
 Meet Record: # 11.55  5/3/2001    Elva Goulbourne, Central Arizona            
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1     7 Magen DelPino       SO Central Arizona        12.36      12.09@  0.8  10   
  2     8 Eulannae Douglas    SO Central Arizona        12.35      12.30   0.8   8   
  3   148 Noel Brown          FR Paradise Valley        12.68      12.54   0.8   6   
  4    60 Amber Christenberr  FR Glendale               13.04      12.55   0.8   5   
  5    62 Lesilia Foster      FR Glendale               12.88      12.75   0.8   4   
  6   245 Jenna Ciammitti     FR Scottsdale             12.94      12.79   0.8   3   
  7    98 Callie Davis        FR Mesa                   12.91      12.89   0.8   2   
  8   246 Ariel Moeser        FR Scottsdale             12.92      12.90   0.8   1   
 --    14 Sharonte Marshall   SO Central Arizona        12.61         FS   0.8 
 
Event 4  Men 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
 NJCAA Qualy: @ 10.69                                                          
 Meet Record: # 10.21  1994        Daniel Effiong, Central Arizona             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1    38 Joel Hotchkins      FR Central Arizona        10.33    @ 10.53Q  NWI  2 
  2    90 Anthony Tarkington  SO Glendale               10.40    @ 10.56Q  NWI  3 
  3    30 Jordan Edwards      FR Central Arizona        10.40    @ 10.61Q  NWI  1 
  4    73 Mikio Bain          FR Glendale               10.60      10.81Q  NWI  2 
  5    44 Shaun Murray        FR Central Arizona        10.50      10.91Q  NWI  3 
  5    40 Stefan Johnson      SO Central Arizona        10.48      10.91Q  NWI  1 
  7   216 Derrick Coker       FR Pima                   10.70      10.83q  NWI  2 
  8   144 Maurice Trotter     FR Mesa                   11.10      11.07q  NWI  1 
  9   224 Nathan Manigault    FR Pima                   10.87      11.08q  NWI  3 
 10    92 Kirby Wilson        FR Glendale               10.88      11.11   NWI  1 
 11    81 Dmitri Holman       FR Glendale               11.01      11.20   NWI  2 
 12   251 Jamaul Armstrong    SO Scottsdale             11.14      11.24   NWI  3 
 13   128 Jasper Jones        SO Mesa                   11.13      11.31   NWI  1 
 14   256 Trey Hardison       FR Scottsdale             10.90      11.37   NWI  1 
 15   239 Antoine Thomas      FR Pima                   11.28      11.38   NWI  3 
 16   237 Cory Sarasnick      FR Pima                   11.17      11.43   NWI  2 
 17   174 Carlos Garcia       SO Paradise Valley        11.28      11.45   NWI  2 
 18   130 Vinicius Lima       SO Mesa                   10.91      11.47   NWI  3 
 19   189 Kyle Wentzel        SO Paradise Valley        11.31      11.49   NWI  1 
 20   193 Zontaj Tucker       FR Phoenix                11.10      11.68   NWI  3 
 21   181 Jose Olague         SO Paradise Valley        11.50      11.69   NWI  3 
 22   116 Edwin Berry         SO Mesa                   12.11      11.77   NWI  3 
 23   191 David Moreno        SO Phoenix                11.50      12.09   NWI  2 
 24   168 Brett Bartell       FR Paradise Valley        12.00      12.20   NWI  2 
 
Event 4  Men 100 Meter Dash
=====================================================================================
 NJCAA Qualy: @ 10.69                                                          
 Meet Record: # 10.21  1994        Daniel Effiong, Central Arizona             
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1    38 Joel Hotchkins      FR Central Arizona        10.53      10.39@  1.1  10   
  2    90 Anthony Tarkington  SO Glendale               10.56      10.50@  1.1   8   
  3    30 Jordan Edwards      FR Central Arizona        10.61      10.65@  1.1   6   
  4    73 Mikio Bain          FR Glendale               10.81      10.67@  1.1   5   
  5   216 Derrick Coker       FR Pima                   10.83      10.71   1.1   4   
  6    44 Shaun Murray        FR Central Arizona        10.91      10.81   1.1   3   
  7   224 Nathan Manigault    FR Pima                   11.08      10.99   1.1   2   
  8   144 Maurice Trotter     FR Mesa                   11.07      11.18   1.1   1   
  9    40 Stefan Johnson      SO Central Arizona        10.91      11.38   1.1 
 
Event 5  Women 200 Meter Dash
=================================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
 NJCAA Qualy: @ 24.62                                                          
 Meet Record: # 23.41  5/3/2006    Angelique Smith, Central Arizona            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1     7 Magen DelPino       SO Central Arizona        24.17      25.14Q  NWI  2 
  2    14 Sharonte Marshall   SO Central Arizona        25.59      25.86Q  NWI  1 
  3     8 Eulannae Douglas    SO Central Arizona        25.75      26.25Q  NWI  2 
  4     2 Cheron Amey         FR Central Arizona        25.57      26.47Q  NWI  1 
  5   194 Kathy Acosta Zaval  FR Pima                   26.92      26.86Q  NWI  2 
  6    62 Lesilia Foster      FR Glendale               26.33      27.02Q  NWI  1 
  7   246 Ariel Moeser        FR Scottsdale             27.08      27.24q  NWI  2 
  8   107 Lacey Palmer        FR Mesa                   26.71      27.35q  NWI  1 
  8   245 Jenna Ciammitti     FR Scottsdale             26.30      27.35q  NWI  2 
 --   155 Keona Jones         FR Paradise Valley        28.00        DNF   NWI  1 
 
Event 5  Women 200 Meter Dash
=====================================================================================
 NJCAA Qualy: @ 24.62                                                          
 Meet Record: # 23.41  5/3/2006    Angelique Smith, Central Arizona            
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1     7 Magen DelPino       SO Central Arizona        25.14      24.69   0.8  10   
  2     2 Cheron Amey         FR Central Arizona        26.47      25.28   0.8   8   
  3    14 Sharonte Marshall   SO Central Arizona        25.86      25.68   0.8   6   
  4     8 Eulannae Douglas    SO Central Arizona        26.25      25.79   0.8   5   
  5    62 Lesilia Foster      FR Glendale               27.02      26.30   0.8   4   
  6   107 Lacey Palmer        FR Mesa                   27.35      26.31   0.8   3   
  7   245 Jenna Ciammitti     FR Scottsdale             27.35      26.35   0.8   2   
  8   194 Kathy Acosta Zaval  FR Pima                   26.86      26.70   0.8   1   
  9   246 Ariel Moeser        FR Scottsdale             27.24      27.27   0.8 
 
Event 6  Men 200 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
 NJCAA Qualy: @ 21.61                                                          
 Meet Record: # 20.11  1994        Daniel Effiong, Central Arizona             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1    38 Joel Hotchkins      FR Central Arizona        21.28    @ 21.23Q  NWI  3 
  2    30 Jordan Edwards      FR Central Arizona        21.26    @ 21.46Q  NWI  1 
  3    90 Anthony Tarkington  SO Glendale               21.08    @ 21.60Q  NWI  2 
  4    40 Stefan Johnson      SO Central Arizona        21.29      21.63Q  NWI  3 
  5    73 Mikio Bain          FR Glendale               21.34      21.80Q  NWI  1 
  6   216 Derrick Coker       FR Pima                   21.76      21.91Q  NWI  2 
  7   234 Matthew Robertson   FR Pima                   21.95      22.13q  NWI  3 
  8   224 Nathan Manigault    FR Pima                   21.94      22.34q  NWI  3 
  9    44 Shaun Murray        FR Central Arizona        22.26      22.40q  NWI  1 
 10   128 Jasper Jones        SO Mesa                   22.23      22.52   NWI  2 
 11   144 Maurice Trotter     FR Mesa                   22.39      22.56   NWI  3 
 12   124 Devin Green         FR Mesa                   21.91      22.61   NWI  2 
 13   131 Victor Mendoza      FR Mesa                   22.35      23.04   NWI  3 
 14   219 Marcus Hall         FR Pima                   23.27      23.30   NWI  3 
 15   189 Kyle Wentzel        SO Paradise Valley        22.84      23.47   NWI  2 
 15    92 Kirby Wilson        FR Glendale               21.91      23.47   NWI  1 
 17    84 Jeremy Lefebvre     SO Glendale               22.62      23.50   NWI  1 
 18   174 Carlos Garcia       SO Paradise Valley        23.20      23.60   NWI  3 
 19   171 Justin Butler       FR Paradise Valley        22.99      23.76   NWI  1 
 20   193 Zontaj Tucker       FR Phoenix                23.89      24.06   NWI  1 
 21   168 Brett Bartell       FR Paradise Valley        24.82      24.90   NWI  2 
 
Event 6  Men 200 Meter Dash
=====================================================================================
 NJCAA Qualy: @ 21.61                                                          
 Meet Record: # 20.11  1994        Daniel Effiong, Central Arizona             
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1    38 Joel Hotchkins      FR Central Arizona        21.23      21.10@  0.7  10   
  2    30 Jordan Edwards      FR Central Arizona        21.46      21.23@  0.7   8   
  3    90 Anthony Tarkington  SO Glendale               21.60      21.27@  0.7   6   
  4   216 Derrick Coker       FR Pima                   21.91      21.53@  0.7   5   
  5    73 Mikio Bain          FR Glendale               21.80      21.58@  0.7   4   
  6    44 Shaun Murray        FR Central Arizona        22.40      21.93   0.7   3   
