31st Sun Angel Track Classic - 4/8/2010 to 4/10/2010              
                     Joe Selleh Track at Sun Angel Stadium                     
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
Top 9 Advance by Time
Venue Record: V 11.57  2006        Kenyanna Wilson, Peoria HS                  
 Meet Record: M 11.57  2006        Kenyanna Wilson, Peoria HS                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Martinez, Lilian          12 Desert View              12.46q +0.0 10 
  2 Williams, Serene          12 Peoria                   12.46q +0.0 10 
  3 Jacobs, Shannon           12 Highland                 12.52q -0.7  2 
  4 Monroe, Nicolette         12 Cibola                   12.57q  0.5  1 
  5 States, Melissa           12 Ironwood                 12.69q +0.0 10 
  6 Trotter, Chardae          12 Mountain Poi             12.70q -1.0  7 
  7 Johns, Rachel             09 Notre Dame P             12.73q -2.1  5 
  8 Jackson, Dominique        09 Chandler                 12.77q -0.5  4 
  9 Hickman, JaQuaisha        12 Agua Fria                12.79q -0.5  4 
 10 Shabazz, Iman             12 Highland                 12.83  +0.0 10 
 11 Fisher, Sandy             10 Chandler                 12.89  -0.7  2 
 12 Polite, Prasanna          11 Desert Vista             12.90   0.5  1 
 13 Waters, Takerra           09 Chandler                 12.92  +0.0  9 
 14 moore, delana             09 South Mounta             12.98  +0.0 11 
 15 Mahler, Kristen           12 Corona Del S             12.98  -0.5  6 
 16 Steyer, Leah              11 Hamilton                 12.99  -0.5  4 
 17 Suesue, Kalli             09 Gilbert                  13.01  +0.0 11 
 18 Locke, Jenay              12 Highland                 13.03   0.5  1 
 19 Flegheimer, Kendall       11 Corona Del S             13.04  +0.0 11 
 20 Wilkins, Dominque         11 Agua Fria                13.15  +0.0 11 
 21 Fuentes, Alyssa           10 Verrado                  13.16  +0.0  8 
 22 gormley, jenny            10 Cactus Shado             13.17  -1.0  7 
 23 Bickford, Stephanie       12 Hamilton                 13.24  -0.5  4 
 24 Zaker, Jasmine            09 Desert Ridge             13.25   0.5  1 
 25 Godfrey, Kevina           09 Mountain Poi             13.25  -2.1  5 
 26 Woods, Rachel             09 Highland                 13.26  +0.0  9 
 27 Mosley, Treshonna         12 Desert Ridge             13.28  -0.5  4 
 28 morales, charletta        09 South Mounta             13.30  -1.0  7 
 29 wood, da jonae            12 South Mounta             13.31  -2.1  5 
 30 Zieglowsky, Kyndall       12 Mountain Poi             13.39  +0.0  9 
 31 Frigo, Ana                12 Notre Dame P             13.40   0.5  1 
 32 thopson, meritt           12 Cactus Shado             13.40  -0.5  6 
 33 Thomas, Vanessa           11 Gilbert                  13.47  -2.1  5 
 34 Ray, Katie                12 Gilbert                  13.48  +0.0  3 
 35 Williams, Sonora          11 Centennial               13.49  -0.7  2 
 36 Hollowell, Aziaren        12 McClintock               13.49  -0.5  6 
 37 Johnson, Chloe            09 St. Mary's C             13.54  -0.7  2 
 38 paul, casey               09 Cactus Shado             13.54  +0.0  9 
 39 Aba, Ronis                09 Moon Valley              13.55  +0.0  9 
 40 Smith, Scottrita          10 McClintock               13.64  +0.0  9 
 41 Despain, Paris            09 Liberty                  13.67  +0.0  8 
 42 Glenn, Kaylee             09 Desert Vista             13.68  -0.7  2 
 43 Coleman, Savannah         09 Desert Ridge             13.68  +0.0  8 
 44 Adams, Andreka            11 Peoria                   13.69  -0.5  4 
 45 Edge, Shannon             12 Verrado                  13.69  -2.1  5 
 46 Drake, Morgan             11 Dobson                   13.70   0.5  1 
 47 Milovich, Lauren          11 Corona Del S             13.71  +0.0  3 
 48 Gonzalez, Jaimie          11 Mountain Poi             13.72  -0.5  4 
 49 Downing, Trasina          10 Peoria                   13.72  -1.0  7 
 50 Arendt, Madeline          11 Chaparral                13.72  +0.0  8 
 51 Woods, Precious           12 Corona Del S             13.74  -1.0  7 
 52 Yang, Tiffany             09 Ironwood                 13.75  -2.1  5 
 53 Mikus, Brianna            09 Ironwood                 13.76   0.5  1 
 54 Meador, Davianna          09 St. Mary's C             13.77  -0.5  6 
 54 Okeke, Nya                10 Liberty                  13.77  +0.0  9 
 56 Curtis, Ashley            10 Moon Valley              13.78  +0.0 11 
 57 Love, Ashley              12 Verrado                  13.78  -0.5  6 
 58 Wade, Alyssa              11 Moon Valley              13.81  -0.5  6 
 59 Miller, Katrina           10 Westwood                 13.93  -0.7  2 
 60 Woodson, Timpani          11 Liberty                  13.95  -1.0  7 
 61 Pogue, Tori               09 Ironwood                 13.96  +0.0 11 
 62 Budge, Allie              11 Gilbert                  13.97  -0.5  4 
 63 Flaster, Suzy             10 Desert Vista             13.99  -1.0  7 
 64 Williams, Sierra          09 Dobson                   14.00  +0.0 10 
 65 Jones, Kyrah              09 Agua Fria                14.04  +0.0  3 
 66 kratzke, paige            12 Cactus Shado             14.11  +0.0  8 
 67 Shannon, Anita            12 Chaparral                14.12  -1.0  7 
 68 Jutten, Rachel            10 Arcadia                  14.16  -0.5  4 
 69 Yarborough, Yarmoni       11 Hamilton                 14.19  +0.0  8 
 70 Urias, Danette            11 Peoria                   14.19  +0.0  8 
 71 Hunt, Kaitlin             11 Dobson                   14.25  -2.1  5 
 72 Postorino, Kayla          09 Desert Mount             14.28  +0.0 10 
 73 Cook, Kelsie              11 Centennial               14.33  -1.0  7 
 73 Van Bodegon, Kayli        10 Liberty                  14.33  -2.1  5 
 75 Knutson, Kristin          10 Chaparral                14.37  -0.5  6 
 76 Lokossou, DJ              11 Moon Valley              14.43  +0.0  8 
 77 Clark, Kiara              09 Centennial               14.45  +0.0 10 
 78 Kreutzberg, Stephanie     12 Desert Mount             14.57  -2.1  5 
 79 Haynes, Jazmine           10 Centennial               14.58  +0.0  8 
 80 Gregory, Polina           12 Chaparral                14.84  +0.0  9 
 -- Rood, Kenna               11 Desert Mount                FS   0.5  1 
 -- Mascoso, Dedrea           12 Verrado                     FS  +0.0 10 
 
Girls 100 Meter Dash High School
============================================================================
Venue Record: V 11.57  2006        Kenyanna Wilson, Peoria HS                  
 Meet Record: M 11.57  2006        Kenyanna Wilson, Peoria HS                  
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Williams, Serene          12 Peoria                   12.08  +0.0  10   
  2 Jacobs, Shannon           12 Highland                 12.38  +0.0   8   
  3 Johns, Rachel             09 Notre Dame P             12.48  +0.0   6   
  4 Martinez, Lilian          12 Desert View              12.58  +0.0   5   
  5 Hickman, JaQuaisha        12 Agua Fria                12.59  +0.0   4   
  6 Trotter, Chardae          12 Mountain Poi             12.59  +0.0   3   
  7 Monroe, Nicolette         12 Cibola                   12.61  +0.0   2   
  8 Jackson, Dominique        09 Chandler                 12.74  +0.0   1   
 
Girls 200 Meter Dash High School
===============================================================================
Venue Record: V 23.72  2008        Terra Evans, South Mountain HS              
 Meet Record: M 23.72  2008        Terra Evans, South Mountain HS              
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Williams, Serene          12 Peoria                   24.92  +0.0 11  10   
  2 Todd, Jasmine             10 Chandler                 25.02  +0.0 11   8   
  3 Roberts, Alexis           09 Chandler                 25.15  +0.0 11   6   
  4 Monroe, Nicolette         12 Cibola                   25.55  +0.0 11   5   
  5 Trotter, Chardae          12 Mountain Poi             25.67  +0.0 11   4   
  6 Jacobs, Shannon           12 Highland                 25.91  +0.0 11   3   
  7 Jackson, Dominique        09 Chandler                 25.97  +0.0 11   2   
  8 Johns, Rachel             09 Notre Dame P             26.05   0.8 10   1   
  9 Hayes, Moriah             10 Dobson                   26.20  +0.0  9 
 10 Romero, Shapri            12 St. Mary's C             26.33  +0.0  9 
 11 Steyer, Leah              11 Hamilton                 26.39   0.8 10 
 12 Polite, Prasanna          11 Desert Vista             26.42  +0.0  9 
 13 gormley, jenny            10 Cactus Shado             26.52   0.6  8 
 14 Freeman, Sydnee           11 Desert Vista             26.53   0.8 10 
 15 Hickman, JaQuaisha        12 Agua Fria                26.56  +0.0  9 
 16 Kreutzberg, Michelle      11 Desert Mount             26.62   0.8 10 
 17 States, Melissa           12 Ironwood                 26.70   0.6  8 
 18 Marcoux, Mary             12 Mountain Poi             26.77   0.8 10 
 19 Mahler, Kristen           12 Corona Del S             26.78  +0.0  9 
 20 Shabazz, Iman             12 Highland                 26.87   0.8 10 
 21 Suesue, Kalli             09 Gilbert                  27.01   0.6  8 
 22 Haberman, Tory            10 Highland                 27.01   0.8 10 
 23 Mosley, Treshonna         12 Desert Ridge             27.23  +0.0  9 
 24 Waters, Takerra           09 Chandler                 27.25  +0.0 11 
 25 morales, charletta        09 South Mounta             27.32  +0.0  6 
 26 Soto, Michelle            11 Cibola                   27.33   0.6  8 
 27 Rood, Kenna               11 Desert Mount             27.44   1.8  7 
 28 Fuentes, Alyssa           10 Verrado                  27.54   1.8  7 
 29 thopson, meritt           12 Cactus Shado             27.81  +0.0  6 
 30 Downing, Trasina          10 Peoria                   27.83   0.6  8 
 31 Coon, Tiffany             10 Gilbert                  27.86  +0.0  6 
 32 Smith, Scottrita          10 McClintock               27.90  +0.0  4 
 33 Di Blasi, Tony            10 Ironwood                 27.93  +0.0  6 
 34 Love, Ashley              12 Verrado                  28.06   1.8  7 
 35 Johnson, Chloe            09 St. Mary's C             28.07  +0.0  4 
 36 Drake, Morgan             11 Dobson                   28.08   0.6  8 
 37 Edge, Shannon             12 Verrado                  28.14   1.8  7 
 38 Zantt, Tiana              12 South Mounta             28.19  +0.0  6 
 39 Okeke, Nya                10 Liberty                  28.20   1.0  2 
 40 Despain, Paris            09 Liberty                  28.39  +0.0  3 
 41 Fox, Rebecca              09 Gilbert                  28.41  +0.0  3 
 42 Arendt, Madeline          11 Chaparral                28.44  +0.0  6 
 43 judd, bailey              10 South Mounta             28.44  +0.0  3 
 44 Dotson, Gabrielle         09 Corona Del S             28.48   1.0  2 
 45 Petsas, Christina         10 Chaparral                28.53   0.2  5 
 45 Hollowell, Aziaren        12 McClintock               28.53   0.2  5 
 47 Yang, Tiffany             09 Ironwood                 28.61  +0.0  4 
 48 Meador, Davianna          09 St. Mary's C             28.64  +0.0  3 
 49 Yarde, Sariah             11 Gilbert                  28.86  +0.0  4 
 50 Jones, Kyrah              09 Agua Fria                28.97   1.8  7 
 51 Knutson, Kristin          10 Chaparral                29.09  +0.0  4 
 52 McGovern, Sophia          10 Dobson                   29.09  +0.0  6 
 53 Takacs, Alexis            12 Desert Mount             29.31  +0.0  1 
 54 Miller, Katrina           10 Westwood                 29.39  +0.0  4 
 55 Chapman, Jordan           09 Corona Del S             29.43   1.0  2 
 56 Williams, Sierra          09 Dobson                   29.44  +0.0  6 
 57 Yarborough, Yarmoni       11 Hamilton                 29.57  +0.0  9 
 58 Clark, Kiara              09 Centennial               29.60  +0.0  4 
 59 Smith, Dimitria           10 Desert View              29.61   0.2  5 
 60 Madriles, Olivia          10 Westwood                 29.66  +0.0  1 
 61 montgomery, celeste       11 Cactus Shado             29.71  +0.0  3 
 62 Cook, Kelsie              11 Centennial               29.78  +0.0  3 
 63 Jutten, Rachel            10 Arcadia                  29.85   0.2  5 
 64 Robinson, Donica          11 Liberty                  29.85   1.0  2 
 65 Mosley, Justice           09 Corona Del S             29.87   1.0  2 
 66 Hueppe, Ira               11 Highland                 29.89   0.2  5 
 67 Gregory, Polina           12 Chaparral                29.98  +0.0  1 
 68 Hedlund, Samantha         09 Centennial               30.08  +0.0  4 
 69 Curbita, Rachel           10 Desert View              30.18   0.2  5 
 70 wilbanks, rebecca         11 Cactus Shado             30.21  +0.0  1 
 71 Pogue, Tori               09 Ironwood                 30.33  +0.0  3 
 72 Clutter, Marissa          10 Moon Valley              30.84   1.0  2 
 73 Kellog, Briana            10 Desert View              31.61   1.0  2 
 74 Wilkins, Dominque         11 Agua Fria                31.85   0.6  8 
 75 Rosas, Alejandra          11 Desert View              31.89   1.8  7 
 
Girls 400 Meter Dash High School
===================================================================
Top 9 Advance by Time
Venue Record: V 55.18  2006        Judith Onyepunuka, Peoria HS                
 Meet Record: M 55.18  2006        Judith Onyepunuka, Peoria HS                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Dean, Jade                10 Chandler                 58.93q  9 
  2 Colbert, Alesondra        09 Desert Vista             58.94q  5 
  3 Romero, Shapri            12 St. Mary's C             59.07q  8 
  4 Freeman, Sydnee           11 Desert Vista             59.10q  2 
  5 Flannigan, Mackenzie      12 Chandler                 59.16q  5 
  6 Kreutzberg, Michelle      11 Desert Mount             59.53q  4 
  7 Marcoux, Mary             12 Mountain Poi           1:00.15q  8 
  8 Maxwell, Alisha           11 Desert Vista           1:00.20q  3 
  9 Monroe, Nicolette         12 Cibola                 1:00.65q  9 
 10 Haberman, Tory            10 Highland               1:01.03   9 
 11 Hicks, Lauren             09 Gilbert                1:01.30   5 
 12 Stormer, Lakevia          11 Corona Del S           1:01.33   7 
 13 Aba, Ronis                09 Moon Valley            1:01.85   7 
 14 Waters, Takerra           09 Chandler               1:01.95   4 
 15 Mosley, Treshonna         12 Desert Ridge           1:02.29   1 
 16 Jordan, Steffanie         12 Chandler               1:02.59   1 
 17 Williams, Sonora          11 Centennial             1:02.74   9 
 18 Gonzalez, Jaimie          11 Mountain Poi           1:02.74   3 
 19 Opatz, Megan              11 Desert Mount           1:02.85   9 
 20 DeMarco, Brigette         11 Verrado                1:03.00   1 
 21 Forney, Danielle          10 Hamilton               1:03.47   6 
 22 Fox, Rebecca              09 Gilbert                1:03.50   3 
 23 Arvayo, Jordan            11 McClintock             1:03.74   9 
 24 Mason, Kelli              10 Gilbert                1:04.05   4 
 25 Love, Ashley              12 Verrado                1:04.34   2 
 26 Garcia, Elisa             11 Verrado                1:04.34   5 
 27 Palmer, Cassidee          10 Westwood               1:04.53   8 
 28 Jackson, Nicolette        09 Hamilton               1:04.54   3 
 29 Coleman, Savannah         09 Desert Ridge           1:04.60   2 
 30 Lemon, McKaylee           10 Gilbert                1:04.62   7 
 31 Wittilles, Leanne         11 Corona Del S           1:04.64   5 
 32 wood, da jonae            12 South Mounta           1:04.76   1 
 33 Terrill, Maleah           11 Desert Ridge           1:04.93   6 
 34 Adams, Andreka            11 Peoria                 1:05.08   9 
 35 Zantt, Tiana              12 South Mounta           1:05.19   4 
 36 judd, bailey              10 South Mounta           1:05.23   6 
 37 Cataruzolo, Aleks         11 Mountain Poi           1:05.27   2 
 38 Kieffer, Bethany          10 Moon Valley            1:05.51   5 
 39 Nero, Kelley              11 Corona Del S           1:05.54   8 
 40 Di Blasi, Tony            10 Ironwood               1:05.66   5 
 41 Mayes, Charell            11 Peoria                 1:05.75   2 
 42 Hueppe, Ira               11 Highland               1:06.02   3 
 43 Drake, Morgan             11 Dobson                 1:06.28   3 
 44 Shoemaker, Laura          11 Dobson                 1:06.49   4 
 45 Hyde, Natalie             12 Highland               1:06.84   4 
 46 montgomery, celeste       11 Cactus Shado           1:08.02   1 
 47 noble, audrey             11 Cactus Shado           1:08.12   7 
 48 Mannel, Jennifer          10 Centennial             1:08.16   5 
 49 Torres, Priscilla         11 Moon Valley            1:08.41   6 
 50 Mannel, Caitlan           12 Centennial             1:08.42   6 
 51 Roberts, Sydney           11 Liberty                1:08.50   7 
 52 Morris, Kelsey            11 Agua Fria              1:08.61   8 
 53 Zieglowsky, Kyndall       12 Mountain Poi           1:09.54   4 
 54 Ryder, Ashley             12 Ironwood               1:09.62   8 
 55 McAfee, Colbi             09 Desert Mount           1:09.91   8 
 56 thompson, rachel          11 Cactus Shado           1:10.17   5 
 57 Schlmidt, Samantha        10 Desert Ridge           1:10.68   7 
 58 Mata, Guadalupe           11 Desert View            1:10.74   2 
 59 Trubey, Kaylie            10 Verrado                1:10.96   4 
 60 Mata, Maria               09 Desert View            1:11.11   7 
 61 Wainwright, Jennifer      10 Ironwood               1:11.37   9 
 62 Galvan, Nikki             12 Dobson                 1:11.41   6 
 63 Williams, Sierra          09 Dobson                 1:11.82   7 
 64 Hendrix, Lessie           12 Cesar Chavez           1:17.74   1 
 
Girls 400 Meter Dash High School
=======================================================================
Venue Record: V 55.18  2006        Judith Onyepunuka, Peoria HS                
 Meet Record: M 55.18  2006        Judith Onyepunuka, Peoria HS                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kreutzberg, Michelle      11 Desert Mount             56.76   10   
  2 Romero, Shapri            12 St. Mary's C             57.59    8   
  3 Flannigan, Mackenzie      12 Chandler                 58.17    6   
  4 Dean, Jade                10 Chandler                 58.31    5   
  5 Freeman, Sydnee           11 Desert Vista             58.50    4   
  6 Colbert, Alesondra        09 Desert Vista             59.02    3   
  7 Marcoux, Mary             12 Mountain Poi             59.08    2   
  8 Monroe, Nicolette         12 Cibola                   59.79    1   
  9 Maxwell, Alisha           11 Desert Vista           1:00.17  
 
Girls 800 Meter Run High School
================================================================
Top 12 Advance by Time
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Rush, Kristy              09 Highland               2:19.18q 
  2 Cartledge, Marcela        10 Notre Dame P           2:20.41q 
  3 Berghoff, Tess            11 Arcadia                2:21.18q 
  4 Vanderhout, Kristina      11 Notre Dame P           2:21.53q 
  5 Opatz, Marissa            11 Desert Mount           2:21.84q 
  6 Kealamakia, Ashley        11 Liberty                2:24.13q 
  7 Cole, Taylor              12 Hamilton               2:25.95q 
  8 zalewski, danielle        09 Cactus Shado           2:26.26q 
  9 Warren, Katelin           09 Mountain Poi           2:26.50q 
 10 Pickney, Ashley           10 Cesar Chavez           2:26.63q 
 11 Elias, Desirae            10 Chandler               2:27.01q 
 12 Helland, Stephanie        12 Highland               2:27.32q 
 13 Riddle, Bailey            09 Centennial             2:28.15  
 14 Swensen, Hallie           09 Corona Del S           2:28.91  
 15 Pasternak, Amber          12 Hamilton               2:29.30  
 16 Goodall, Samantha         11 Desert Vista           2:30.69  
 17 Townsend, Mia             09 Chandler               2:30.78  
 18 Martinez, Beatrice        09 Chandler               2:31.46  
 19 Riggs, Maddie             09 Highland               2:32.71  
 20 Dunn, Ellen               11 Corona Del S           2:32.84  
 21 Rivera, ReyAnn            10 Desert Vista           2:33.95  
 22 Latinka, Risa             11 Centennial             2:35.22  
 23 Shoemaker, Laura          11 Dobson                 2:35.35  
 24 Huch, Katie               12 Corona Del S           2:35.44  
 25 Bowen, Michelle           10 Highland               2:36.08  
 26 Wirywan, Yessica          09 Desert Vista           2:36.21  
 27 Ryder, Lyndsey            12 Ironwood               2:36.67  
 28 Forney, Danielle          10 Hamilton               2:38.39  
 29 Diehl, Kiana              11 Cibola                 2:38.63  
 30 Kellogg, Marissa          10 Desert Vista           2:38.68  
 31 Vanderzee, Kate           10 Centennial             2:41.20  
 32 Hill, Ellen               11 Mountain Poi           2:41.49  
 33 Schalow, Grace            12 Gilbert                2:41.74  
 34 Luker, Chelsey            10 Desert View            2:41.78  
 35 Wagner, Maggie            09 Desert Mount           2:41.96  
 36 Gilmore, Paige            09 Centennial             2:42.09  
 37 Lewis, Jenny              11 Gilbert                2:42.19  
 38 Mower, Brooke             09 Desert Mount           2:42.58  
 39 Mouer, Alexis             11 Chaparral              2:43.98  
 40 Guidera, Lindsay          10 Notre Dame P           2:44.17  
 41 Roberts, Sydney           11 Liberty                2:44.73  
 42 Watson, Jocelyn           10 Verrado                2:45.83  
 43 Madrigal, Cynthia         12 Westwood               2:46.08  
 44 Barrette, Cheyenne        10 Gilbert                2:46.15  
 45 Gallegos, Sarah           10 Verrado                2:46.55  
 46 Mizel, Shira              11 Chaparral              2:47.21  
 47 Fajardo, May Ann          11 Moon Valley            2:47.67  
 48 de la vara, ivana         09 Cactus Shado           2:47.86  
 49 Galvan, Nikki             12 Dobson                 2:48.80  
 50 Palacios, Stephanie       10 Westwood               2:49.06  
 51 Webb, Korbyn              11 Westwood               2:49.12  
 52 Padilla, Stella              Agua Fria              2:49.36  
 53 Ibarra, Yaritza           09 Catalina Mag           2:49.88  
 54 Murphy, Hanah             09 Desert Mount           2:50.48  
 55 Tandrian, Rochelle        11 Westwood               2:50.74  
 56 Kile, Kenedy              09 Arcadia                2:51.89  
 57 Altman, Kendra            11 Gilbert                2:52.01  
 58 brown, mackenzie          09 Cactus Shado           2:52.48  
 59 Thomas, Naimey            11 Agua Fria              2:52.84  
 60 Miles, Lauren             12 Chaparral              2:54.26  
 61 Howard, Chelsea           11 Mountain Poi           2:54.80  
 62 Mackey, Jessie            10 Agua Fria              2:55.37  
 63 Fox, Leah                 09 Northland Pr           2:58.62  
 64 Quinones, Veronica        10 Catalina Mag           3:07.39  
 65 Twedt, Meghan             11 Mountain Poi           3:14.89  
 66 McNamara, Emily           11 Desert Ridge           3:31.88  
 67 Potash, Alexandra         10 Desert Ridge           3:35.96  
 
Girls 800 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Berghoff, Tess            11 Arcadia                2:15.87   10   
  2 Vanderhout, Kristina      11 Notre Dame P           2:19.06    8   
  3 Rush, Kristy              09 Highland               2:20.17    6   
  4 Pickney, Ashley           10 Cesar Chavez           2:23.16    5   
  5 Kealamakia, Ashley        11 Liberty                2:23.59    4   
  6 Warren, Katelin           09 Mountain Poi           2:24.47    3   
  7 Cole, Taylor              12 Hamilton               2:25.49    2   
  8 zalewski, danielle        09 Cactus Shado           2:25.66    1   
  9 Elias, Desirae            10 Chandler               2:26.29  
 10 Opatz, Marissa            11 Desert Mount           2:29.65  
 
Girls 1600 Meter Run High School
================================================================
Top 16 Advance by Time
Venue Record: V 5:08.82  2006        Lindsay Prescott, SD O'Connor HS          
 Meet Record: M 5:08.82  2006        Lindsay Prescott, SD O'Connor HS          
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Rush, Kristy              09 Highland               5:10.30q 
  2 Vanderhout, Kristina      11 Notre Dame P           5:15.73q 
  3 Cartledge, Marcela        10 Notre Dame P           5:23.02q 
  4 Opatz, Marissa            11 Desert Mount           5:26.39q 
  5 Cole, Taylor              12 Hamilton               5:27.73q 
  6 Shirif, Aliya             10 Desert Ridge           5:28.27q 
  7 Klimowski, Andrea         12 Northland Pr           5:28.83q 
  8 Vanderhout, Julia         09 Notre Dame P           5:30.73q 
  9 Maholovich, Megan         11 Chandler               5:32.35q 
 10 Hassinam, Cera            09 Mountain Poi           5:32.36q 
 11 Dunn, Ellen               11 Corona Del S           5:33.45q 
 12 Bonlender, Danielle       12 Highland               5:35.43q 
 13 Hanson, Sarah             11 Westwood               5:36.70q 
 14 Maack, Jenna              09 Desert Vista           5:37.81q 
 15 Kraft, Natalie            09 Desert Vista           5:38.08q 
 16 baker, terri              09 Cactus Shado           5:38.55q 
 17 Zechelows, Jasmine        10 Chaparral              5:39.54  
 18 zalewski, danielle        09 Cactus Shado           5:41.07  
 19 Tretbar, Brittany         09 Desert Vista           5:41.71  
 20 Kjerstad, Karlie          09 Chandler               5:43.84  
 21 Urban, Amber              12 Hamilton               5:45.62  
 22 Polanco, Sabrina          11 Dobson                 5:46.41  
 23 Marquez, Kendell          10 Desert Mount           5:48.18  
 24 Henry, Lauren             10 Highland               5:48.97  
 25 Lemieux, Dani             10 Corona Del S           5:49.22  
 26 Connell, Ali              12 Desert Vista           5:49.89  
 27 Vanderzee, Emma           11 Centennial             5:50.36  
 28 Freeman, Christina        12 Corona Del S           5:52.29  
 29 Griffen, Keven            09 Northland Pr           5:53.11  
 30 Latinka, Risa             11 Centennial             5:56.75  
 31 Wagner, Maggie            09 Desert Mount           5:57.41  
 32 Shirley, Levinya          09 Peoria                 5:57.70  
 33 Vanderzee, Kate           10 Centennial             6:00.41  
 34 Acosta, Ashley            10 Ironwood               6:00.97  
 35 Boustilla, Elaine         09 Chaparral              6:01.18  
 36 Ceton, Ricki              10 Hamilton               6:01.92  
 37 Swanson, Nysa             10 Liberty                6:02.03  
 38 Diehl, Kiana              11 Cibola                 6:02.50  
 39 Madrigal, Cynthia         12 Westwood               6:02.68  
 40 Mosqueda, Maddie          09 Gilbert                6:03.01  
 41 Altman, Kendra            11 Gilbert                6:03.39  
 42 Figueroa, Alexzis         10 Verrado                6:04.17  
 43 Hocken, Jessica           09 Desert Mount           6:04.18  
 44 Haun, Victoria            09 Corona Del S           6:05.26  
 45 Bounds, Valerie           10 Ironwood               6:05.92  
 46 Garcia, Marissa           11 Centennial             6:06.50  
 47 Gallegos, Sarah           10 Verrado                6:07.34  
 48 Quinones, Veronica        10 Catalina Mag           6:08.04  
 49 Asimikopolous, Anastasia  10 Moon Valley            6:09.52  
 50 Davis, Keave              09 McClintock             6:09.70  
 51 Payan, Ciara              11 Verrado                6:10.43  
 52 Riley, Jessica            09 Mountain Poi           6:12.21  
 53 Miller, Shelby            12 Liberty                6:14.11  
 54 Clemmons, Marissa         10 Northland Pr           6:16.85  
 55 Wright, Bethany           10 Westwood               6:20.81  
 56 Orellana, Melissa         11 Hamilton               6:21.95  
 57 Murray, Kelly             10 Dobson                 6:23.63  
 58 Abril, Stephanie          12 Ironwood               6:24.35  
 59 Weiss, Anna               10 McClintock             6:24.92  
 60 Fajardo, May Ann          11 Moon Valley            6:25.39  
 61 Torres, Alma              09 Peoria                 6:25.40  
 62 Kenner, Destiny           10 Dobson                 6:28.58  
 63 Ibarra, Yaritza           09 Catalina Mag           6:34.54  
 64 Whitey, Maranda           12 Ironwood               6:46.57  
 65 Saenz, Yvette             11 St. Mary's C           6:57.14  
 66 Branam, J.Paige           10 Desert Ridge           7:01.96  
 67 Espinosa-Manuel, Alexand  10 Desert Ridge           7:02.45  
 68 Garcia, Jessica           11 Desert Ridge           7:04.35  
 69 Beckett, Shannon          11 Mountain Poi           7:09.46  
 
Girls 1600 Meter Run High School
=======================================================================
Venue Record: V 5:08.82  2006        Lindsay Prescott, SD O'Connor HS          
 Meet Record: M 5:08.82  2006        Lindsay Prescott, SD O'Connor HS          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Rush, Kristy              09 Highland               5:06.85M  10   
  2 Cartledge, Marcela        10 Notre Dame P           5:15.70    8   
  3 Cole, Taylor              12 Hamilton               5:17.12    6   
  4 Shirif, Aliya             10 Desert Ridge           5:18.30    5   
  5 Klimowski, Andrea         12 Northland Pr           5:19.44    4   
  6 Hassinam, Cera            09 Mountain Poi           5:23.70    3   
  7 Hanson, Sarah             11 Westwood               5:25.72    2   
  8 Kraft, Natalie            09 Desert Vista           5:26.34    1   
  9 Maholovich, Megan         11 Chandler               5:26.99  
 10 baker, terri              09 Cactus Shado           5:29.41  
 11 Maack, Jenna              09 Desert Vista           5:29.91  
 12 Dunn, Ellen               11 Corona Del S           5:30.11  
 13 Vanderhout, Julia         09 Notre Dame P           5:30.60  
 14 Opatz, Marissa            11 Desert Mount           5:31.23  
 
Girls 3200 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hanson, Sarah             11 Westwood              11:56.03   10   
  2 Maholovich, Megan         11 Chandler              12:03.05    8   
  3 Urban, Amber              12 Hamilton              12:18.95    6   
  4 Polanco, Sabrina          11 Dobson                12:25.45    5   
  5 Shaw, Emily               10 Highland              12:25.94    4   
  6 Freeman, Christina        12 Corona Del S          12:26.23    3   
  7 Marquez, Kendell          10 Desert Mount          12:30.73    2   
  8 Swanson, Nysa             10 Liberty               12:34.78    1   
  9 Kjerstad, Karlie          09 Chandler              12:37.39  
 10 Ceton, Ricki              10 Hamilton              12:38.83  
 11 Riggs, Maddie             09 Highland              12:42.50  
 12 Merrill, Rachel           09 Hamilton              12:42.58  
 13 Cleveland, Ashley         11 Mountain Poi          12:43.27  
 14 Andrews-Sharer, Erin      10 Desert Vista          12:48.02  
 15 Vanderzee, Emma           11 Centennial            12:50.84  
 16 Stokes, Mallory           11 Desert Ridge          12:53.15  
 17 McAtee, Carissa           11 Desert Vista          12:53.47  
