Paradise Valley Outdoor Invitational                      
                Shoenhair Track & Field  - 4/1/2010 to 4/3/2010                
                       Paradise Valley Community College                       
                                    Results                                    
 
Event 1  Women 100 Meter Dash
============================================================================
 NJCAA Qualy: @ 12.09                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1   119 Tameka Williams     FR Central Arizona        11.44      12.02@  2 
  2   235 Noel Brown          FR Paradise Valley        12.80      12.86   2 
  3   150 Lesilia Foster      FR Glendale               12.87      13.05   2 
  4   336 Jenna Ciammitti     FR Scottsdale             12.83      13.11   2 
  5   338 Ariel Moeser        FR Scottsdale             13.16      13.42   2 
  6   248 Sarah Stemm         SO Paradise Valley        12.80      13.54   2 
  7   241 Hannah Godwin       FR Paradise Valley        13.87      14.13   1 
  8   484 Pat Van Tuyl           Unattached             20.00      18.37   1 
 
Event 2  Men 100 Meter Dash
============================================================================
 NJCAA Qualy: @ 10.69                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   330 william harris      JR Quantum                10.99      10.74   4 
  2   161 Mikio Bain          FR Glendale               10.60      10.92   4 
  3   134 Stefan Johnson      SO Central Arizona        10.48      11.08   4 
  4   137 Dennis Scruggs      SO Central Arizona                   11.09   1 
  5   499 Jerrell Petersen    SO Unattached             11.00      11.55   4 
  6   180 Michael Tinsley     FR Glendale               11.41      11.56   2 
  7   217 Vinicius Lima       SO Mesa                   10.91      11.65   4 
  8   173 Jeremy Lefebvre     SO Glendale               11.45      11.73   2 
  9   280 John Weaver         SO Paradise Valley        11.46      11.75   2 
  9   231 Cody Weldon         FR Mesa                   11.40      11.75   2 
 11   354 Lyn Rheshaun        FR Scottsdale                        11.76   3 
 11   214 Robbie Haynie       SO Mesa                   11.53      11.76   2 
 13   223 Kelvin Pruitt       FR Mesa                   11.25      11.83   3 
 14   358 Khiry Shabazz       FR Scottsdale             11.32      11.85   3 
 15   498 Daniel Oakey        JR Unattached             11.60      11.89   1 
 16   502 Keats Snideman         Unattached             11.80      12.03   1 
 17   333 Christiam Carrillo  FR RX Running             12.00      12.11   1 
 18   220 Adolph Pearson      FR Mesa                   11.50      12.30   2 
 19   493 Lee Gundy           FR Unattached             11.36      12.38   3 
 20   485 Abhi Ahuja          SR Unattached             12.20      12.77   1 
 21   497 Lawrence McElhinne     Unattached             12.65      13.11   1 
 --   263 Carlos Garcia       SO Paradise Valley        11.28         FS   3 
 
Event 3  Women 200 Meter Dash
============================================================================
 NJCAA Qualy: @ 24.62                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   108 Kierre Beckles      SO Central Arizona        24.10      24.61@  2 
  2   235 Noel Brown          FR Paradise Valley        26.21      26.03   2 
  3   150 Lesilia Foster      FR Glendale               26.37      26.58   2 
  4   336 Jenna Ciammitti     FR Scottsdale             26.39      26.93   2 
  5   338 Ariel Moeser        FR Scottsdale             27.08      27.39   2 
  6   284 Kathy Acosta Zaval  FR Pima                   26.92      27.54   2 
  7   241 Hannah Godwin       FR Paradise Valley        29.11      29.32   1 
  8   238 Emily Donahue       FR Paradise Valley                   29.97   1 
  9   484 Pat Van Tuyl           Unattached             34.00      40.18   1 
 
Event 4  Men 200 Meter Dash
============================================================================
 NJCAA Qualy: @ 21.61                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   127 Jordan Edward-Mack  FR Central Arizona        21.51      21.79   5 
  2   137 Dennis Scruggs      SO Central Arizona        21.64      22.17   5 
  3   133 Joel Hotchkins      FR Central Arizona        21.73      22.29   5 
  4   132 Carl Hall           SO Central Arizona        22.19      22.46   5 
  5   170 Dmitri Holman       FR Glendale               22.51      22.63   4 
  6   212 Devin Green         FR Mesa                   22.00      22.66   5 
  7   159 Victor Acosta       FR Glendale               22.57      22.73   1 
  8   218 Victor Mendoza      FR Mesa                   22.35      22.74   4 
  9   215 Jasper Jones        SO Mesa                   22.23      22.76   5 
 10   128 Ishan Garret        FR Central Arizona        22.73      22.82   4 
 11   173 Jeremy Lefebvre     SO Glendale               22.57      22.90   4 
 12   180 Michael Tinsley     FR Glendale               23.05      23.38   3 
 13   333 Christiam Carrillo  FR RX Running             24.50      23.47   2 
 14   493 Lee Gundy           FR Unattached             23.20      23.61   3 
 15   263 Carlos Garcia       SO Paradise Valley        23.20      23.62   3 
 16   258 Justin Butler       FR Paradise Valley        22.99      23.64   3 
 16   312 Lee LeFlohic        FR Pima                              23.64   1 
 18   231 Cody Weldon         FR Mesa                   23.11      23.76   3 
 19   220 Adolph Pearson      FR Mesa                   23.46      23.93   3 
 20   136 Cordell Linscomb    FR Central Arizona        22.89      24.05   4 
 21   330 william harris      JR Quantum                22.54      24.23   4 
 22   502 Keats Snideman         Unattached             24.50      24.28   2 
 23   355 Jared Riehl         FR Scottsdale             24.34      24.63   2 
 24   206 Edwin Berry         SO Mesa                   23.60      24.92   3 
 25   164 Derrick DeLosSanto  FR Glendale                          24.95   1 
 26   271 Nathan Martinez     SO Paradise Valley        23.50      25.09   3 
 27   485 Abhi Ahuja          SR Unattached             26.00      25.46   1 
 28   102 Ryan Sweet             AZ Flames              25.60      26.09   2 
 29   497 Lawrence McElhinne     Unattached             25.71      27.05   1 
 
Event 5  Women 400 Meter Dash
=========================================================================
 NJCAA Qualy: @ 56.88                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   193 Kambriell Carter    FR Mesa                   59.89    1:00.79  
  2   115 Sharonte Marshall   SO Central Arizona        58.90    1:00.95  
  3   116 Gloria Roberts      SO Central Arizona        59.78    1:01.50  
  4   196 Racine McClure      SO Mesa                 1:01.08    1:02.04  
  5   284 Kathy Acosta Zaval  FR Pima                 1:02.00    1:04.56  
 
Event 6  Men 400 Meter Dash
============================================================================
 NJCAA Qualy: @ 48.29                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   127 Jordan Edward-Mack  FR Central Arizona        48.64      48.03@  5 
  2   132 Carl Hall           SO Central Arizona        48.98      48.87   5 
  3   302 Stephan Bullard     SO Pima                   48.12      49.34   5 
  4   212 Devin Green         FR Mesa                   49.02      49.39   5 
  5   133 Joel Hotchkins      FR Central Arizona                   50.16   1 
  6   325 Robert Seaman          Unattached             48.79      50.28   5 
  7   175 Jeff Marquez        FR Glendale               51.52      50.32   3 
  8   215 Jasper Jones        SO Mesa                   49.89      50.36   4 
  9   128 Ishan Garret        FR Central Arizona        51.51      50.55   3 
 10   258 Justin Butler       FR Paradise Valley        50.67      50.80   4 
 11   493 Lee Gundy           FR Unattached             49.70      51.43   4 
 12   160 Joe Amescua         SO Glendale               51.00      51.50   3 
 13   225 Omar Saint Louis    FR Mesa                   49.89      51.54   4 
 14   333 Christiam Carrillo  FR RX Running             54.50      52.37   2 
 15   345 Alexander Baca      FR Scottsdale             52.87      52.51   3 
 16   206 Edwin Berry         SO Mesa                   53.00      53.01   2 
 17   321 Devin Phillips      FR Pima                   52.00      53.27   3 
 18   328 Lamont Turner       FR Pima                   55.12      53.85   2 
 19   136 Cordell Linscomb    FR Central Arizona        49.10      53.95   4 
 20   122 Keith Bowers        FR Central Arizona        49.20      54.96   4 
 21   164 Derrick DeLosSanto  FR Glendale               52.55      55.00   3 
 22   308 Marcus Hall         FR Pima                   53.00      55.33   2 
 23   102 Ryan Sweet             AZ Flames              55.48      55.83   2 
 24   521 Cory Sarasnick      FR Pima                              57.49   1 
 --   174 Davon Lewis         FR Glendale               53.33        DNF   2 
 --   332 mike dangelo paul   JR Quantum                48.88        DNF   5 
 
Event 7  Women 800 Meter Run
=========================================================================
 NJCAA Qualy: @ 2:22.05                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   505 Brianna Spletstose     Wingfoot Finish      2:15.00    2:16.87@ 
  2   113 Erin Humphrey       SO Central Arizona      2:26.00    2:23.10  
  3   145 Precious Amukamara  FR Glendale             2:20.18    2:23.70  
  4   291 Breanna Fugere      FR Pima                 2:29.50    2:29.45  
  5   518 Alyssa Graziano        Unattached           2:17.00    2:29.49  
  6   295 Stephanie Montano   SO Pima                 2:30.90    2:33.67  
  7   511 Jan Lockett            Unattached           2:33.99    2:33.73  
  8   337 Malissa Fernadez    SO Scottsdale           2:31.09    2:36.58  
  9   140 Anita Fernandez     FR Gateway              2:45.80    2:42.93  
 10   156 Amanda Raley        SO Glendale             2:39.00    2:44.32  
 11   153 Paloma Ontiveros    FR Glendale             2:34.00    2:44.42  
 12   154 Justine Peterson    FR Glendale             2:39.70    2:45.62  
 13   334 Katherin Alvarez    FR Scottsdale           3:19.95    2:48.65  
 14   157 Annette Sotelo      FR Glendale             2:34.00    2:53.40  
 15   185 Joy Hulsey          FR Grand Canyon         2:30.00    2:57.43  
 16   183 Emily Cruz          FR Grand Canyon         2:30.00    3:02.22  
 
Event 8  Men 800 Meter Run
=========================================================================
 NJCAA Qualy: @ 1:55.00                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   520 Michael Rodriguez      Unattached           1:57.00    1:53.62@ 
  2   250 George Alex         SO Paradise Valley      1:54.20    1:53.84@ 
  3   255 Solomon Bennett     SO Unattached           1:56.39    1:54.52@ 
  4   278 Alan Thomas         SO Paradise Valley      1:55.74    1:54.95@ 
  5   261 Alex Evans          FR Paradise Valley      1:53.56    1:55.67  
  6   303 Kyle Bush           SO Pima                 1:57.71    1:56.06  
  7   256 Bryce Bergevin      FR Paradise Valley      1:57.36    1:58.63  
  8   309 Phillip Hobart      SO Pima                 2:00.00    1:58.72  
  9   277 Chad Standifer      SO Paradise Valley      2:00.72    1:59.60  
 10   142 TJ Mangione         FR Gateway              1:57.50    2:01.68  
 11   143 Christian Perez     FR Gateway              2:03.00    2:02.34  
 12   304 Sergio Carrillo     FR Pima                            2:03.86  
 13   356 Elvis Rivera        FR Scottsdale           2:11.12    2:04.68  
 14   319 Cody Patterson      FR Pima                            2:05.41  
 15   320 Chris Phillips      SO Pima                 2:00.22    2:05.73  
 16   179 Orlando Soto        FR Glendale             2:02.12    2:07.16  
 17   507 Dauda Sheriff          Phoenix              2:07.00    2:08.28  
 18   177 Daniel Patrick      FR Glendale             2:01.32    2:09.09  
 19   141 Alex Aranda         SO Gateway              2:07.00    2:09.27  
 20   168 David Gonzales      FR Glendale             2:00.90    2:09.56  
 21   187 Chris Lewis         FR Grand Canyon         1:59.00    2:09.92  
 22   144 Renato Romo         FR Gateway              2:07.00    2:12.12  
 23   301 McKenzie Bauer      FR Pima                            2:13.12  
 24   276 Aaron Sherf         SO Paradise Valley      2:00.00    2:14.63  
 25   348 Jaron Charley       SO Scottsdale           2:09.09    2:16.08  
 26   163 Garrett Deffner     FR Glendale             2:06.20    2:16.93  
 27   102 Ryan Sweet             AZ Flames            2:04.00    2:21.00  
 28   508 Ryan Stack             Unattached           2:15.00    2:22.70  
 29   343 Alex Alire          FR Scottsdale           2:30.00    2:23.81  
 30   176 Ben Neuer           FR Glendale             2:12.00    2:24.48  
 31   101 Jefferey Scott         AZ Flames            2:25.00    2:24.54  
 32   104 George Wolf            AZ Flames            2:20.00    2:33.79  
 
Event 9  Women 1500 Meter Run
=========================================================================
 NJCAA Qualy: @ 5:00.72                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   429 Brianna Smith       NA Unat-Arizona St      5:00.00    5:00.52@ 
  2   293 Annalisa Loevengut  FR Pima                 5:09.46    5:06.78  
  3   514 Liz Zuniga             Unattached           5:00.00    5:09.92  
  4   518 Alyssa Graziano        Unattached           4:50.00    5:14.22  
  5   156 Amanda Raley        SO Glendale             5:11.52    5:21.43  
  6   236 Kaycee Corbell      FR Paradise Valley      5:10.60    5:26.22  
  7   140 Anita Fernandez     FR Gateway              5:40.50    5:35.95  
  8   184 Mary Katherine Fra  SO Grand Canyon         5:30.00    5:46.68  
  9   201 Courtney Waters     FR Mesa                 6:07.86    5:48.35  
 10   157 Annette Sotelo      FR Glendale             5:14.14    5:53.35  
 11   185 Joy Hulsey          FR Grand Canyon         5:30.00    5:59.43  
 12   282 Kelly Bullis        FR Phoenix              6:00.00    6:03.23  
 13   286 Megan Carney        FR Pima                 6:19.39    6:14.98  
 
Event 10  Men 1500 Meter Run
=========================================================================
 NJCAA Qualy: @ 4:00.88                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   255 Solomon Bennett     SO Unattached           3:58.26    3:59.10@ 
  2   273 Denis Patrick       SO Unattached           3:58.12    4:06.71  
  3   317 Jess Montour        FR Pima                 4:09.00    4:12.43  
  4   474 Steven Schnieders   NA Unat-Arizona St      4:10.00    4:12.66  
  5   189 Julio Zuniga        SO Grand Canyon         4:09.00    4:15.48  
  6   506 Calvin Fife            Wingfoot Finish      4:09.03    4:19.01  
  7   507 Dauda Sheriff          Phoenix              5:20.00    4:20.86  
  8   347 Francisco Castoren  SO Scottsdale           4:19.92    4:21.08  
  9   276 Aaron Sherf         SO Paradise Valley      4:10.00    4:21.24  
 10   299 Hector Araujo       SO Pima                            4:24.13  
 11   495 Tanner Kundrat         Unattached           4:25.00    4:25.41  
 12   324 Josue Saldivar      FR Pima                 4:23.80    4:25.66  
 13   187 Chris Lewis         FR Grand Canyon         4:10.00    4:26.96  
 14   177 Daniel Patrick      FR Glendale             4:16.75    4:27.03  
 15   141 Alex Aranda         SO Gateway              4:25.00    4:27.53  
 16   204 Nicholas Andsager   FR Mesa                 4:10.92    4:29.28  
 17   221 Daniel Pescador        Unattached                      4:33.50  
 18   144 Renato Romo         FR Gateway              4:28.00    4:35.02  
 19   168 David Gonzales      FR Glendale             4:15.35    4:40.95  
 20   318 Alex Ortega         FR Pima                 4:44.75    4:47.14  
 21   163 Garrett Deffner     FR Glendale             4:18.30    4:47.70  
 22   348 Jaron Charley       SO Scottsdale           4:30.09    4:52.42  
 23   176 Ben Neuer           FR Glendale             4:49.00    4:53.57  
 24   508 Ryan Stack             Unattached           4:40.00    4:54.32  
 25   343 Alex Alire          FR Scottsdale           5:00.09    4:57.21  
 26   519 Irving Garibaldi       Mesa                            5:01.40  
 27   104 George Wolf            AZ Flames            4:40.00    5:09.96  
 
Event 11  Women 5000 Meter Run
=========================================================================
 NJCAA Qualy: @ 19:07.86                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   429 Brianna Smith       NA Unat-Arizona St     18:30.00   18:47.5h@ 
  2   294 Magda Mankel        FR Pima                           19:20.3h  
  3   156 Amanda Raley        SO Glendale            19:23.64   19:26.6h  
  4   157 Annette Sotelo      FR Glendale            19:59.35   22:06.5h  
 
Event 12  Men 5000 Meter Run
=========================================================================
 NJCAA Qualy: @ 15:30.10                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   265 Humberto Gonzales   FR Paradise Valley     14:40.00   15:14.1h@ 
  2   276 Aaron Sherf         SO Paradise Valley                15:16.7h@ 
  3   105 Jason Griffiths     SR Bowerman            15:00.00   15:45.4h  
  4   264 Kyle Glass          FR Unattached                     16:01.5h  
  5   262 Luis Figueroa       SO Paradise Valley     15:51.04   16:14.6h  
  6   187 Chris Lewis         FR Grand Canyon        15:44.00   16:46.5h  
  7   189 Julio Zuniga        SO Grand Canyon        15:45.00   16:46.6h  
  8   168 David Gonzales      FR Glendale                       17:06.0h  
  9   177 Daniel Patrick      FR Glendale            16:38.75   17:10.1h  
 10   163 Garrett Deffner     FR Glendale            16:53.42   17:47.0h  
 11   104 George Wolf            AZ Flames                      19:13.7h  
 
Event 13  Women 10000 Meter Run
=========================================================================
 NJCAA Qualy: @ 41:03.99                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   191 Ann Bawden          FR Mesa                41:01.00   40:14.2h@ 
  2   198 Erin Norris         SO Mesa                44:35.00   43:19.6h  
 
Event 14  Men 10000 Meter Run
=========================================================================
 NJCAA Qualy: @ 33:14.30                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   105 Jason Griffiths     SR Bowerman                       33:56.8h  
  2   207 Logan Burlew        SO Mesa                35:10.00   34:17.9h  
  3   205 Nathan Beaty        FR Mesa                35:16.00   34:18.0h  
  4   219 Abdirizak Mohamed   FR Mesa                35:52.00   35:08.0h  
  5   509 Andrew Roynestad       Unattached                     35:53.0h  
 
Event 15  Women 100 Meter Hurdles
=========================================================================
 NJCAA Qualy: @ 14.93                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   194 Callie Davis        FR Mesa                   14.83      14.61@ 
  2   242 Keona Jones         FR Paradise Valley        15.40      15.65  
  3   248 Sarah Stemm         SO Paradise Valley        15.04      15.69  
  4   151 Christine Freeman   FR Glendale               15.54      16.20  
  5   512 Rachel Guest           Unattached             15.25      16.79  
 
Event 16  Men 110 Meter Hurdles
=========================================================================
 NJCAA Qualy: @ 14.76                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   123 Shane Brathwaite    SO Central Arizona        13.96      14.20@ 
  2   138 Imani Spivey        FR Central Arizona        14.80      14.37@ 
  3   499 Jerrell Petersen    SO Unattached             14.54      15.74  
  4   280 John Weaver         SO Paradise Valley        15.81      16.10  
  5   180 Michael Tinsley     FR Glendale               17.15      17.03  
 
Event 17  Women 400 Meter Hurdles
=========================================================================
 NJCAA Qualy: @ 1:08.96                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   148 Amber Christenberr  FR Glendale                        1:05.19@ 
  2   194 Callie Davis        FR Mesa                 1:06.21    1:10.72  
  3   239 Rachel Eliserio     SO Paradise Valley      1:11.84    1:11.52  
 
Event 18  Men 400 Meter Hurdles
=========================================================================
 NJCAA Qualy: @ 54.87                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   138 Imani Spivey        FR Central Arizona        52.08      52.00@ 
  2   139 Aaron Williams      FR Central Arizona        55.31      54.57@ 
  3   323 Rashad Rogers       FR Pima                   58.81      58.03  
  4   281 Kyle Wentzel        SO Paradise Valley        57.88      58.50  
  5   180 Michael Tinsley     FR Glendale                        1:00.15  
 
Event 20  Men 3000 Meter Steeplechase
=========================================================================
 NJCAA Qualy: @ 9:50.57                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   507 Alberto Tellez         Central Arizona                 9:47.8h@ 
  2   508 Omar Hernandez         Central Arizona                 9:56.9h  
 
Event 23  Women 4x400 Meter Relay
=========================================================================
 NJCAA Qualy: @ 4:04.88                                                        
    School                                               Seed     Finals 
=========================================================================
  1 Pima Community College  'A'                       4:10.00    4:24.76  
     1) 289 Ashley Dorado FR            2) 293 Annalisa Loevenguth FR     
     3) 291 Breanna Fugere FR           4) 284 Kathy Acosta Zavala FR     
 
Event 24  Men 4x400 Meter Relay
=========================================================================
 NJCAA Qualy: @ 3:17.11                                                        
    School                                               Seed     Finals 
=========================================================================
  1 Pima Community College  'A'                       3:14.20    3:22.28  
     1) 313 Nathan Manigault FR         2) 326 Antoine Thomas FR          
     3) 305 Derrick Coker FR            4) 319 Cody Patterson FR          
  2 Central Arizona College  'A'                      3:09.58    3:24.98  
     1) 126 Joe Cooks FR                2) 127 Jordan Edward-Mack FR      
     3) 139 Aaron Williams FR           4) 132 Carl Hall SO               
  3 Paradise Valley Comm College  'A'                 3:23.52    3:27.55  
     1) 277 Chad Standifer SO           2) 281 Kyle Wentzel SO            
     3) 258 Justin Butler FR            4) 278 Alan Thomas SO             
  4 Quantum Track Club  'A'                                      3:28.07  
  5 Pima Community College  'B'                       3:25.00    3:36.45  
     1) 303 Kyle Bush SO                2) 328 Lamont Turner FR           
     3) 301 McKenzie Bauer FR           4) 304 Sergio Carrillo FR         
  6 Pima Community College  'C'                                  3:38.30  
  7 Scottsdale Community College  'A'                 3:35.85    3:46.11  
     1) 344 Jamaul Armstrong SO         2) 345 Alexander Baca FR          
     3) 350 Trey Hardison FR            4) 355 Jared Riehl FR             
 
Event 26  Men 4x800 Meter Relay
=========================================================================
 NJCAA Qualy: @ 8:02.90                                                        
    School                                               Seed     Finals 
=========================================================================
  1 Paradise Valley Comm College  'B'                            7:58.1h@ 
  2 Paradise Valley Comm College  'A'                 7:58.11    8:00.1h@ 
     1) 261 Alex Evans FR               2) 250 George Alex SO             
     3) 253 Chad Baker SO               4) 276 Aaron Sherf SO             
  3 Anasazi Track Club  'A'                                      8:15.3h  
  4 Glendale Community College  'A'                   8:32.00    8:42.9h  
     1) 159 Victor Acosta FR            2) 175 Jeff Marquez FR            
     3) 160 Joe Amescua SO              4) 179 Orlando Soto FR            
 
Event 27  Women Hammer Throw
===================================================================================
 NJCAA Qualy: @ 42.24m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   483 Andrea Martinez        Unattached            50.72m     48.99m@    160-09 
  2   118 Kenisha Throughsin  SO Central Arizona       47.62m     48.72m@    159-10 
  3   149 Latifah Felton      FR Glendale              46.13m     43.26m@    141-11 
  4   287 Jessica Davis       SO Pima                  39.93m     41.51m     136-02 
  5   110 Jessica Celeya      FR Central Arizona       38.17m     33.67m     110-05 
  6   245 Tiea O'Neil         FR Paradise Valley       33.27m     32.93m     108-00 
  7   233 Tracey Abrego       FR Paradise Valley       30.28m     32.43m     106-05 
  8   341 Staci Rimbach       FR Scottsdale                       19.43m      63-09 
  9   342 Alexandra Rosado    FR Scottsdale            16.41m     17.57m      57-08 
 
Event 28  Men Hammer Throw
===================================================================================
 NJCAA Qualy: @ 46.70m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   222 Collin Post            Mesa                  64.11m     59.52m@    195-03 
  2   224 Joseph Riccio       SO Mesa                  53.47m     52.42m@    172-00 
  3   486 David Bickel           Unattached            49.00m     49.43m@    162-02 
  4   229 Alexander Smyth     FR Mesa                  41.63m     47.97m@    157-04 
  5   491 Nathan Estes           Unattached            50.00m     45.97m     150-10 
  6   489 roger dolan            Unattached            43.00m     45.42m     149-00 
  7   165 Ruben Garcia        FR Glendale              32.64m     43.93m     144-01 
  8   327 Christian Tovar     FR Pima                  47.36m     43.58m     143-00 
  9   268 Cody January        FR Paradise Valley       38.57m     41.80m     137-02 
 10   524 Jeremy Pineda          Unattached                       34.55m     113-04 
 --   182 DeVon Winstrom      FR Glendale                           FOUL            
 
Event 29  Women Javelin Throw
===================================================================================
 NJCAA Qualy: @ 36.20m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   118 Kenisha Throughsin  SO Central Arizona       40.24m     41.23m@    135-03 
  2   114 Brianna Johnson     FR Central Arizona       35.25m     39.13m@    128-04 
  3   199 Lacey Palmer        FR Mesa                  36.15m     37.91m@    124-04 
  4   292 Sharissa Korn       SO Pima                  36.15m     36.91m@    121-01 
  5   341 Staci Rimbach       FR Scottsdale            26.78m     30.50m     100-01 
  6   287 Jessica Davis       SO Pima                  32.45m     29.48m      96-09 
  7   147 Yvonne Carrera      FR Glendale              33.71m     29.21m      95-10 
  8   340 Janell Richardson   SO Scottsdale            35.33m     28.81m      94-06 
  9   151 Christine Freeman   FR Glendale              27.00m     27.42m      89-11 
 10   342 Alexandra Rosado    FR Scottsdale            23.96m     21.31m      69-11 
 11   233 Tracey Abrego       FR Paradise Valley       19.34m     20.87m      68-06 
 12   245 Tiea O'Neil         FR Paradise Valley       22.09m     19.99m      65-07 
 
Event 30  Men Javelin Throw
===================================================================================
 NJCAA Qualy: @ 56.28m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   135 Omar Jones          SO Central Arizona       65.41m     60.21m@    197-06 
  2   382 Adam McInelly       SO Southern Utah         51.77m     48.89m     160-05 
  3   208 Kyle Byrne          SO Mesa                  49.56m     46.85m     153-08 
  4   515 Cale Campbell          Unattached            47.54m     41.62m     136-06 
  5   178 Thomas Shows        FR Glendale              46.40m     40.48m     132-10 
  6   130 Nick Goodman        FR Central Arizona       38.24m     39.95m     131-01 
  7   516 Cole Campbell          Unattached                       33.51m     109-11 
  8   268 Cody January        FR Paradise Valley       29.36m     33.14m     108-09 
 
Event 31  Women Shot Put
===================================================================================
 NJCAA Qualy: @ 12.47m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   149 Latifah Felton      FR Glendale              11.84m     11.62m   38-01.50 
  2   287 Jessica Davis       SO Pima                  11.63m     11.30m   37-01.00 
  3   292 Sharissa Korn       SO Pima                  10.87m     10.79m   35-05.00 
  4   245 Tiea O'Neil         FR Paradise Valley        9.62m     10.15m   33-03.75 
  5   151 Christine Freeman   FR Glendale              10.34m      9.69m   31-09.50 
  6   342 Alexandra Rosado    FR Scottsdale             9.90m      9.63m   31-07.25 
  7   341 Staci Rimbach       FR Scottsdale             9.93m      8.59m   28-02.25 
  8   233 Tracey Abrego       FR Paradise Valley        8.83m      8.13m   26-08.25 
 
Event 32  Men Shot Put
===================================================================================
 NJCAA Qualy: @ 14.84m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   224 Joseph Riccio       SO Mesa                  16.01m     15.41m@  50-06.75 
  2   327 Christian Tovar     FR Pima                  15.23m     14.79m   48-06.25 
  3   491 Nathan Estes           Unattached            15.00m     14.74m   48-04.50 
  4   489 roger dolan            Unattached            14.00m     14.55m   47-09.00 
  5   229 Alexander Smyth     FR Mesa                  14.13m     13.85m   45-05.25 
  6   490 tim Edwards            Unattached            13.50m     13.26m   43-06.00 
  7   501 John Ryer              Unattached            11.50m     12.11m   39-08.75 
  7   504 Shawn Wright           Unattached            12.31m     12.11m   39-08.75 
  9   268 Cody January        FR Paradise Valley       11.41m     11.91m   39-01.00 
 10   496 william lammers        Unattached            12.68m     11.82m   38-09.50 
 11   486 David Bickel           Unattached            12.00m     11.59m   38-00.25 
 12   487 Jim Biondolillo        Unattached             9.50m     10.18m   33-04.75 
 
Event 33  Women Discus Throw
===================================================================================
 NJCAA Qualy: @ 38.59m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   118 Kenisha Throughsin  SO Central Arizona       41.86m     44.40m@    145-08 
  2   149 Latifah Felton      FR Glendale              39.27m     37.77m     123-11 
  3   341 Staci Rimbach       FR Scottsdale            38.27m     37.24m     122-02 
  4   287 Jessica Davis       SO Pima                  35.88m     36.32m     119-02 
  5   233 Tracey Abrego       FR Paradise Valley       28.81m     29.74m      97-07 
  6   342 Alexandra Rosado    FR Scottsdale            29.49m     29.60m      97-01 
  7   245 Tiea O'Neil         FR Paradise Valley       26.76m     26.58m      87-02 
  8   151 Christine Freeman   FR Glendale              19.31m     16.61m      54-06 
 
Event 34  Men Discus Throw
===================================================================================
 NJCAA Qualy: @ 44.81m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1   503 Erik Sorenson       JR Unattached            52.73m     45.96m@    150-09 
  2   224 Joseph Riccio       SO Mesa                  46.21m     45.27m@    148-06 
  3   229 Alexander Smyth     FR Mesa                  41.91m     41.98m     137-09 
  4   504 Shawn Wright           Unattached            42.34m     41.79m     137-01 
  5   491 Nathan Estes           Unattached            46.00m     41.58m     136-05 
  6   490 tim Edwards            Unattached            41.50m     40.47m     132-09 
  7   496 william lammers        Unattached            42.53m     40.10m     131-07 
  8   178 Thomas Shows        FR Glendale              35.92m     39.34m     129-01 
  9   486 David Bickel           Unattached            39.00m     39.27m     128-10 
 10   488 Dave Cantwell          Unattached            35.00m     38.15m     125-02 
 11   214 Robbie Haynie       SO Mesa                  37.72m     38.08m     124-11 
 12   268 Cody January        FR Paradise Valley       29.33m     28.85m      94-08 
 --   524 Jeremy Pineda          Unattached                         FOUL            
 --   501 John Ryer              Unattached            38.00m       FOUL            
 --   165 Ruben Garcia        FR Glendale              30.12m       FOUL            
 --   489 roger dolan            Unattached            44.13m       FOUL            
 
Event 35  Women Pole Vault
===================================================================================
