82nd Clyde Littlefield Texas Relays - 4/1/2009 to 4/4/2009           
                            Presented by State Farm                            
                   University of Texas-Mike A. Myers Stadium                   
                                    Results                                    
 
Girls 100 Meter Dash HS Div. I
=================================================================================
 National HS:   11.11  1998        Angela Williams, Chino, CA                  
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
        Meet: M 11.81  2003        Monique Lee, Navasota                       
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kalu, Stephanie           10 Ursuline Acad          12.32      11.99q  2.8  1 
  2 Springer, Candace         12 Episcopal-Bel          11.92      12.23q  2.8  1 
  3 Frausto, Ashley           10 Pearsall               12.20      12.27q  2.8  1 
  4 Johnson, Taylor           11 Dal Gateway            12.20      12.35q  2.3  3 
  5 Davis, Deserea            12 Giddings               12.21      12.39q  3.3  2 
  6 Mondrik, Maeson           09 Cameron Yoe            12.10      12.41q  3.3  2 
  7 Wilson, Asia              11 Giddings               12.40      12.41q  2.8  1 
  8 Simmons, Shalaya          10 Bellville              12.21      12.44q  2.8  1 
  9 Lynch, Paige              12 Wallis Brazos          12.20      12.48q  3.3  2 
 10 Jackson, Vantazia         11 Caldwell               12.20      12.51   2.3  3 
 11 Pensock, Christina        10 St. Michaels           12.37      12.53   3.3  2 
 12 Lewis, Kyetta             11 Detroit                12.41      12.55   2.3  3 
 13 Murashige, Amanda         11 Episcopal-Dal          11.58      12.57   2.3  3 
 14 Clawson, Mary Louise      10 Houston Chr            12.40      12.67   2.3  3 
 15 Harris, Tameika           11 Yoakum                 12.00      12.78   3.3  2 
 16 McCune, Jordan            12 Trinity Valley         12.42      12.80   2.8  1 
 17 Bonner, Wren              10 Whitney                12.26      12.84   2.3  3 
 18 Hill, Keely               11 Hempstead              12.56      12.87   2.8  1 
 19 Goodman, Johnita          12 St. Pius X             12.46      12.90   3.3  2 
 20 Steenbergen, Madi         11 All Saints-FW          12.48      13.00   3.3  2 
 21 Arizpe, Andrea            12 Antonian Prep          12.34      13.04   3.3  2 
 22 Bradford, Allison         12 Grace Prep             12.30      13.35   2.3  3 
 23 Carrie, Maresha           11 Dallas Chr             12.10      13.43   2.8  1 
 
Girls 100 Meter Dash HS Div. I
==============================================================================
 National HS:   11.11  1998        Angela Williams, Chino, CA                  
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
        Meet: M 11.81  2003        Monique Lee, Navasota                       
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Davis, Deserea            12 Giddings               12.39      12.26   2.7 
  2 Wilson, Asia              11 Giddings               12.41      12.30   2.7 
  3 Kalu, Stephanie           10 Ursuline Acad          11.99      12.31   2.7 
  4 Springer, Candace         12 Episcopal-Bel          12.23      12.42   2.7 
  5 Lynch, Paige              12 Wallis Brazos          12.48      12.43   2.7 
  6 Johnson, Taylor           11 Dal Gateway            12.35      12.44   2.7 
  7 Frausto, Ashley           10 Pearsall               12.27      12.44   2.7 
  8 Mondrik, Maeson           09 Cameron Yoe            12.41      12.64   2.7 
  9 Simmons, Shalaya          10 Bellville              12.44      20.99   2.7 
 
Girls 100 Meter Hurdles HS Div. I
=================================================================================
 National HS:   12.95  1979        Candy Young, Beaver Falls, PA               
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
        Meet: M 14.33  2001        Fallon Carter, Olney                        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Brooks, Krysten           12 Rockdale               14.90      14.79q  0.9  1 
  2 Osburn, Macy              12 Caldwell               14.70      15.17q -0.1  3 
  3 Garrott, Lauren           12 SA Cole                14.45      15.18q -1.7  2 
  4 Bettis, Sharda            11 Kemp                   14.85      15.58q  0.9  1 
  5 Cooper, Jazzmyn           12 Kennedale              15.43      15.68q  0.9  1 
  6 Steenbergen, Madi         11 All Saints-FW          16.40      15.82q -0.1  3 
  7 Guevel, Jackie            11 Hockaday Sch           15.48      15.98q -1.7  2 
  8 Burgess, Megan            12 Kennedale              16.08      16.38q -1.7  2 
  9 Baker, Natalie            09 La Vernia              15.11      16.40q -0.1  3 
 10 Kuntz, Katherine          11 Episcopal-Bel          15.80      16.44  -0.1  3 
 11 Story, Kristyn            12 Episcopal-Bel          16.48      16.68  -1.7  2 
 12 Jackson, LaResia          10 Caldwell               16.20      17.00   0.9  1 
 13 Eubanks, Janette          12 Grace Prep             14.90      17.01  -1.7  2 
 14 Elkins, Morgan            12 Bosqueville            14.74      17.02  -0.1  3 
 15 Kemp, Kelli               11 Ingleside              15.77      17.07   0.9  1 
 16 Itz, LaShea               10 Fredericksburg         16.15      17.10   0.9  1 
 17 Michel, Allison           12 Antonian Prep          15.96      17.13  -0.1  3 
 18 Lacy, Meagan              12 Kemp                   16.55      17.53  -1.7  2 
 19 Pilgreen, Heather         10 WH Saratoga            16.00      18.94  -1.7  2 
 
Girls 100 Meter Hurdles HS Div. I
==============================================================================
 National HS:   12.95  1979        Candy Young, Beaver Falls, PA               
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
        Meet: M 14.33  2001        Fallon Carter, Olney                        
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Garrott, Lauren           12 SA Cole                15.18      14.42   3.9 
  2 Osburn, Macy              12 Caldwell               15.17      14.84   3.9 
  3 Cooper, Jazzmyn           12 Kennedale              15.68      15.19   3.9 
  4 Bettis, Sharda            11 Kemp                   15.58      15.25   3.9 
  5 Guevel, Jackie            11 Hockaday Sch           15.98      15.61   3.9 
  6 Baker, Natalie            09 La Vernia              16.40      16.82   3.9 
  7 Steenbergen, Madi         11 All Saints-FW          15.82      19.64   3.9 
  8 Brooks, Krysten           12 Rockdale               14.79      21.37   3.9 
 -- Burgess, Megan            12 Kennedale              16.38        DNF   3.9 
 
Girls 4x100 Meter Relay HS Div. I
============================================================================
 National HS:   44.50  2004        Poly, Long Beach, CA                        
   Myers Std: S 44.60  2004        Dallas Skyline                              
        Meet: M 47.80  2001        Wilmer-Hutchins/Madison                     
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Giddings                                            48.70      49.19q  1 
     1) Bradley, Megan 11               2) Winkfield, Kayla 09            
     3) Davis, Deserea 12               4) Wilson, Asia 11                
  2 Ursuline Acad                                       50.94      49.97q  3 
     1) Diaz-Arrastia, Anne 12          2) Barenberg, Victoria 10         
     3) Uke, Claire 10                  4) Kalu, Stephanie 10             
  3 FW Country Day                                      52.00      50.35q  5 
     1) Maddox, Katherine 10            2) Espy, Ashley 12                
     3) Smith, Taylor 09                4) Dory, Nicole 11                
  4 Antonian Prep                                       49.90      50.46q  5 
     1) Martinez, Nicole 11             2) Buenrostro, Ashley 12          
     3) Pesnell, McKenzie 12            4) Arizpe, Andrea 12              
  5 La Vernia                                           49.45      50.67q  1 
     1) Gastauer, Amy 09                2) Stanush, Stacy 12              
     3) Baker, Natalie 09               4) Brooks, Mariah 12              
  6 Hempstead                                           50.06      50.81q  1 
     1) Punchard, Shekyra 12            2) Hill, Keely 11                 
     3) Hill, Kyesha 12                 4) Smith, Chloe 11                
  7 Trinity Chr-CH                                      51.13      50.86q  4  50.853
     1) Collins, Shedre 10              2) Simmons, Marcquette 11         
     3) Cox, Ashley 10                  4) Davenport, Davelyn 12          
  8 Dal Gateway                                         49.50      50.86q  4  50.858
     1) Johnson, Taylor 11              2) Robinson, Tia 09               
     3) Robinson, Jazmine 09            4) Robinson, Brittaney 11         
  9 Cameron Yoe                                         49.30      50.87q  2 
     1) Brashear, Brook 10              2) Wilkes, Alyssa 09              
     3) Williams, Tonittiah 09          4) Mondrik, Maeson 09             
 10 Marlin                                              48.90      50.90   3 
     1) Judie, Lisa 11                  2) Simpson, Brarysheyia 10        
     3) Lofton, Whitney 12              4)                                
 11 Kennedale                                           50.93      51.13   2 
     1) Cooper, Jazzmyn 12              2) Dorsey, Breanna 11             
     3) Farmer, Brooke 11               4) Scott, Desiree 10              
 12 Brownwood                                           47.82      51.21   4 
     1) Johnson, Kinsey 10              2) Galloway, Moochie 12           
     3) Salazar, Aranda 10              4) Smiley, Clemitra 11            
 13 Pearsall                                            49.90      51.25   2 
     1) Gandara, Hannah 09              2) Shaw, Tiffani 11               
     3) Morales, Ashley 12              4) Frausto, Ashley 10             
 14 Bellville                                           50.60      51.29   2 
     1) Perez, Marissa 11               2) King, Ashley 11                
     3) Holbert, Bre 11                 4) Simmons, Shalaya 10            
 15 UC Randolph                                         49.62      51.51   1 
     1) Trujillo, Whitney 11            2) Collins, Ebony 09              
     3) Alexander, Kenya 11             4) Solomon, Sydney 11             
 16 Episcopal-Dal                                       49.82      51.57   2 
     1) Bishop, Allison 11              2) Murashige, Amanda 11           
     3) Staffieri, Kimberlee 10         4) Taber, Sarah Jane 09           
 17 Louisville-CA                                       49.60      51.66   4 
     1) Santos, Monica 11               2) Williams, Latoya 10            
     3) Tucker, Zoe 10                  4) Walker, Tuesday 10             
 18 Argyle                                              49.00      51.85   5 
     1) Massey, Morgan 11               2) Brazeel, Kaylee 12             
     3) Hargroves, Darby 09             4) Kurrus, Dixie 09               
 19 All Saints-FW                                       51.48      51.88   1 
     1) Kleberg, Julie 09               2) Stevens, Spenser 12            
     3) McKenzie, Katie 09              4) Neely, Paige 09                
 20 Caldwell                                            50.13      51.95   4 
     1) Johnson, Shakayla 10            2) Jackson, Vantazia 11           
     3) Jackson, LaResia 10             4) Haynes, Brianna 12             
 21 Yoakum                                              49.40      51.98   3 
     1) Johnson, Cranisha 12            2) Pavlicek, Briana 10            
     3) Samuel, Raeian 09               4) Harris, Tameika 11             
 22 Lucas Lovejoy                                       50.25      52.13   4 
     1) Curry, Tamysha 11               2) Rivera, Millie 10              
     3) Bassett, Amber 11               4) White, Kendall 10              
 23 Kinkaid School                                      50.53      52.17   3 
     1) Chew, Lindsey 10                2) Gemp, Emily 09                 
     3) Nwora, Lilian 12                4) Childress, Sloan 10            
 24 Episcopal-Bel                                       49.00      52.18   2 
     1) Johnson, Meagan 09              2) Potts, Dale 10                 
     3) Younger, Lee 09                 4) Springer, Candace 12           
 25 Kountze                                             51.13      52.41   1 
     1) Burrows, Demorna 12             2) Bilal, Aiahah 12               
     3) Haynes, Chelsea 12              4) Johnson, Ashley 09             
 26 Nevada                                              50.90      52.50   5 
     1) Smith, Jessica 12               2) Guinn, Jana 12                 
     3) Crosetti, Ashley 12             4) Cernasek, Kayla 10             
 27 Taylor                                              49.78      52.51   3 
     1) Steele, Miressia 11             2) Marek, Kelsey 12               
     3) Fields, Courtney 10             4) Miller, Manayah 12             
 28 St. Pius X                                          52.30      52.67   2 
     1) Kindle, Destiny 11              2) Ross, Morgan 12                
     3) Robinson, Emily 10              4) Goodman, Johnita 12            
 29 Hockaday Sch                                        52.25      52.73   5 
     1) Alexander, Sarah 10             2) Granowski, Brooke 12           
     3) Hayes, Jennifer 09              4) Schmitz, Shelby 11             
 30 West                                                53.47      52.92   4 
     1) Horn, Jordan 09                 2) Scott, Lauren 10               
     3) Rejcek, Kayla 10                4) Listach, Holley 10             
 31 Big Sandy                                           49.98      53.10   3 
     1) Rushing, Jenna 12               2) Chalk, Jazymn 10               
     3) Pruitt, Leslie 12               4) Montgomery, Jazziline 12       
 32 Kemp                                                51.50      53.16   2 
     1) Lawrence, Amanda 11             2) Gorka, Kimmi 11                
     3) Ritterbach, Michelle 10         4) Bettis, Sharda 11              
 33 Incarnate Word-H                                    51.50      53.23   3 
     1) Walker, Maggie 10               2) Davis, Jada 11                 
     3) Dudley, Mykaila 11              4) Gillespie, Taylor 09           
 34 Van Vleck                                           52.89      54.27   1 
     1) Floyd, Andrea 12                2) Brown, Allena 11               
     3) Dements, Lyndee 10              4) DeLoach, Shaquandra 09         
 35 Ingleside                                           52.35      54.46   3 
     1) Meador, Ariel 12                2) Walsh, Samantha 10             
     3) Kemp, Kelli 11                  4) Shepard, Jenny 09              
 36 Grace Prep                                          50.40      54.93   1 
     1) Bradford, Allison 12            2) Craig, McKenzie 11             
     3) Thompson, Tori 12               4) Jack, Allison 11               
 -- CC West Oso                                         51.19        DNF   4 
     1) Fillmore, Anastasia 12          2) Downie, Aisha 09               
     3) Martin, Kanika 11               4) Horton-Watson, Tiira 09        
 
Girls 4x100 Meter Relay HS Div. I
=========================================================================
 National HS:   44.50  2004        Poly, Long Beach, CA                        
   Myers Std: S 44.60  2004        Dallas Skyline                              
        Meet: M 47.80  2001        Wilmer-Hutchins/Madison                     
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Giddings                                            49.19      49.10  
     1) Bradley, Megan 11               2) Winkfield, Kayla 09            
     3) Davis, Deserea 12               4) Wilson, Asia 11                
  2 FW Country Day                                      50.35      49.89  
     1) Maddox, Katherine 10            2) Espy, Ashley 12                
     3) Smith, Taylor 09                4) Dory, Nicole 11                
  3 Antonian Prep                                       50.46      50.29  
     1) Martinez, Nicole 11             2) Buenrostro, Ashley 12          
     3) Pesnell, McKenzie 12            4) Arizpe, Andrea 12              
  4 Cameron Yoe                                         50.87      50.51  
     1) Brashear, Brook 10              2) Wilkes, Alyssa 09              
     3) Williams, Tonittiah 09          4) Mondrik, Maeson 09             
  5 Trinity Chr-CH                                      50.86      50.61  
     1) Collins, Shedre 10              2) Simmons, Marcquette 11         
     3) Cox, Ashley 10                  4) Davenport, Davelyn 12          
  6 Hempstead                                           50.81      50.68  
     1) Punchard, Shekyra 12            2) Hill, Keely 11                 
     3) Hill, Kyesha 12                 4) Hudgen, Keneeshia 11           
  7 Dal Gateway                                         50.86      51.13  
     1) Johnson, Taylor 11              2) Robinson, Tia 09               
     3) Robinson, Jazmine 09            4) Robinson, Brittaney 11         
  8 Ursuline Acad                                       49.97      55.46  
     1) Diaz-Arrastia, Anne 12          2) Barenberg, Victoria 10         
     3) Uke, Claire 10                  4) Kalu, Stephanie 10             
 
Girls 4x200 Meter Relay HS Div. I
============================================================================
 National HS:   1:33.87  2004        Poly, Long Beach, CA                      
   Myers Std: S 1:34.51  2003        Alief Elsik                               
        Meet: M 1:41.09  2006        Louisville (CA)                           
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Giddings                                          1:44.10    1:45.03q  1 
     1) Winkfield, Kayla 09             2) Davis, Deserea 12              
     3) Winkfield, Keanna 12            4) Wilson, Asia 11                
  2 Ursuline Acad                                     1:47.00    1:45.13q  2 
     1) Diaz-Arrastia, Anne 12          2) Barenberg, Victoria 10         
     3) Uke, Claire 10                  4) Kalu, Stephanie 10             
  3 Hempstead                                         1:44.00    1:45.55q  2 
     1) Punchard, Shekyra 12            2) Hill, Keely 11                 
     3) Hill, Kyesha 12                 4) Hudgen, Keneeshia 11           
  4 La Vernia                                         1:47.50    1:45.65q  2 
     1) Gastauer, Amy 09                2) Stanush, Stacy 12              
     3) Baker, Natalie 09               4) Stanush, Kelsey 10             
  5 UC Randolph                                       1:45.67    1:45.73q  2 
     1) Alexander, Kenya 11             2) Collins, Ebony 09              
     3) Morrison, Tamoya 12             4) Solomon, Sydney 11             
  6 Louisville-CA                                     1:45.60    1:46.20q  3 
     1) Williams, Latoya 10             2) Ryan, Sarah 10                 
     3) Tucker, Zoe 10                  4) Santos, Monica 11              
  7 Fredericksburg                                    1:44.62    1:46.39q  2 
     1) Itz, LaShea 10                  2) Thompson, Megan 11             
     3) Castillo, Kayla 10              4) Heath, Jackie 10               
  8 Dal Gateway                                       1:46.00    1:46.57q  1 
     1) Robinson, Brittaney 11          2) Reed, Angela 11                
     3) Robinson, Tia 09                4) Robinson, Jazmine 09           
  9 Trinity Chr-CH                                    1:48.04    1:46.59q  1 
     1) Clark, Taylor 09                2) Cox, Ashley 10                 
     3) Collins, Shedre 10              4) Davenport, Davelyn 12          
 10 Brownwood                                         1:47.74    1:46.59   3 
     1) Johnson, Kinsey 10              2) Galloway, Moochie 12           
     3) Salazar, Aranda 10              4) Smiley, Clemitra 11            
 11 Kennedale                                         1:44.08    1:46.67   1 
     1) Cooper, Jazzmyn 12              2) Dorsey, Breanna 11             
     3) Farmer, Brooke 11               4) Burgess, Megan 12              
 12 Argyle                                            1:48.00    1:47.23   1 
     1) Massey, Morgan 11               2) Hargroves, Darby 09            
     3) Brazeel, Kaylee 12              4) Bonfield, Jessica 12           
 13 Antonian Prep                                     1:45.49    1:47.27   3 
     1) Martinez, Nicole 11             2) Buenrostro, Ashley 12          
     3) Pesnell, McKenzie 12            4) Arizpe, Andrea 12              
 14 CC West Oso                                       1:48.28    1:48.19   3 
     1) Fillmore, Anastasia 12          2) Martin, Kanika 11              
     3) Tryon, Chandace 12              4) Horton-Watson, Tiira 09        
 15 St. Michaels                                      1:46.29    1:48.69   2 
     1) Brown, Madison 12               2) Seeker, Paige 12               
     3) Yates, Nathalie 12              4) Pensock, Christina 10          
 16 La Grange                                         1:47.90    1:48.79   3 
     1) Schulze, Destiny 12             2) Mozisek, Whitney 11            
     3) Schneider, Amber 09             4) Zbranek, Lezli 11              
 17 Eastland                                          1:48.46    1:49.99   3 
     1) Williamson, Tessa               2) Barrera, Melanie               
     3) Snyder, Lindsey                 4) Volpitta, Korey                
 18 Taylor                                            1:46.50    1:50.21   3 
     1) Steele, Miressia 11             2) Marek, Kelsey 12               
     3) Fields, Courtney 10             4) Miller, Manayah 12             
 19 Hockaday Sch                                      1:47.92    1:50.54   2 
     1) Alexander, Sarah 10             2) Granowski, Tessa 10            
     3) Schmitz, Shelby 11              4) Granowski, Brooke 12           
 20 Yoakum                                            1:47.00    1:50.78   1 
     1) Johnson, Cranisha 12            2) Pavlicek, Briana 10            
     3) Samuel, Raeian 09               4) Harris, Tameika 11             
 21 Big Sandy                                         1:47.28    1:52.67   1 
     1) Rushing, Jenna 12               2) Chalk, Jazymn 10               
     3) Pruitt, Leslie 12               4) Montgomery, Jazziline 12       
 22 Pearsall                                          1:49.00    1:52.80   2 
     1) Gandara, Hannah 09              2) Viesca, Ashley 11              
     3) Graf, Sarah 09                  4) Shaw, Tiffani 11               
 -- Cameron Yoe                                       1:46.00        DNF   1 
     1) Leonard, Shelby 12              2) Wilkes, Alyssa 09              
     3) Williams, Tonittiah 09          4) Mondrik, Maeson 09             
 -- Bellville                                         1:48.10         DQ   2 
     1) Perez, Marissa 11               2) Palmer, Affany 10              
     3) Holbert, Bre 11                 4) Simmons, Shalaya 10            
 
Girls 4x200 Meter Relay HS Div. I
=========================================================================
 National HS:   1:33.87  2004        Poly, Long Beach, CA                      
   Myers Std: S 1:34.51  2003        Alief Elsik                               
        Meet: M 1:41.09  2006        Louisville (CA)                           
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Giddings                                          1:45.03    1:42.61  
     1) Winkfield, Kayla 09             2) Davis, Deserea 12              
     3) Winkfield, Keanna 12            4) Wilson, Asia 11                
  2 Ursuline Acad                                     1:45.13    1:44.57  
     1) Diaz-Arrastia, Anne 12          2) Barenberg, Victoria 10         
     3) Uke, Claire 10                  4) Kalu, Stephanie 10             
  3 UC Randolph                                       1:45.73    1:45.66  
     1) Alexander, Kenya 11             2) Collins, Ebony 09              
     3) Morrison, Tamoya 12             4) Solomon, Sydney 11             
  4 Louisville-CA                                     1:46.20    1:45.85  
     1) Williams, Latoya 10             2) Ryan, Sarah 10                 
     3) Tucker, Zoe 10                  4) Santos, Monica 11              
  5 Trinity Chr-CH                                    1:46.59    1:46.47  
     1) Clark, Taylor 09                2) Cox, Ashley 10                 
     3) Collins, Shedre 10              4) Davenport, Davelyn 12          
  6 Dal Gateway                                       1:46.57    1:46.63  
     1) Robinson, Brittaney 11          2) Reed, Angela 11                
     3) Robinson, Tia 09                4) Robinson, Jazmine 09           
  7 Hempstead                                         1:45.55    1:46.83  
     1) Hudgen, Keneeshia 11            2) Hill, Keely 11                 
     3) Hill, Kyesha 12                 4) Punchard, Shekyra 12           
  8 Fredericksburg                                    1:46.39    1:47.68  
     1) Itz, LaShea 10                  2) Thompson, Megan 11             
     3) Castillo, Kayla 10              4) Heath, Jackie 10               
  9 La Vernia                                         1:45.65    1:47.68  
     1) Gastauer, Amy 09                2) Stanush, Stacy 12              
     3) Baker, Natalie 09               4) Stanush, Kelsey 10             
 
Girls 4x400 Meter Relay HS Div. I
============================================================================
 National HS:   3:35.49  2004        Poly, Long Beach, CA                      
   Myers Std: S 3:38.52  2005        Fort Bend Marshall                        
        Meet: M 3:52.18  2006        Stafford                                  
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Argyle                                            4:05.00    4:02.48q  1 
     1) Kurrus, Dixie 09                2) Hargroves, Darby 09            
     3) Bonfield, Jessica 12            4) Massey, Morgan 11              
  2 Fredericksburg                                    4:00.33    4:04.71q  1 
     1) Burrer, Jena 10                 2) Castillo, Kayla 10             
     3) Itz, Elizabeth 11               4) Heath, Jackie 10               
  3 Giddings                                          4:11.60    4:04.72q  1 
     1) Johnson, Dareccia 09            2) Edwards, India 12              
     3) Payton, Daphne 12               4) Winkfield, Keanna 12           
  4 Louisville-CA                                     4:05.00    4:06.55q  3 
     1) Williams, Natalia 11            2) Tucker, Zoe 10                 
     3) Santos, Monica 11               4) Ryan, Sarah 10                 
  5 La Grange                                         4:10.00    4:06.85q  4 
     1) Zbranek, Lezli 11               2) Mozisek, Whitney 11            
     3) Schneider, Amber 09             4) Schulze, Destiny 12            
  6 Kinkaid School                                    4:05.65    4:06.86q  1 
     1) Nwora, Lilian 12                2) Childress, Sloan 10            
     3) Gemp, Emily 09                  4) Kirkland, Katherine 10         
  7 La Vernia                                         4:03.37    4:07.42q  2 
     1) Gastauer, Amy 09                2) Baker, Natalie 09              
     3) Stanush, Kelsey 10              4) Stanush, Stacy 12              
  8 Dal Madison                                       4:16.90    4:08.31q  1 
     1) Moss, Juquaya 11                2) Brickley, Simone 12            
     3) Johnson, Opreal 10              4) Herron, Chamin 11              
  9 Episcopal-Dal                                     4:03.00    4:09.37q  2 
     1) Murashige, Amanda 11            2) Hansell, Elise 10              
     3) Canon, Elizabeth 10             4) Pruitt, Anisa 11               
 10 St. Michaels                                      4:09.50    4:09.39   3 
     1) Yates, Nathalie 12              2) Pensock, Christina 10          
     3) Rodriguez, Becca 10             4) Frost, Rita 11                 
 11 Cameron Yoe                                       4:18.00    4:10.18   3 
     1) Wilkes, Alyssa 09               2) Bustamantes, Guadalupe 12      
     3) Pena, Alisia 09                 4) Bustamantes, Leticia 12        
 12 Hockaday Sch                                      4:02.15    4:11.42   4 
     1) Granowski, Tessa 10             2) Schmitz, Shelby 11             
     3) Guevel, Jackie 11               4) Granowski, Brooke 12           
 13 Houston Chr                                       4:24.50    4:11.72   1 
     1) Sanchez, Sonia 11               2) Milton, Danielle 10            
     3) Quandt, Lindsay 11              4) Clawson, Mary Louise 10        
 14 Caldwell                                          4:10.00    4:11.76   2 
     1) Howell, April 12                2) Haynes, Brianna 12             
     3) Jackson, Vantazia 11            4) Rodriguez, Jerrika 09          
 15 Kennedale                                         4:10.00    4:12.00   2 
     1) Cooper, Jazzmyn 12              2) Harris, Crystal 11             
     3) Farmer, Brooke 11               4) Burgess, Megan 12              
 16 Grandview                                         4:05.00    4:14.38   4 
     1) Hughes, Angie 11                2) Block, Molly 11                
     3) Wallace, Sam 11                 4) Cooksey, Marissa 12            
 17 China Spring                                      4:15.00    4:15.57   4 
     1) Click, Micah 09                 2) Plemons, Elysia 09             
     3) Click, Morgan 09                4) Cranfill, Katy 11              
 18 Eastland                                          4:15.54    4:15.91   3 
     1) Volpitta, Korey                 2) Williamson, Tessa              
     3) Snyder, Lindsey                 4) Barrera, Melanie               
 19 Antonian Prep                                     4:12.00    4:15.93   1 
     1) Dicostanzo, Alejandra 10        2) Michel, Allison 12             
     3) Ramirez, Celeste 09             4) Ambelang, Rebecca 09           
 20 UC Randolph                                       4:00.52    4:16.00   3 
     1) Solomon, Sydney 11              2) Collins, Ebony 09              
     3) Burden, Tyler 11                4) Morrison, Tamoya 12            
 21 Trinity Chr-CH                                    4:32.81    4:17.09   3 
     1) Clark, Taylor 09                2) Simmons, Marcquette 11         
     3) Nelms, Carla 10                 4) Roseman, Destiny 11            
 22 Taylor                                            4:12.02    4:17.31   3 
     1) Miller, Manayah 12              2) Fields, Courtney 10            
     3) Reyes, Robyn 09                 4) Marek, Kelsey 12               
 23 CC West Oso                                       4:09.82    4:18.17   4 
     1) Tryon, Chandace 12              2) Wagner, Alexis 09              
     3) Martin, Kanika 11               4) Mota, Gabby 11                 
 24 Sealy                                             4:22.10    4:19.80   4 
     1) Brown, Kelsey 09                2) Howard, Eden 11                
     3) Chatman, Beauonika 11           4) Nelson, Kaylee 11              
 25 SA Hawkins                                        4:11.21    4:20.33   3 
     1) Nelson, Ladaria 09              2) White, Brittany 09             
     3) Birden, Keonta 11               4) Hastings, DeCharne 09          
 26 Incarnate Word-H                                  4:15.00    4:23.33   2 
     1) Dudley, Mykaila 11              2) Jester, Chloe 12               
     3) Walker, Maggie 10               4) Lerma, Natalie 10              
 27 Nevada                                            4:21.00    4:25.23   2 
     1) Smith, Jessica 12               2) Crosetti, Ashley 12            
     3) Cernasek, Kayla 10              4) Guinn, Kerri 11                
 28 Hempstead                                         4:21.00    4:25.83   2 
     1) Smith, Chloe 11                 2) Hill, Kyesha 12                
     3) Hill, Keely 11                  4) Kwiatkowski, Victoria 09       
 29 West                                              4:19.00    4:26.99   4 
     1) Horn, Jordan 09                 2) Scott, Lauren 10               
     3) Voight, Kelsey 10               4) Listach, Holley 10             
 30 Grace Prep                                                   4:29.57   4 
     1) Fagley, Kaylan 12               2) Noe, Allie 09                  
     3) Eubanks, Janette 12             4) Ruhde, Alyx 10                 
 31 Yoakum                                            4:16.00    4:32.49   1 
     1) Pavlicek, Briana 10             2) Macha, Gayla 11                
     3) Washington, Brittiany 11        4) Green, Amber 12                
 
Girls 4x400 Meter Relay HS Div. I
=========================================================================
 National HS:   3:35.49  2004        Poly, Long Beach, CA                      
   Myers Std: S 3:38.52  2005        Fort Bend Marshall                        
        Meet: M 3:52.18  2006        Stafford                                  
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Louisville-CA                                     4:06.55    4:00.22  
     1) Williams, Natalia 11            2) Williams, Latoya 10            
     3) Santos, Monica 11               4) Tucker, Zoe 10                 
  2 Fredericksburg                                    4:04.71    4:01.90  
     1) Burrer, Jena 10                 2) Castillo, Kayla 10             
     3) Itz, Elizabeth 11               4) Heath, Jackie 10               
  3 La Grange                                         4:06.85    4:02.30  
     1) Zbranek, Lezli 11               2) Mozisek, Whitney 11            
     3) Schneider, Amber 09             4) Schulze, Destiny 12            
  4 Giddings                                          4:04.72    4:03.14  
     1) Johnson, Dareccia 09            2) Edwards, India 12              
     3) Payton, Daphne 12               4) Winkfield, Keanna 12           
  5 Episcopal-Dal                                     4:09.37    4:05.48  
     1) Murashige, Amanda 11            2) Hansell, Elise 10              
     3) Canon, Elizabeth 10             4) Pruitt, Anisa 11               
