Licensed to RecordTiming.com - Contractor License
                                       Hy-Tek's Meet Manager 2/11/2006 04:31 PM
                     Albuquerque Invitational - 2/11/2006                      
                       The Albuquerque Convention Center                       
                                    Results                                    
 
Event 1  Women 60 Meter Dash
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Owens, Ashley                Unlv                    7.22       7.45q  6 
  2 Guy, LaDedra                 Houston                 7.48       7.48q  3 
  3 Davis, Camilla               Texas State             7.58       7.54q  2 
  4 Roseby, Sani                 Unatt                   7.35       7.55q  5 
  5 Hackett, Shauna              Cal St. Northrid        7.57       7.62q  1 
  6 Ireland, Nicole              Unatt                   7.45       7.65q  4 
  7 Harris, RaShandra            Texas State             7.56       7.66q  1 
  8 Prather, Kim                 Abilene Christia        7.71       7.68q  2 
  9 Neeley, Mindy                Byu                     7.72       7.69   1 
 10 Goodwin, Deanna              Cal St. Northrid        7.59       7.70   3 
 11 Matison, Kristan             Univ of NM              7.68       7.74   6 
 12 Weatherton, Equilla          Wayland Baptist         7.70       7.75   3 
 13 Mosley, TiaNiecia            Adams State             7.62       7.75   6 
 14 Thompson, Shawna-Kaye        Abilene Christia        7.81       7.76   7 
 15 Rogers, Alexis               Houston                 7.95       7.76   2 
 16 Powell, Katrina              New Mexico St.          7.69       7.76   6 
 17 Shaw, Tabatha                Univ of NM              7.81       7.76   5 
 18 Solomon, Shana               Sdsu                    7.60       7.78   4 
 19 Dudley, Brittani             Sdsu                    7.60       7.82   5 
 20 Hunt, Jessica                Abilene Christia        7.73       7.82   1 
 21 Steen, Cristal               Cal St. Northrid        7.81       7.82   7 
 22 Johnson, Lauren              Unlv                    7.75       7.84   4 
 23 Simmons, Akisha              Wayland Baptist         7.90       7.84   2 
 24 Houston, Drew                Adams State             7.76       7.85   5 
 25 Furr, Kelly                  Byu                     8.02       7.85   7 
 26 Goosby, Nicole               Adams State             7.84       7.86   4 
 27 Garnett, Stephanie           Arizona State           6.80       7.86   7 
 28 Sandoval, Anna               New Mexico St.          7.74       7.87   2 
 29 Calvin, Dominique            Cal St. Northrid        7.84       7.88   3 
 30 Anthony, Alicia              Texas State             7.65       7.88   7 
 31 Holmes, Emerald              Adams State             7.77       7.90   6 
 32 Carr, Tanesha                Unlv                    7.65       7.94   7 
 33 Watson, Shana                Sdsu                    7.70       7.98   4 
 34 Sevy, Kathryn                Byu                                8.00   1 
 35 Tate, Allison                Abilene Christia        8.02       8.00   5 
 36 McGrew, Ashleigh             Cal St. Northrid        7.83       8.02   5 
 37 Ricketts, Britanny           Cal St. Northrid        8.00       8.03   4 
 38 McEowen, Hilary              Byu                     7.74       8.09   3 
 39 Floyd-James, Ayana           Air Force               7.95       8.10   1 
 40 Green, Jeree                 Wayland Baptist         8.10       8.10   6 
 41 Hartog, Janelle              Univ of NM              8.02       8.15   6 
 42 Page, Emily                  Byu                     8.07       8.21   7 
 43 Carrasco, Ana                New Mexico St.          8.31       8.24   5 
 44 Minster, Mallory             Byu                     8.44       8.28   3 
 45 Miller, Chevonne             New Mexico St.          7.98       8.31   3 
 46 White, Rebekah               Adams State             8.36       8.34   4 
 47 Lyles, Sara                  Adams State             8.54       8.55   2 
 -- Lawson, Lakeisha             Unlv                    7.55         FS   2 
 
Event 1  Women 60 Meter Dash
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Owens, Ashley                Unlv                    7.45       7.25  
  2 Guy, LaDedra                 Houston                 7.48       7.41  
  3 Roseby, Sani                 Unatt                   7.55       7.42  
  4 Hackett, Shauna              Cal St. Northrid        7.62       7.57  
  5 Davis, Camilla               Texas State             7.54       7.60  
  6 Prather, Kim                 Abilene Christia        7.68       7.60  
  7 Harris, RaShandra            Texas State             7.66       7.62  
  8 Ireland, Nicole              Unatt                   7.65       7.63  
 
Event 2  Women 60 Meter Hurdles
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Jacquelyn           Arizona State           8.30       8.52q  5 
  1 Roseby, Sani                 Unatt                   8.20       8.52q  6 
  3 Adigun, Seun                 Houston                 8.54       8.66q  4 
  4 Sevy, Kathryn                Byu                     9.05       8.79q  1 
  5 Rogers, Alexis               Houston                 8.64       8.81q  1 
  6 Anane, Sandra                New Mexico St.          8.91       8.83q  4 
  7 Olafsdottir, Kristin         Sdsu                    8.90       8.85q  5 
  8 Mosley, TiaNiecia            Adams State             8.58       8.86q  3  qualified by .006 se
  9 Easley, Rachel               Houston                 8.65      J8.86   1 
 10 Thompson, Shawna-Kaye        Abilene Christia        9.01      J8.86   2  8.58
 12 McGrew, Ashleigh             Cal St. Northrid        8.63      J8.98   2 
 12 Sanders, Kaylie              Cal St. Northrid        9.26      J8.98   5 
 14 Kaye, Decontee               Sdsu                    8.85      J9.00   6 
 15 Chapman, Genelle             Air Force               8.79      J9.05   4 
 16 Lacey, Sarah                 Byu                     9.02      J9.06   1 
 16 Partridge, Michelle          Byu                     9.12       9.16   5 
 17 Fortner, Sandy               Univ of NM              9.39       9.18   3 
 18 Klavina, Liga                Abilene Christia        9.33       9.23   1 
 19 Ricketts, Britanny           Cal St. Northrid        9.10       9.24   3 
 20 Campbell-Fell, Corri         Sdsu                    8.95       9.27   3 
 21 Withrow, Jessica             Abilene Christia        9.32       9.30   2 
 22 Montgomery, Katie            Byu                     9.45       9.31   4 
 23 Solomon, Shana               Sdsu                    8.80       9.32   6 
 24 Nevitt, Nicole               Byu                     9.15       9.36   6 
 25 Eze, Julie                   Cal St. Northrid        8.79       9.42   5 
 26 Andersen, Julie              Byu                     9.45       9.45   5 
 27 Delone, Danielle             New Mexico St.          9.17       9.56   6 
 28 Parr, Sabrina                Cal St. Northrid        9.30       9.59   4 
 29 Lee, Haily                   Univ of NM              9.54       9.60   6 
 30 Chea, Isabel                 New Mexico St.          9.05       9.67   2 
 31 Blair, Jessica               Abilene Christia        9.80       9.73   4 
 32 Durey, Deb                   Air Force               9.32       9.79   3 
 33 Bengard, Lindsay             Air Force               9.91      10.28   2 
 34 Steliff, Stefany             Univ of NM              9.10      10.43   4 
 35 Garcia, Diana                New Mexico St.          9.48      10.58   6 
 36 Woodruff, Cristy             New Mexico St.          9.99      10.67   1 
 37 Salazar, Jasmine             New Mexico St.          9.86      10.78   3 
 38 Nino, Valerie                New Mexico St.          9.92      10.97   1 
 39 Verdon, Lashana              Cal St. Northrid        9.34      13.78   1 
 -- Barnes, Jamilah              Cal St. Northrid        9.55         FS   5 
 
Event 2  Women 60 Meter Hurdles
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Roseby, Sani                 Unatt                   8.52       8.24  
  2 Johnson, Jacquelyn           Arizona State           8.52       8.38  
  3 Olafsdottir, Kristin         Sdsu                    8.85       8.66  
  4 Adigun, Seun                 Houston                 8.66       8.72  
  5 Rogers, Alexis               Houston                 8.81       8.76  
  6 Sevy, Kathryn                Byu                     8.79       8.88  
  7 Anane, Sandra                New Mexico St.          8.83       8.92  
  8 Mosley, TiaNiecia            Adams State             8.86       9.01  
 
Event 3  Women 200 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Floyd, Ebonie                Houston                23.84      23.74  14 
  2 Guy, LaDedra                 Houston                23.92      24.02  14 
  3 Ireland, Nicole              Unatt                  24.50      24.05  13 
  4 Garner, Cheryl               Houston                24.05      24.57  13 
  5 Prather, Kim                 Abilene Christia       24.84      24.62  11 
  6 Neeley, Mindy                Byu                    25.06      24.71   8 
  7 Hunt, Jessica                Abilene Christia       24.90      24.73   9 
  8 Davis, Camilla               Texas State            24.90      24.74  10 
  9 Johnson, Jacquelyn           Arizona State          23.50      24.92  14 
 10 Harris, RaShandra            Texas State            24.70      24.94  12 
 11 Garrett, Octavia             Houston                24.52      25.00  12 
 12 Hackett, Shauna              Cal St. Northrid       24.74      25.02  11 
 13 Steen, Cristal               Cal St. Northrid       25.68      25.06   6 
 14 Boyd, Larnie                 Sdsu                   24.24      25.10  13 
 15 Dudley, Brittani             Sdsu                   24.85      25.14  10 
 16 Simmons, Akisha              Wayland Baptist        25.00      25.15   9 
 17 Houston, Drew                Adams State            24.92      25.16   9 
 18 Shaw, Tabatha                Univ of NM             25.39      25.17   6 
 19 Rounds, Azraa                Abilene Christia       25.11      25.22   7 
 20 Goodwin, Deanna              Cal St. Northrid       25.05      25.22   8 
 21 Pencil, Sherraine            Sdsu                   24.84      25.25  11 
 22 Goosby, Nicole               Adams State            25.42      25.39   6 
 23 Johnson, Lauren              Unlv                   25.20      25.46   7 
 24 Stone, Nicole                Sdsu                   24.50      25.50  12 
 25 Solomon, Shana               Sdsu                   24.25      25.56  14 
 26 Sandoval, Anna               New Mexico St.         24.84      25.58  10 
 27 Williams, Shakira            Univ of NM             25.29      25.60   7 
 28 Weatherton, Equilla          Wayland Baptist        25.50      25.62   6 
 29 Calvin, Dominique            Cal St. Northrid       25.89      25.66   5 
 30 Olafsdottir, Kristin         Sdsu                   25.01      25.68   8 
 31 Holmes, Emerald              Adams State            25.09      25.74   8 
 32 Allen, Leneeka               Houston                24.75      25.81  11 
 33 Pitchard, KC                 Univ of NM             25.97      26.15   4 
 34 McEowen, Hilary              Byu                    26.45      26.22   3 
 35 Campbell-Fell, Corri         Sdsu                              26.22   9 
 36 Tate, Allison                Abilene Christia       25.55      26.23   6 
 37 Lacey, Sarah                 Byu                    26.58      26.27   2 
 38 Upuu, Mandy                  Sdsu                   24.98      26.31   9 
 39 Davis, Kimilia               Univ of NM             25.35      26.42   7 
 40 Watson, Shana                Sdsu                   24.86      26.46  10 
 41 White, Rebekah               Adams State            26.05      26.50   4 
 42 Montgomery, Katie            Byu                               26.54   1 
 43 Green, Jeree                 Wayland Baptist        26.00      26.65   4 
 44 Hartog, Janelle              Univ of NM             25.98      26.73   4 
 45 Page, Emily                  Byu                    26.73      26.74   2 
 46 Zarrella, Christina          Univ of NM             25.74      26.77   5 
 47 Floyd-James, Ayana           Air Force              26.30      27.06   3 
 48 Miller, Chevonne             New Mexico St.         26.45      27.27   3 
 49 Carrasco, Ana                New Mexico St.         27.12      27.46   2 
 50 Garcia, Diana                New Mexico St.         27.68      27.48   1 
 51 Delone, Danielle             New Mexico St.         27.21      27.59   2 
 52 Lyles, Sara                  Adams State            26.95      28.40   2 
 53 Nino, Valerie                New Mexico St.         27.47      28.87   1 
 -- Allen, Candyce               New Mexico St.         25.90         DQ   5 
 
Event 4  Women 400 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Davis, Kia                   Unatt                  53.92      53.50   6 
  2 Howard, Kiesha               Houston                54.20      54.84   7 
  3 Kostetskaya, Katya           Texas State            53.72      54.94   7 
  4 Bullocks, Brittney           Unlv                   55.62      56.18   6 
  5 Litvinova, Liudmilla         Texas State            55.15      56.23   6 
  6 Boyd, Larnie                 Sdsu                   54.32      56.36   7 
  7 Stone, Nicole                Sdsu                   54.32      56.45   7 
  8 Burr, Ariel                  Univ of NM             55.87      56.49   6 
  9 Hunt, Brooklyn               Abilene Christia       55.92      56.69   6 
 10 Abney, Tiffany               Houston                56.88      56.84   5 
 11 Appuglise, Deanna            Unlv                   54.95      57.03   7 
 12 Pencil, Sherraine            Sdsu                   57.58      57.05   4 
 13 Allen, Leneeka               Houston                56.77      57.13   5 
 14 Garrett, Octavia             Houston                56.96      57.26   4 
 15 Williams, Shakira            Univ of NM             58.15      57.39   3 
 16 Upuu, Mandy                  Sdsu                   54.42      57.45   7 
 17 Powell, Katrina              New Mexico St.         56.09      57.55   5 
 18 Flood, Starema               Unlv                   56.85      58.28   5 
 19 Eze, Julie                   Cal St. Northrid       57.78      58.33   3 
 20 Patin, Ashley                Unlv                   57.44      58.67   4 
 21 Campbell-Fell, Corri         Sdsu                   57.60      58.82   4 
 22 Zarrella, Christina          Univ of NM             58.57      59.04   3 
 23 Pitchard, KC                 Univ of NM             59.14      59.46   2 
 24 Nevitt, Nicole               Byu                    58.90      59.48   3 
 25 Andersen, Julie              Byu                    59.55      59.61   2 
 26 Mosley, TiaNiecia            Adams State            56.52    1:00.05   5 
 27 White, Rebekah               Adams State            57.97    1:00.38   3 
 28 Lucy, Ryann                  Univ of NM                      1:02.11   2 
 29 Lee, Haily                   Univ of NM           1:01.45    1:02.11   1 
 30 Salazar, Jasmine             New Mexico St.       1:05.47    1:09.38   1 
 -- Parr, Sabrina                Cal St. Northrid       58.95         DQ   2 
 -- Mills, Brandale              Univ of NM             59.47         DQ   2 
 
Event 5  Women 800 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Whittle, Venessa             Abilene Christia     2:15.14    2:17.03  
  2 Morgan, Denise               Abilene Christia     2:18.12    2:19.54  
  3 Naucler, Lisa                Sdsu                 2:10.32    2:19.79  
  4 Baker, Jennifer              U-Wayland Baptis     2:17.22    2:21.66  
  5 Sandoval, Beth               New Mexico St.       2:20.71    2:22.46  
  6 Mwangi, Mary                 Abilene Christia     2:17.15    2:22.62  
  7 Hunt, Jennifer               Houston              2:17.05    2:23.32  
  8 Powell, Briana               Sdsu                 2:16.00    2:23.81  
 
Event 6  Women 1 Mile Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Cox, Trina                   Abilene Christia     4:59.81    4:57.86  
  2 Kryv'yak, Olha               Abilene Christia     5:05.75    5:01.66  
  3 Stashkiv, Yuliya             Texas State          4:55.57    5:02.40  
  4 Robinson, Kelly              Air Force            4:57.68    5:02.93  
  5 Murphy, Timmie               Univ of NM                      5:04.44  
  6 Luna, Leslie                 Univ of NM                      5:10.83  
  7 Thomson, Grace               New Mexico St.       5:00.21    5:12.13  
  8 Gagliardi, Ann               New Mexico St.       5:11.45    5:14.58  
  9 Shearer, Jennifer            Unlv                 5:28.62    5:34.20  
 
Event 7  Women 3000 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Murphy, Timmie               Univ of NM           9:46.58   10:06.04  
  2 Luna, Leslie                 Univ of NM           9:52.31   10:06.67  
  3 Crampton, Lisa               Sdsu                10:30.00   10:20.41  
  4 Frash, Margaret              Air Force           10:35.50   10:30.61  
  5 Velarde, Melanie             Univ of NM          10:30.81   10:48.85  
  6 Cuadra, Christal             Sdsu                10:45.00   10:50.64  
  7 Herron, Bridget              Adams State         10:55.00   11:06.79  
  8 Papenberg, Kate              Air Force           10:57.83   11:08.90  
  9 Belger, Sarah                Sdsu                10:30.00   11:17.27  
 10 Raines, Kristen              Wayland Baptist     11:30.00   11:27.46  
 11 Trammel, Karley              Wayland Baptist     11:30.00   11:30.26  
 12 Harmonson, Tabatha           Wayland Baptist     11:30.00   11:31.67  
 13 Leitner, Andrea              New Mexico St.      11:20.16   11:41.78  
 14 Hughes, Katie                Unlv                11:07.00   11:47.94  
 15 Ainsworth, Ali               Unlv                12:10.80   12:12.43  
 
Event 8  Women 5000 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Bratten, Rachelle            Unatt                          17:40.07  
  2 Pozun, Danielle              Air Force                      19:07.06  
  3 James, Roxann                Univ of NM                     19:17.28  
  4 Leitner, Andrea              New Mexico St.      19:57.21   19:38.05  
 
Event 10  Women 4x400 Meter Relay
============================================================================
    Team                                                 Seed     Finals  H#
============================================================================
  1 University of Houston  'A'                        3:39.47    3:38.41   2 
     1) Howard, Kiesha                  2) Garner, Cheryl                 
     3) Guy, LaDedra                    4) Floyd, Ebonie                  
  2 Abilene Christian University  'A'                 3:42.82    3:45.03   2 
     1) Hunt, Brooklyn                  2) Hunt, Jessica                  
     3) Prather, Kim                    4) Rounds, Azraa                  
  3 San Diego State University  'A'                   3:50.00    3:47.39   2 
     1) Boyd, Larnie                    2) Olafsdottir, Kristin           
     3) Stone, Nicole                   4) Upuu, Mandy                    
  4 University of Nevada Las Vegas  'A'               3:43.66    3:51.31   2 
     1) Bullocks, Brittney              2) Young, Marina                  
     3) Flood, Starema                  4) Appuglise, Deanna              
  5 New Mexico State University  'A'                  3:53.11    3:55.49   1 
     1) Anane, Sandra                   2) Powell, Katrina                
     3) Sandoval, Anna                  4) Woodruff, Cristy               
  6 University of New Mexico  'A'                     3:55.12    3:56.10   1 
  7 Brigham Young University  'A'                     3:55.00    4:02.16   1 
     1) Lacey, Sarah                    2) Sevy, Kathryn                  
     3) Neeley, Mindy                   4) Andersen, Julie                
  8 University of New Mexico  'B'                     4:02.33    4:09.20   1 
  9 New Mexico State University  'B'                  4:10.89    4:16.05   1 
     1) Gagliardi, Ann                  2) Sandoval, Beth                 
     3) Garcia, Diana                   4) Nino, Valerie                  
 -- Brigham Young University  'B'                                    DNF   1 
     1) Nevitt, Nicole                  2) Page, Emily                    
     3) Montgomery, Katie               4) McEowen, Hilary                
 -- California State University No  'A'               3:50.00         DQ   2 
     1) Babb, Candyce                   2) Goodwin, Deanna                
     3) Verdon, Lashana                 4) Eze, Julie                     
 
Event 11  Women High Jump
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Johnson, Jacquelyn           Arizona State          1.65m      1.78m    5-10.00 
  2 Peters, Tiyana               Univ of NM             1.73m      1.68m    5-06.00 
  2 Curtis, Khristina            Univ of NM             1.68m      1.68m    5-06.00 
  4 Hirst, Kristin               Byu                    1.65m     J1.68m    5-06.00 
  5 Withrow, Jessica             Abilene Christia       1.63m     J1.68m    5-06.00 
  6 Berendsen, Liis              Byu                    1.60m      1.63m    5-04.25 
  7 Payne, Ashley                Byu                    1.63m     J1.63m    5-04.25 
  8 Olafsdottir, Kristin         Sdsu                   1.65m     J1.63m    5-04.25 
  8 Lacey, Sarah                 Byu                    1.67m     J1.63m    5-04.25 
 10 Verdon, Lashana              Cal St. Northrid       1.60m      1.58m    5-02.25 
 10 Blair, Jessica               Abilene Christia       1.63m      1.58m    5-02.25 
 12 Fortner, Sandy               Univ of NM             1.63m     J1.58m    5-02.25 
 12 Sanders, Kaylie              Cal St. Northrid       1.67m     J1.58m    5-02.25 
 14 Delone, Danielle             New Mexico St.         1.60m      1.48m    4-10.25 
 14 Bengard, Lindsay             Air Force              1.54m      1.48m    4-10.25 
 -- Ricketts, Britanny           Cal St. Northrid       1.55m         NH            
 -- Durey, Deb                   Air Force              1.36m         NH            
 
Event 12  Women Long Jump
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Garnett, Stephanie           Arizona State          6.05m      6.16m   20-02.50 
  2 Johnson, Jacquelyn           Arizona State          6.30m      6.02m   19-09.00 
  3 Neeley, Mindy                Byu                    6.03m      5.97m   19-07.00 
  4 Anane, Sandra                New Mexico St.         5.85m      5.80m   19-00.50 
  5 Babb, Candyce                Cal St. Northrid       6.04m      5.79m   19-00.00 
  6 Sanders, Kaylie              Cal St. Northrid       5.54m      5.78m   18-11.75 
  7 Watson, Shana                Sdsu                   5.75m      5.69m   18-08.00 
  8 Iwuchukwu, Jacque            Texas State            5.60m      5.66m   18-07.00 
  9 Withrow, Jessica             Abilene Christia                  5.57m   18-03.25 
  9 Calvin, Dominique            Cal St. Northrid       5.41m      5.57m   18-03.25 
 11 Verdon, Lashana              Cal St. Northrid       5.82m      5.43m   17-09.75 
 12 Partridge, Michelle          Byu                               5.42m   17-09.50 
 13 Sevy, Kathryn                Byu                    5.09m      5.40m   17-08.75 
 14 Kaye, Decontee               Sdsu                   5.44m      5.39m   17-08.25 
 15 Minster, Mallory             Byu                    5.56m      5.36m   17-07.00 
 16 Klavina, Liga                Abilene Christia       5.60m      5.35m   17-06.75 
 17 Tate, Allison                Abilene Christia       4.72m      5.28m   17-04.00 
 18 Oladipo, Caroline            Wayland Baptist        5.30m      5.12m   16-09.75 
 -- Allen, Candyce               New Mexico St.         5.20m         ND            
 -- Chea, Isabel                 New Mexico St.         5.60m         ND            
 -- Haworth, Lindsey             Univ of NM             4.63m         ND            
 -- Blair, Jessica               Abilene Christia                     ND            
 -- Barnes, Jamilah              Cal St. Northrid       5.40m         ND            
 -- Durey, Deb                   Air Force              4.99m         ND            
 -- Campbell-Fell, Corri         Sdsu                   5.20m         ND            
 -- Green, Jeree                 Wayland Baptist                      ND            
 -- Anthony, Alicia              Texas State            5.91m       FOUL            
 -- Easley, Rachel               Houston                5.80m       FOUL            
 -- Carr, Tanesha                Unlv                   4.99m       FOUL            
 -- Rywelska, Kamila             Byu                    5.59m       FOUL            
 
Event 13  Women Triple Jump
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Iwuchukwu, Jacque            Texas State           12.70m     12.85m   42-02.00 
  2 Kaye, Decontee               Sdsu                  12.85m     12.84m   42-01.50 
  3 Rywelska, Kamila             Byu                   12.60m     12.74m   41-09.75 
  4 Hamilton, Caresir            Houston               12.86m     12.37m   40-07.00 
  5 Anane, Sandra                New Mexico St.        12.89m     12.15m   39-10.50 
  6 Williams, Kelli              Houston               12.06m     11.89m   39-00.25 
  7 Verdon, Lashana              Cal St. Northrid      11.92m     11.67m   38-03.50 
  8 Blair, Jessica               Abilene Christia      11.19m     11.57m   37-11.50 
  9 Watson, Shana                Sdsu                  11.56m     11.34m   37-02.50 
 10 Calvin, Dominique            Cal St. Northrid      11.65m     11.23m   36-10.25 
 11 Barnes, Jamilah              Cal St. Northrid      11.64m     11.18m   36-08.25 
 12 Houston, Drew                Adams State           11.60m     11.06m   36-03.50 
 -- Chea, Isabel                 New Mexico St.        11.50m       FOUL            
 -- Allen, Candyce               New Mexico St.        11.00m       FOUL            
 -- Lyles, Sara                  Adams State           11.30m       FOUL            
 -- Babb, Candyce                Cal St. Northrid      12.00m       FOUL            
 -- Anthony, Alicia              Texas State           11.30m       FOUL            
 -- Oladipo, Caroline            Wayland Baptist       11.30m       FOUL            
 
Event 14  Women Pole Vault
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Asay, Erin                   Sdsu                   4.11m      4.28m   14-00.50 
  2 Kubishta, April              Arizona State          4.07m      4.13m   13-06.50 
  3 Walker, Cara                 Arizona State          3.95m      3.97m   13-00.25 
  4 Johnson, Whitney             Univ of NM             3.95m      3.82m   12-06.25 
  4 Aguilar, Angie               Abilene Christia       3.92m      3.82m   12-06.25 
  4 Lonsway, Mandy               Byu                    3.80m      3.82m   12-06.25 
  7 McCallister, Ashley          Byu                    3.80m     J3.82m   12-06.25 
  8 Pacas, Monica                Sdsu                   3.70m      3.67m   12-00.50 
  9 Iorg, Makenzie               Byu                    3.80m     J3.67m   12-00.50 
 10 Furr, Kelly                  Byu                    3.80m      3.52m   11-06.50 
 10 Jensen, Dana                 Sdsu                   3.55m      3.52m   11-06.50 
 10 Moyeda, Kathleen             Byu                    3.50m      3.52m   11-06.50 
 10 Huyge, Nicole                Univ of NM             3.40m      3.52m   11-06.50 
 10 Jentsci, Shanon              Cal St. Northrid       3.65m      3.52m   11-06.50 
 15 Shepard, Ashley              Byu                    3.50m      3.37m   11-00.75 
 15 Shibley, Christin            Sdsu                   3.71m      3.37m   11-00.75 
 15 Steliff, Stefany             Univ of NM             3.50m      3.37m   11-00.75 
 15 Gilliland, Amy               Air Force              3.47m      3.37m   11-00.75 
 15 Aanaerud, Danielle           Houston                3.50m      3.37m   11-00.75 
 20 Fryling, Michelle            Air Force              3.35m      3.22m   10-06.75 
 20 Coppin, Christa              Houston                3.50m      3.22m   10-06.75 
 20 Stone, Rebecca               Air Force              3.37m      3.22m   10-06.75 
 -- Wirth, Paige                 Houston                3.50m         NH            
 -- Allison, Annie               Abilene Christia       3.20m         NH            
 -- Ligon, Ashley                Houston                3.50m         NH            
 -- Burns, Mellisa               Adams State            3.35m        DNF            
 
Event 15  Women Weight Throw
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Fotu, Tipaleli               Byu                   17.27m     17.91m   58-09.25 
  2 Baker, Sarah                 Texas State           17.91m     17.80m   58-04.75 
  3 Streater, Erin               New Mexico St.        17.12m     17.78m   58-04.00 
  3 Sola, Raquel                 Cal St. Northrid      16.87m     17.78m   58-04.00 
  5 Mortensen, Vanessa           Univ of Utah          17.61m     17.66m   57-11.25 
  6 Korte, Olivia                Air Force             17.33m     17.21m   56-05.75 
  7 Roby, AJ                     Univ of Utah          18.07m     16.98m   55-08.50 
  8 Humphries, Monique           Unlv                  16.52m     16.59m   54-05.25 
  9 Villanueva, Amanda           Houston               16.50m     16.57m   54-04.50 
 10 Beach, Jessica               Cal St. Northrid      15.91m     16.23m   53-03.00 
 11 Fishencord, Jamie            Unatt                 17.00m     15.52m   50-11.00 
 12 Summers, Jere'               Cal St. Northrid      16.95m     15.45m   50-08.25 
 13 Muth, Kristine               Air Force             14.48m     15.17m   49-09.25 
 14 Crochet, Tatiana             Cal St. Northrid      14.51m     15.08m   49-05.75 
 15 Nelson, Michelle             Adams State           15.56m     14.75m   48-04.75 
 16 Jones, Candace               Byu                   14.61m     14.45m   47-05.00 
 17 Gomez, Monica                New Mexico St.        14.11m     14.39m   47-02.50 
 18 McClure, Nicole              New Mexico St.        13.05m     13.98m   45-10.50 
 19 Mills, Alayna                Unlv                  13.38m     13.75m   45-01.50 
 20 Coyazo, Amanda               New Mexico St.        14.40m     13.42m   44-00.50 
 21 Cowan, Aubrey                Byu                   14.04m     13.26m   43-06.00 
 22 Lowe, Brittany               Sdsu                  13.76m     13.16m   43-02.25 
 23 Swartwood, Sarah             Univ of NM            12.50m     13.07m   42-10.75 
 24 Frangos, Vanessa             Univ of NM            12.50m     12.73m   41-09.25 
 25 Briana, Briana               Univ of NM            12.50m     12.30m   40-04.25 
 26 Maddox, Michelle             Adams State           10.61m     12.16m   39-10.75 
 27 Gilder, Kim                  Wayland Baptist       13.00m     12.11m   39-08.75 
 28 Grimes, Randi                New Mexico St.        11.36m     12.00m   39-04.50 
 -- Manning, Nicole              Univ of NM            11.00m         ND            
 -- Raya, Olivia                 Unlv                  11.72m       FOUL            
 -- Taylor, Leanne               Sdsu                  13.00m       FOUL            
 
Event 16  Women Shot Put
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Streater, Erin               New Mexico St.        15.57m     14.73m   48-04.00 
  2 Summers, Jere'               Cal St. Northrid      13.96m     14.61m   47-11.25 
  3 Roby, AJ                     Univ of Utah          13.90m     13.59m   44-07.00 
  4 Patton, Bobbie               Cal St. Northrid      13.75m     13.56m   44-06.00 
  5 Nelson, Michelle             Adams State           13.50m     13.47m   44-02.50 
  6 Korte, Olivia                Air Force             13.32m     13.15m   43-01.75 
  7 Arrhenius, Tiffany           Byu                   12.99m     12.88m   42-03.25 
  8 Cowan, Aubrey                Byu                   14.19m     12.66m   41-06.50 
  9 Klavina, Liga                Abilene Christia      11.84m     12.40m   40-08.25 
 10 Humphries, Monique           Unlv                  12.05m     12.30m   40-04.25 
 11 Lynch, Brandy                Abilene Christia      12.52m     12.25m   40-02.25 
 12 Gilder, Kim                  Wayland Baptist       12.20m     12.21m   40-00.75 
 13 Lowe, Brittany               Sdsu                  11.72m     12.20m   40-00.50 
 14 Ricketts, Britanny           Cal St. Northrid      12.48m     12.10m   39-08.50 
 15 Moitensen, Vanessa           Univ of Utah                     12.09m   39-08.00 
 15 Taylor, Leanne               Sdsu                  12.45m     12.09m   39-08.00 
 17 Maddox, Michelle             Adams State           10.39m     12.08m   39-07.75 
 18 Briana, Briana               Univ of NM            12.50m     12.06m   39-07.00 
 19 Gomez, Monica                New Mexico St.        12.85m     11.86m   38-11.00 
 20 Andersen, Julie              Byu                   11.49m     11.40m   37-05.00 
 21 Raya, Olivia                 Unlv                  11.79m     11.28m   37-00.25 
