Licensed to Cerritos College           Hy-Tek's Meet Manager 3/19/2005 06:32 PM
                 SDSU Aztec Track & Field Classic - 3/19/2005
                                     SDSU
                                   3/19/2005
                                    Results
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Dyer, Tonette                Sheffield Elite        11.21      11.64   0.7  1
  2 Baldwin, Jasmin              Mt. Sac                11.30      11.65   0.7  1
  3 Nassar, Astrid               So. Cal Cheetahs       11.75      11.99   0.7  1
  4 Fenton, Marcia               Csu-Dominguez Hi       11.69      12.08   0.7  1
  5 Emmons, Cortney              Mt. Sac                12.35      12.26   0.5  2
  6 Johnston, Krystle            Southern Utah          12.36      12.38   0.5  2
  7 Johnson, Lauren              La Verne               12.16      12.41   0.7  1
  8 Fulford, Vonnie              Sdsu                   12.32      12.47   0.5  2
  9 Clintsman, Patti             St. Benedict           12.43      12.71   0.5  2
 10 isais, selene                Unattached             12.36      12.82   0.5  2
 11 Nezworksi, Sarah             St. Benedict           12.70      12.93  -0.1  3
 12 Anderson, Terri              Cal St. Fullerto       12.20      12.94   0.7  1
 12 Hill, Sharae                 Southern Utah          12.49      12.94   0.5  2
 14 Fromer, Daniela              San Diego Mesa         12.41      12.95   0.5  2
 15 Netland, Sheri               Bethel MN                         13.14  -0.3  5
 15 Taylor, Allison              Santa Ana              12.80      13.14  -0.1  3
 17 Schoney, Kelly               Southern Utah          12.39      13.19   0.5  2
 18 Knudson, Kayleigh            Unattached             12.90      13.22  -0.1  3
 19 Chop, Debby                  Vanguard U.            12.87      13.32  -0.1  3
 19 Adkins, Autumn               Bethel MN                         13.32  -0.3  5
 21 Daniel, Janelle              La Verne               12.89      13.35  -0.1  3
 22 Huntley, Lizz                Middlebury             13.30      13.38   0.5  4
 23 Henry, Laura                 Chapman                13.80      13.44  -0.3  5
 24 Preston, Virginia            Cal St. Fullerto       12.50      13.52  -0.1  3
 25 Vuong, Jenny                 St. Benedict           13.10      13.69  -0.1  3
 26 Primous, Ciesha              Santa Ana              12.90      13.72  -0.1  3
 27 Leapaldt, Megan              Vanguard U.            13.40      13.74   0.5  4
 28 Reeder, Crystal              Mt. Sac                14.00      13.78  -0.3  5
 29 Oliver, Erin                 Middlebury             13.40      13.94   0.5  4
 30 Clintsman, Annie             St. Benedict           13.24      13.99   0.5  4
 31 Malone, Adriana              Cuyamaca               13.90      14.36  -0.3  5
 32 Salata, Jade                 Chapman                13.90      14.38  -0.3  5
 33 Ruiz, Krystle                Riverside              14.00      14.46  -0.3  5
 34 Hanenburg, Whitney           Vanguard U.            13.75      14.67  -0.3  5
 -- Holmes, Erica                La Verne               12.98        DNF  -0.1  3
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Dyer, Tonette                Sheffield Elite        22.34      24.15   NWI  1
  2 Smedley, Melinda             Sheffield Elite        23.94      24.72   NWI  1
  3 Fenton, Marcia               Csu-Dominguez Hi       23.70      25.18   NWI  1
  4 Johnson, Lauren              La Verne               24.77      25.75   NWI  1
  5 Johnston, Krystle            Southern Utah          25.20      26.05   NWI  1
  6 McNair, Bianca               Sdsu                   26.18      26.14   NWI  3
  7 Dudley, Brittani             Sdsu                   25.21      26.37   NWI  2
  8 Respass-Parsons, Tori        Sdsu                   25.20      26.38   NWI  1
  9 Fulford, Vonnie              Sdsu                   25.48      26.49   NWI  2
 10 Watters, Brittany            Southern Utah          25.27      26.59   NWI  2
 11 Oliver, LaTangia             Cal St. Fullerto       25.35      26.68   NWI  2
 12 Pearson, Raven               Cerritos               26.10      26.79   NWI  3
 13 isais, selene                Unattached             25.55      26.89   NWI  2
 14 Anderson, Terri              Cal St. Fullerto       25.45      27.09   NWI  2
 15 Nezworksi, Sarah             St. Benedict           26.30      27.22   NWI  4
 16 Joyner, Kristal              Cerritos               26.00      27.25   NWI  3
 16 McLean, Deonne               La Verne               25.67      27.25   NWI  2
 18 Butler, Raquel               Sdsu                   26.80      27.27   NWI  4
 19 Keene, Bethany               St. Benedict           26.23      27.28   NWI  3
 20 Netland, Sheri               Bethel MN              26.82      27.29   NWI  4
 21 Figueira, Kelly              Cal St. Fullerto       25.75      27.35   NWI  3
 22 Bowser, Deborah              Csu-Dominguez Hi       26.50      27.36   NWI  4
 23 White, Dominique             Cerritos               25.21      27.43   NWI  2
 24 Chambers, Monique            La Verne               25.96      27.51   NWI  3
 25 Gooden, Dominque             Mt. Sac                26.43      27.59   NWI  4
 26 Huntley, Lizz                Middlebury             27.00      27.64   NWI  5
 27 Washington, De Jurnae        Scottsdale CC          25.90      27.75   NWI  3
 28 Knudson, Kayleigh            Unattached             27.80      27.77   NWI  5
 29 Cruikshank, Elle             Santa Ana              27.00      27.89   NWI  5
 30 Marshall, Brittany           Cerritos               25.32      27.98   NWI  2
 31 Daniel, Janelle              La Verne               26.57      28.23   NWI  4
 32 Boger, Jessica               North Dakota           26.99      28.36   NWI  5
 33 Pepoles, Stephanie           Csu-Dominguez Hi       26.50      28.80   NWI  4
 34 Williams, Joanna             Orange Coast           27.79      28.91   NWI  5
 35 Moran, Thelma                Moorpark               24.00      28.92   NWI  1
 36 Wee, MaryAnn                 Fullerton              27.28      29.12   NWI  5
 37 Fromer, Daniela              San Diego Mesa         25.75      29.38   NWI  3
 38 Juarez, Vanessa              Fullerton              27.22      30.29   NWI  5
 -- Lozano, Adriana              Mt. Sac                27.48         NT   NWI  5
 -- Baldwin, Jasmin              Mt. Sac                24.45         NT   NWI  1
 -- Holmes, Erica                La Verne               26.47         NT   NWI  4
 -- Pencil, Sherraine            Sdsu                   24.84         NT   NWI  1
 -- mendoza, maria luisa         Unattached             26.10         NT   NWI  3
 -- Chop, Debby                  Vanguard U.            26.76         NT   NWI  4
 -- Zander, Heidi                North Dakota           27.55         NT   NWI  5
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Evans, Cara                  Sheffield Elite        54.20      55.46   1
  2 Smedley, Melinda             Sheffield Elite        56.64      55.58   1
  3 Carmier, Nicole              Sdsu                   55.82      56.30   1
  4 Dudley, Brittani             Sdsu                   56.62      56.92   1
  5 Showns, Samantha             Cal St. San Marc       57.00      57.06   1
  6 Webb, Tyrene                 Cerritos               56.49      57.27   1
  7 Bryant, Denisha              San Diego Mesa         58.00      57.66   2
  8 Duncan, Jackie               Sdsu                   58.26      57.92   2
  9 Whiting, Ashley              Southern Utah          57.24      57.97   1
 10 Mcintosh, Namadhjlah         Cal St. San Marc       58.00      58.16   2
 11 Upuu, Mandy                  U-Sheffield Elit     1:00.68      59.29   3
 12 Powell, Briana               Sdsu                 1:01.25      59.77   4
 13 Oliver, Kimberly             Mt. Sac                59.51      59.97   3
 14 Butler, Raquel               Sdsu                   59.88      59.98   3
 15 Titus, Jamillah              Sdsu                   57.94    1:00.15   2
 16 Boyd, Larnie                 Sdsu                 1:04.04    1:01.04   5
 17 Preston, Virginia            Cal St. Fullerto     1:00.87    1:01.16   4
 18 Goossens, Kristen            Cal St. Fullerto       59.05    1:01.21   3
 19 Rosenblum-Wair, Hannah       San Diego Mesa       1:02.00    1:01.58   4
 20 Juarez, Vanessa              Fullerton            1:01.14    1:01.91   4
 21 Hernandez, Elda              Orange Coast         1:00.23    1:01.93   3
 22 Loftus, Jenna                Sdsu                 1:00.32    1:01.95   3
 23 Steele, Trish                Bethel MN            1:04.05    1:02.41   5
 24 Boger, Jessica               North Dakota         1:00.07    1:02.65   3
 25 Flanders, Alice              Middlebury           1:01.50    1:02.84   4
 26 Redmon, Anne                 St. Benedict         1:03.90    1:03.46   5
 27 Beich, Anna                  Bethel MN            1:04.79    1:04.15   5
 28 Evangalista, Jessie          Middlebury           1:03.00    1:05.34   5
 29 Camacho, Julissa             Glendale             1:04.33    1:05.95   5
 -- Racek, Adrianne              St. Benedict         1:01.90         DQ   4
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rhetta, Sherron              South Bay TC         2:05.63    2:10.15
  2 Carmier, Nicole              Sdsu                 2:11.81    2:10.84
  3 Jordan, Leora                Western State        2:12.99    2:13.27
  4 Naucler, Lisa                Sdsu                 2:11.29    2:14.39
  5 Galasky, Sara                Scottsdale CC        2:10.10    2:14.43
  5 Ruby, Christine              Cal St. Fullerto     2:11.90    2:14.43
  7 Stalker, Lindsay             Ucsd                 2:15.55    2:15.49
  8 McDonald, Christol           Vanguard U.          2:12.75    2:16.49
  9 Shey, Bonghabih              Cal St. San Marc     2:13.97    2:17.62
 10 Duncan, Jackie               Sdsu                 2:14.70    2:18.05
 11 Thune, Jenny                 Vanguard U.          2:18.00    2:19.45
 12 Bryant, Denisha              San Diego Mesa       2:21.00    2:19.73
 13 Loftus, Jenna                Sdsu                 2:20.82    2:20.26
 14 Duerre, Rachelle             North Dakota         2:17.55    2:20.53
 15 Mendez, Cynthia              Cal St. Fullerto     2:15.00    2:20.68
 16 Evans, Heidi                 North Dakota         2:17.02    2:21.03
 17 Aune, Renee                  North Dakota         2:20.78    2:21.11
 18 Jesse, Tracey                Mt. Sac              2:23.44    2:21.51
 19 Tyson, Celeste               Sdsu                 2:22.36    2:21.82
 20 McClellan, Brittany          Cal St. Fullerto     2:16.00    2:22.28
 21 Reyes, Valerie               Southern Utah        2:20.00    2:22.82
 22 Byrd, Danielle               Southern Utah        2:17.00    2:23.31
 23 Bolden, Ashley               Southwestern         2:19.00    2:23.88
 24 Powell, Briana               Sdsu                 2:21.46    2:24.03
 25 Beeson, Britt                North Dakota         2:19.88    2:24.21
 26 Titus, Jamillah              Sdsu                 2:21.21    2:25.01
 27 Butler, Jewel                Orange Coast         2:25.75    2:25.21
 28 Willis, Brityn               Southern Utah        2:17.00    2:26.20
 29 Rasmussen, Kaylee            St. Benedict         2:30.00    2:27.24
 30 Hudson, Kimiah               Cerritos             2:20.08    2:27.31
 31 Butler, Beth                 Middlebury           2:26.00    2:27.61
 32 Gunderson, Anna              St. Benedict         2:24.00    2:28.30
 33 Hernandez, Elda              Orange Coast         2:27.35    2:28.32
 34 Archard, Erin                Middlebury           2:25.00    2:29.22
 35 Lindor, Rachel               St. Benedict         2:30.00    2:29.68
 36 Hicks, Mallory               Middlebury           2:28.00    2:29.82
 37 Fulton, Chrissy              Middlebury           2:30.00    2:29.91
 38 Kidd, Jamie                  Southern Utah        2:23.00    2:30.43
 39 Rothert, Nicole              Sdsu                 2:21.65    2:31.58
 40 Rosenblum-Wair, Hannah       San Diego Mesa       2:28.00    2:31.60
 41 Lesher, Jennifer             Vanguard U.          2:30.50    2:32.91
 42 O'Bryan, Lauren              Cal Coast            2:25.87    2:33.65
 -- Nielsen, Sarah               Southern Utah        2:28.00         NT
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rhetta, Sherron              South Bay TC         4:36.00    4:38.65
  2 Naucler, Lisa                Sdsu                 4:37.19    4:39.44
  3 Nilsson, Marie               Sdsu                 4:38.95    4:40.88
  4 Blazquez, Maria              Cal St. Fullerto     4:43.00    4:44.30
  5 Thune, Jenny                 Vanguard U.          4:43.20    4:44.53
  6 Valdez, Ludi                 Orange Coast         4:44.90    4:44.98
  7 Azulay, Lital                Sdsu                 4:48.00    4:45.69
  8 McDonald, Christol           Vanguard U.          4:43.80    4:46.45
  9 Duerre, Rachelle             North Dakota         4:43.45    4:48.39
 10 Parks, Tawny                 Southern Utah        4:54.00    4:48.93
 11 Cuadra, Christal             Sdsu                 4:52.69    4:49.78
 12 Butler, Jewel                Orange Coast         4:50.49    4:52.23
 13 Mendez, Cynthia              Cal St. Fullerto                4:52.45
 14 Contreras, Alejandra         Cal St. Fullerto     4:50.00    4:52.65
 15 Gochnour, Amy                Southern Utah        4:59.00    4:53.82
 16 Chavez, Cassandra            Usd                  4:58.00    4:54.42
 17 Tyson, Celeste               Sdsu                 4:57.00    4:56.42
 18 Jacques, Kim                 U-Western State      4:49.22    4:56.59
 19 Santana, Gabriela            Orange Coast         5:02.00    4:56.71
 20 Gleason, Desarae             Scottsdale CC        4:55.30    4:58.60
 21 Murch, Kristin               North Dakota         5:03.00    4:59.07
 22 Aune, Renee                  North Dakota         4:52.13    4:59.44
 23 Galasky, Sara                Scottsdale CC        4:42.70    4:59.74
 24 Gunderson, Anna              St. Benedict         4:56.00    5:00.18
 25 Reyez, Celene                Unattached                      5:00.29
 26 Bolden, Ashley               Southwestern         4:58.38    5:00.81
 27 Landberg, Margaret           North Dakota         5:03.00    5:02.21
 28 Gambino, Megan               Middlebury           5:03.00    5:03.28
 29 Perez, Dahamar               Cal St. Fullerto     4:56.00    5:04.82
 30 Vo, Emilie                   Orange Coast         5:03.60    5:06.06
 31 Kirby, Leslie                Cal St. Fullerto     4:55.00    5:07.73
 32 Fulton, Chrissy              Middlebury           5:07.00    5:07.94
 33 Baker, Alison                Sdsu                 5:04.00    5:09.40
 34 Reyes, Valerie               Southern Utah        5:00.00    5:11.03
 35 Gilbert, Haley               Middlebury           5:07.00    5:12.11
 36 Valdez, Luz                  Cal St. Fullerto                5:12.49
 37 Cartaya, Erin                Unattached           5:10.00    5:14.99
 38 Lichter, Jessie              North Dakota         5:03.00    5:17.05
 39 Chavis, Anna                 Middlebury           5:12.00    5:17.16
 40 Vega, Denise                 Mt. Sac              5:00.00    5:17.60
 41 Unhoefer, Nikki              Bethel MN            5:10.00    5:17.74
 42 McCoy, Rebekkah              Scottsdale CC        5:15.00    5:23.21
 43 Bolivar, Cassandra           Scottsdale CC        5:00.00    5:23.26
 44 Jones, Emily                 Mt. Sac              5:02.20    5:25.11
 45 Hill, Kristina               U-Cal St. San Ma     5:10.00    5:32.36
 46 Vargas, Itzel                Glendale             5:05.22    5:41.59
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Edwards, Kylie               U-Sheffield Elit    10:15.00    9:56.80
  2 Nilsson, Marie               Sdsu                 9:39.01    9:59.65
  3 Azulay, Lital                Sdsu                 9:57.00   10:12.85
  4 Cuadra, Christal             Sdsu                10:21.00   10:29.30
  5 Fairing, Christian           Sdsu                10:48.00   10:41.51
  6 Reavis, Toya                 San Diego Track     10:40.00   10:41.92
  7 Danaher, Ceara               Middlebury          10:35.00   10:46.33
  8 Marquardt, Melissa           Mt. Sac             10:28.00   10:56.69
  9 Schumm, Adrienne             Mt. Sac             11:00.00   11:14.42
 10 Torres, Yeleny               Cuyamaca                       11:25.22
 11 Nicastro, Nicole             Cuyamaca                       11:31.62
 12 Pustovar, Leah               St. Benedict                   11:39.66
 13 Baker, Alison                Sdsu                11:00.00   11:39.99
 14 Murphy, Laura                St. Benedict                   12:16.98
 15 Osborn, Rachel               Cal St. San Marc    11:30.00   12:32.48
 16 Rasmussen, Raeleen           St. Benedict                   13:18.02
 17 Haimann, Julie               St. Benedict                   13:39.20
 -- Rehani, Katie                St. Benedict                         NT
 -- Gonzalez, Rosa               Mt. Sac             10:40.00         NT
 -- Lyon, Makely                 Middlebury          10:30.00         NT
 -- Chokshi, Monal               Unattached          10:00.00         NT
 -- Durfey, Autumn               St. Benedict                         NT
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 montoya, sandra              Adams State         17:50.00   18:01.6h
  2 Jacques, Kim                 U-Western State     17:22.00   18:34.7h
  3 Martinez, Ashley             Western State       18:17.43   18:36.4h
  4 Valdez, Luz                  Cal St. Fullerto    18:34.00   18:41.7h
  5 Landberg, Margaret           North Dakota        18:58.09   18:44.7h
  6 Delira, Emanuela             Mt. Sac             18:35.00   18:46.1h
  7 Reyes-Gutierrez, Celene      Southwestern        18:51.77   18:53.7h
  8 Cates, Sara                  Sdsu                20:20.00   19:04.2h
  9 Valinsky, Amy                Long Beach          18:50.00   19:09.5h
 10 Hickner, Corey               St. Benedict        19:00.00   19:09.9h
 11 Detterman, Brookie           Sdsu                           19:23.2h
 12 Bean, Ashley                 St. Benedict        19:30.00   19:25.1h
 13 Lichter, Jessie              North Dakota        18:45.00   19:27.5h
 14 Sanders, Dora                Cuyamaca            20:28.87   19:41.8h
 15 Pinon, Lorena                San Diego Mesa      21:21.00   19:42.0h
 16 Santiago, Rocio              Southwestern        19:30.00   19:45.2h
 17 Robbins, Tracy               Southern Utah       19:30.00   19:47.2h
 18 Joller, Emily                Sdsu                20:50.00   19:55.0h
 19 Bravo, Brenda                Southwestern        20:01.00   20:06.3h
 20 Miller, Melissa              Mt. Sac             20:52.74   20:07.5h
 21 Haubrich, Kristin            St. Benedict        19:50.00   20:16.3h
 22 Johnson, Jann                Western State       19:58.81   20:20.6h
 23 Castaneda, Jocelyn           Moorpark            20:38.55   20:33.8h
 24 Vieira, Anne                 Sdsu                           20:36.4h
 25 Cespedes, Marbel             Glendale            19:40.20   21:09.3h
 26 Hoffman, Jessica             Cuyamaca            20:50.00   21:36.2h
 27 Zeckua, Lynette              Southwestern        23:04.96   22:21.8h
 -- Jimenez, Judith              San Diego Mesa                       NT
 -- Cardenas, Maria              Mt. Sac             18:00.00         NT
 -- Harper, Rachel               U-Western State     19:20.11         NT
 -- Vargas, Itzel                Glendale            19:30.20         NT
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Heron, Heather               Sdsu                   13.41      13.70   1.7  1
  2 Samuels, Lynnae              Csu-Dominguez Hi       13.88      14.09   1.7  1
  3 Mills, Tanisha               Sheffield Elite        13.30      14.13   1.7  1
  4 Schoney, Kelly               Southern Utah          14.41      14.70   1.7  1
  5 Jackson, Christina           Mt. Sac                14.90      14.77   3.7  2
  6 Fitchett, Grace              Csu-Dominguez Hi       14.79      14.78   3.7  2
  7 Anderson, Alexandria         Csu-Dominguez Hi       14.50      14.80   1.7  1
  8 Polischuk, Janine            Sdsu                   16.45      14.82   1.7  1
  9 Welborn, Lacey               Cal St. Fullerto       14.63      14.86   1.7  1
 10 Gaines, Toshica              U-Cerritos             14.11      14.88   1.7  1
 11 Afenir, Meggie               Cal St. San Marc       15.20      15.28   3.7  2
 12 Chatterfield, Taliah         Cal St. San Marc       15.35      15.58   3.7  2
 13 Parry, Jill                  Southern Utah          15.42      15.73   3.7  2
 14 Bush, Becca                  Southern Utah          15.29      15.78   3.7  2
 15 Cruikshank, Elle             Santa Ana              15.90      15.94   4.3  3
 16 Coborn, Emily                St. Benedict           15.80      16.37   4.3  3
 17 Orgeman, Meghan              St. Benedict           16.00      16.41   4.3  3
 18 Hansen, Kelsie               St. Benedict           15.75      16.51   4.3  3
 19 Zander, Heidi                North Dakota           16.00      16.64   4.3  3
 20 Oliver, Erin                 Middlebury             16.00      16.80   4.3  3
 21 Thacker, Melissa             Middlebury             16.10      17.68   4.3  3
 22 Faquir, Annisa               Mt. Sac                15.83      20.58   4.3  3
 -- Russell, Jackie              Middlebury             16.20         DQ   4.3  3
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mills, Tanisha               Sheffield Elite        55.83      58.65   1
  2 Evans, Cara                  Sheffield Elite        56.60    1:02.60   1
  3 Heron, Heather               Sdsu                   59.32    1:04.52   1
  4 Polischuk, Janine            Sdsu                 1:04.12    1:05.00   1
  5 Cearley, Destany             Cal St. Fullerto     1:02.15    1:05.66   1
  6 Jackson, Christina           Mt. Sac                         1:07.06   3
  7 Anderson, Alexandria         Csu-Dominguez Hi     1:09.00    1:08.15   2
  8 Thacker, Melissa             Middlebury           1:07.50    1:08.53   2
  9 Goossens, Kristen            Cal St. Fullerto     1:06.30    1:08.66   1
 10 Bush, Becca                  Southern Utah        1:06.27    1:08.78   1
 11 Williams, Allison            Middlebury           1:07.00    1:09.32   2
 12 Sackett, Rachel              North Dakota         1:06.33    1:09.46   1
 13 Garrett, Ashley              Fullerton            1:10.63    1:10.25   3
 14 Balch, Claire                Vanguard U.          1:11.23    1:10.62   3
 15 Cramblit, JoAna              St. Benedict         1:12.00    1:10.90   3
 16 Underwood, Latasha           Csu-Dominguez Hi     1:09.00    1:11.56   2
 17 Keefe, Ashley                Bethel MN                       1:11.82   3
 18 Greenfield, Maryam           Moorpark             1:07.66    1:12.61   2
 19 Haggerty, Megan              Moorpark             1:13.40    1:13.43   3
 20 Bessette, Heather            Middlebury           1:09.00    1:14.39   2
 21 Smith, Kristel               La Verne             1:09.53    1:15.68   2
 22 Ramirez, Claudia             La Verne             1:13.47    1:16.17   3
 23 Lompart, Amanda              Moorpark             1:10.10    1:17.95   3
 24 Castillo, Xiomara            Moorpark             1:15.20    1:19.28   3
 25 Lewis, Candice               Scottsdale CC        1:07.70    1:19.70   2
 -- Decker, Cathy                Southern Utah        1:06.79         NT   2
 -- Green, Skye                  Beach TC             1:00.24         NT   1
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Delgado, Pilar               U-Glendale          11:01.20   10:58.14
  2 Parks, Tawny                 Southern Utah       11:15.00   11:14.67
  3 Sackett, Veronica            North Dakota        10:58.35   11:18.41
  4 Valdez, Ludi                 Orange Coast        11:26.12   11:24.09
  5 Murch, Kristin               North Dakota        11:30.01   11:36.25
  6 Masciana, Juliane            Cal St. Fullerto    11:20.00   11:38.90
  7 Cardenas, Maria              Mt. Sac             11:41.70   12:04.19
  8 Rose, Megan                  St. Benedict        11:45.34   12:07.25
  9 Cross, Kara                  Ucsd                12:30.00   12:21.25
 10 Jones, Emily                 Mt. Sac             11:50.20   12:25.72
 11 Swartout, Marit              St. Benedict        12:55.00   12:48.61
 12 Ditch, Denise                Mt. Sac             12:50.00   13:24.99
 -- Ditch, Debbie                Mt. Sac             13:07.00         NT
Women 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mt. San Antonio College  'A'                        46.65      46.40   1
     1) Baldwin, Jasmin                 2) Ballard, Katrina
     3) Baltazar, Britney               4) Bell, Stephanie
  2 California State University Do  'A'                 46.00      47.05   1
     1) Samuels, Lynnae                 2) Bowser, Deborah
     3) Fenton, Marcia                  4) Fitchett, Grace
  3 San Diego State University  'A'                     46.60      47.15   1
     1) Fulford, Vonnie                 2) Respass-Parsons, Tori
     3) Heron, Heather                  4) Pencil, Sherraine
  4 Southern Utah University  'A'                       47.40      47.85   1
     1) Watters, Brittany               2) Johnston, Krystle
     3) Hill, Sharae                    4) Schoney, Kelly
  5 University of La Verne  'A'                         47.78      47.95   1
     1) Luckey, Krystle                 2) Johnson, Lauren
     3) McLean, Deonne                  4) Pearson, LaKia
  6 California State University Fu  'A'                 48.05      48.59   1
     1) Oliver, LaTangia                2) Anderson, Terri
     3) Cearley, Destany                4) Welborn, Lacey
  7 Cerritos College  'A'                               48.85      49.42   1
     1) Marshall, Brittany              2) Joyner, Kristal
     3) Pearson, Raven                  4) White, Dominique
  8 College of St. Benedict  'A'                        48.70      49.45   1
     1) Keene, Bethany                  2) Clintsman, Patti
     3) Coborn, Emily                   4) Nezworksi, Sarah
  9 Santa Ana College  'A'                              51.09      50.92   2
     1) Taylor, Allison                 2) Cruikshank, Elle
     3) Cantrell, Andrea                4) Gonzalez, Veronica
 10 Middlebury College  'A'                             53.00      51.76   2
     1) Huntley, Lizz                   2) Oliver, Erin
     3) Russell, Jackie                 4) Berkowitz, Sarah
 11 Scottsdale Community College  'A'                   54.30      51.96   2
     1) Washington, De Jurnae           2) Moore, Tehara
     3) Lewis, Candice                  4)
 12 Moorpark College  'A'                               52.61      52.42   2
     1) Greenfield, Maryam              2) Haggerty, Megan
     3) Moran, Thelma                   4) Lompart, Amanda
 13 University of North Dakota  'A'                     51.15      53.67   2
     1) Burgard, Michelle               2) Dahlstrom, Nikki
     3) Zander, Heidi                   4) Boger, Jessica
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Southern Utah University  'A'                     3:51.00    3:53.3h   1
     1) Sparks, Jennifer                2) Whiting, Ashley
     3) Johnston, Krystle               4) Watters, Brittany
  2 California State University Fu  'A'               3:59.03    3:54.3h   1
     1) Oliver, LaTangia                2) Anderson, Terri
     3) Ruby, Christine                 4) Cearley, Destany
  3 Southern Utah University  'B'                     4:02.00    4:07.0h   2
     1) Byrd, Danielle                  2) Willis, Brityn
     3) Bush, Becca                     4) Kidd, Jamie
  4 University of North Dakota  'A'                   3:57.02    4:07.1h   1
     1) Sackett, Veronica               2) Evans, Heidi
     3) Boger, Jessica                  4) Sackett, Rachel
  5 California State University Do  'A'               4:00.00    4:09.0h   1
     1) Espinoza, Isabell               2) Underwood, Latasha
     3) Graham, Evelyn                  4) Samuels, Lynnae
  6 College of St. Benedict  'A'                      4:10.75    4:11.3h   2
     1) Keene, Bethany                  2) Orgeman, Meghan
     3) Racek, Adrianne                 4) Redmon, Anne
  7 Middlebury College  'A'                           4:10.00    4:13.3h   2
     1) Butler, Beth                    2) Flanders, Alice
     3) Williams, Allison               4) Thacker, Melissa
  8 Vanguard University  'A'                          4:04.50    4:14.6h   2
     1) Leapaldt, Megan                 2) Thune, Jenny
     3) Chop, Debby                     4)
  9 Middlebury College  'C'                           4:25.00    4:16.3h   3
     1) Gilbert, Haley                  2) Hicks, Mallory
     3) Hsieh, Ann                      4) Oliver, Erin
 10 Bethel MN  'A'                                    4:10.00    4:19.0h   2
     1) Beich, Anna                     2) Carlson, Amy
     3) Netland, Sheri                  4) Steele, Trish
 11 Scottsdale Community College  'A'                 4:23.30    4:19.8h   3
     1)                                 2) Lewis, Candice
     3) Moore, Tehara                   4) Washington, De Jurnae
 12 Middlebury College  'B'                           4:18.00    4:20.0h   3
     1) Archard, Erin                   2) Berkowitz, Sarah
     3) Bessette, Heather               4) Gambino, Megan
 13 Bethel MN  'B'                                               4:33.4h   3
     1) Keefe, Ashley                   2) Sowles, Kaaren
     3) Koval, Kathleen                 4) Maresh, Cassie
 14 Moorpark College  'A'                             4:32.40    4:39.5h   3
     1) Greenfield, Maryam              2) Moran, Thelma
     3) Haggerty, Megan                 4) Lompart, Amanda
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Canape, Kendra               Ucsd                   1.70m      1.70m    5-07.00
  1 Carmier, Nicole              Sdsu                   1.67m      1.70m    5-07.00
  3 Titus, Jamillah              Sdsu                   1.65m      1.65m    5-05.00
  4 Mixon, Naonka                Unattached             1.72m      1.60m    5-03.00
  4 Shephard, Heidi              Southern Utah          1.62m      1.60m    5-03.00
  4 Dahlstrom, Nikki             North Dakota           1.63m      1.60m    5-03.00
  7 Turner, Kelsey               Ucsd                   1.67m      1.55m    5-01.00
  7 Adkins, Autumn               Bethel MN              1.50m      1.55m    5-01.00
  9 Wee, MaryAnn                 Fullerton              1.57m      1.50m    4-11.00
  9 Ricks, Tatyanna              Cerritos               1.65m      1.50m    4-11.00
  9 Hansen, Kelsie               St. Benedict           1.52m      1.50m    4-11.00
  9 Williams, Joanna             Orange Coast           1.52m      1.50m    4-11.00
 13 Parry, Jill                  Southern Utah          1.52m      1.45m    4-09.00
 -- Wilson, Sarah                Middlebury             1.52m         NH
 -- Downing, Meredith            Middlebury             1.52m         NH
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Balentine, Shayla            Sdsu                   4.27m      4.07m   13-04.25
  2 Pacas, Monica                Sdsu                   3.87m      3.67m   12-00.50
  2 Bernhard, brittani           Southern Cal           3.88m      3.67m   12-00.50
  4 Lewallen, Shannon            Southern Cal           3.88m      3.55m   11-07.75
  4 Astete, Melissa              Southern Cal           3.73m      3.55m   11-07.75
  4 Clarke, Jennifer             Cal St. Fullerto       3.94m      3.55m   11-07.75
  4 Shibley, Christin            Sdsu                   3.52m      3.55m   11-07.75
