University of Arizona                                                                                         Hy-Tek's Meet Manager
                                 2004 Mike Maynard Wildcat Combined Events - 3/23/2004 to 3/24/2004                                 
                                             Tucson, Arizona - Roy P. Drachman Stadium                                              
                                                        Last Completed Event                                                        
 
Men Decathlon
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Hart, Bevan                          10.99    6.86m   13.67m    1.86m    49.56         14.67   42.82m    5.15m   56.22m  4:39.74
    U.S. Army                           w: 1.5 22-06.25 44-10.25  6-01.25                 w: 1.7   140-06 16-10.75   184-05         
                                 7798    (863)    (781)    (708)    (679)    (835) 3866    (890)    (722)    (957)    (681)    (682)
                                 ---------------------------------------------------------------------------------------------------
  2 Geisler, Andy                        11.31    6.94m   14.62m    1.92m    51.08         15.10   46.26m    5.05m   60.30m  4:56.05
    Napa                                w: 1.5 22-09.25 47-11.75   6-03.5                 w: 1.7   151-09 16-06.75   197-10         
                                 7735    (793)    (799)    (766)    (731)    (765) 3854    (837)    (793)    (926)    (742)    (583)
                                 ---------------------------------------------------------------------------------------------------
  3 Young, Andy                          11.70    6.71m   10.57m    1.92m    50.27         15.23   37.00m    4.75m   51.86m  4:22.73
    Oregon                              w: 1.5 22-00.25 34-08.25   6-03.5                 w: 1.7   121-05    15-07   170-02         
                                 7179    (711)    (746)    (520)    (731)    (802) 3510    (822)    (604)    (834)    (616)    (793)
                                 ---------------------------------------------------------------------------------------------------
  4 LeMay, Gabe                          11.08    6.45m   12.03m    1.95m    48.63         15.78   40.05m    4.35m   43.48m  4:26.53
    Oregon                              w: 0.9    21-02 39-05.75  6-04.75                 w: 0.9   131-05 14-03.25   142-08         
                                 7175    (843)    (686)    (608)    (758)    (879) 3774    (758)    (666)    (716)    (493)    (768)
                                 ---------------------------------------------------------------------------------------------------
  5 Kinnamen, Joshua                     10.78    6.81m   12.05m    1.95m    49.65         16.16   37.16m    4.15m   61.04m  5:04.18
    Arizona State University            w: 0.9 22-04.25  39-06.5  6-04.75                 w: 0.9   121-11 13-07.25   200-03         
                                 7147    (910)    (769)    (609)    (758)    (831) 3877    (715)    (607)    (659)    (753)    (536)
                                 ---------------------------------------------------------------------------------------------------
  6 Voge, Ryan                           11.27    7.13m   12.16m    1.98m    49.96         16.00   29.06m    4.55m   48.94m  4:42.56
    Oregon                              w: 1.5 23-04.75 39-10.75     6-06                 w: 0.9    95-04    14-11   160-07         
                                 7054    (801)    (845)    (616)    (785)    (816) 3863    (733)    (446)    (775)    (573)    (664)
                                 ---------------------------------------------------------------------------------------------------
  7 Lett, Alleyne                        10.98    6.86m   14.56m    1.80m    52.55         14.53   50.54m    2.85m   55.14m  5:43.05
    Central Arizona                     w: 0.9 22-06.25 47-09.25  5-10.75                 w: 0.9   165-10  9-04.25   180-11         
                                 6849    (865)    (781)    (763)    (627)    (701) 3737    (907)    (882)    (321)    (665)    (337)
                                 ---------------------------------------------------------------------------------------------------
  8 Brozik, Paul                         11.11    6.94m   11.88m    2.10m    52.28         15.85   31.98m    3.55m   38.58m  5:10.42
    South Dakota                        w: 1.5 22-09.25 38-11.75  6-10.75                 w: 1.7   104-11 11-07.75   126-07         
                                 6516    (836)    (799)    (599)    (896)    (713) 3843    (750)    (504)    (496)    (422)    (501)
                                 ---------------------------------------------------------------------------------------------------
  9 Ehler, Ryan                          11.12    6.28m   12.16m    1.95m    54.15         16.42   25.46m    4.25m   41.00m  5:56.11
    Unattached                          w: 1.5 20-07.25 39-10.75  6-04.75                 w: 1.7    83-06 13-11.25   134-06         
                                 5976    (834)    (648)    (616)    (758)    (633) 3489    (686)    (376)    (688)    (457)    (280)
                                 ---------------------------------------------------------------------------------------------------
 10 Vahrenkamp, Jim                      11.49    6.00m   11.44m    1.92m    51.61         16.25   28.92m    3.15m   31.60m  4:54.60
    South Dakota                        w: 0.9 19-08.25  37-06.5   6-03.5                 w: 1.7    94-10    10-04   103-08         
                                 5841    (755)    (587)    (572)    (731)    (742) 3387    (705)    (443)    (393)    (322)    (591)
                                 ---------------------------------------------------------------------------------------------------
 11 Pyle, Pat                            10.70    6.87m   13.14m       NH    49.83         15.09     FOUL    4.35m   45.72m  5:25.65
    Mme                                 w: 0.9  22-06.5  43-01.5                          w: 0.9          14-03.25   150-00         
                                 5712    (929)    (783)    (676)      (0)    (822) 3210    (839)      (0)    (716)    (526)    (421)
                                 ---------------------------------------------------------------------------------------------------
 12 Fakasiieki, Isaac                    11.17    6.75m   11.93m       NH    54.14         15.60   38.59m       NH   33.38m      DNF
    Kansas State University             w: 1.5 22-01.75 39-01.75                          w: 0.9   126-07            109-06         
                                 4575    (823)    (755)    (602)      (0)    (634) 2814    (778)    (636)      (0)    (347)      (0)
                                 ---------------------------------------------------------------------------------------------------


 University of Arizona                                                   Hy-Tek's Meet Manager
              2004 Mike Maynard Wildcat Combined Events - 3/23/2004 to 3/24/2004              
                          Tucson, Arizona - Roy P. Drachman Stadium                           
                                     Last Completed Event                                     
 
Women Heptathlon
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Skujyte, Austra           13.83    1.85m   15.90m    25.44         6.32m   44.44m  2:19.42
    Nike                     w: 2.7  6-00.75    52-02   w: 1.6         20-09   145-10         
                        6345 (1003)   (1041)    (921)    (847) 3812    (949)    (753)    (831)
                        ----------------------------------------------------------------------
  2 Wright, JaNelle           14.08    1.76m   11.76m    24.99         6.31m   29.58m  2:23.87
    Kansas State Univer      w: 1.3  5-09.25    38-07   w: 2.0       20-08.5    97-00         
                        5615  (967)    (928)    (645)    (888) 3428    (946)    (469)    (772)
                        ----------------------------------------------------------------------
  3 Edwards, Brianne          14.32    1.58m   10.93m    26.55         5.66m   27.70m  2:23.74
    South Dakota             w: 2.7  5-02.25  35-10.5   w: 2.0         18-07    90-10         
                        4940  (934)    (712)    (591)    (750) 2987    (747)    (433)    (773)
                        ----------------------------------------------------------------------
  4 Hoffman, Sarah            14.78    1.61m   10.16m    26.81         4.93m   35.26m  2:24.75
    South Dakota             w: 1.3  5-03.25    33-04   w: 1.6      16-02.25   115-08         
                        4763  (871)    (747)    (540)    (728) 2886    (540)    (577)    (760)
                        ----------------------------------------------------------------------
  5 Underwood, Amanda         15.30    1.52m   10.16m    26.62         5.12m   29.96m  2:33.90
    Arizona                  w: 2.7  4-11.75    33-04   w: 1.6      16-09.75    98-03         
                        4443  (802)    (644)    (540)    (744) 2730    (592)    (476)    (645)
                        ----------------------------------------------------------------------
  6 Eveland, Breanna          15.45    1.43m   10.61m    27.56         5.04m   34.02m  2:35.52
    Kansas State Univer      w: 1.3  4-08.25 34-09.75   w: 2.0       16-06.5   111-07         
                        4310  (783)    (544)    (569)    (666) 2562    (570)    (553)    (625)
                        ----------------------------------------------------------------------
  7 Kuklovsky, Corinne        14.67    1.58m    8.53m    28.55         5.37m   29.24m  2:52.45
    Central Arizona          w: 2.7  5-02.25    28-00   w: 1.6       17-07.5    95-11         
                        4183  (886)    (712)    (434)    (588) 2620    (663)    (462)    (438)
                        ----------------------------------------------------------------------
  8 McGill, Mara              15.00    1.52m    7.97m    26.56         5.23m   23.34m  2:48.93
    South Dakota             w: 1.3  4-11.75 26-01.75   w: 1.6         17-02    76-07         
                        4081  (842)    (644)    (397)    (749) 2632    (623)    (351)    (475)
                        ----------------------------------------------------------------------
  9 Smith, Audra              17.20    1.49m    8.43m    27.20         4.93m   29.98m  2:52.18
    Central Arizona          w: 1.3   4-10.5    27-08   w: 2.0      16-02.25    98-04         
                        3763  (574)    (610)    (427)    (695) 2306    (540)    (476)    (441)
                        ----------------------------------------------------------------------
 10 Viggiano, Lexie           17.24       NH    7.98m    27.28         5.23m   21.48m  2:53.26
    Arizona                  w: 2.7          26-02.25   w: 1.6         17-02    70-06         
                        3026  (570)      (0)    (398)    (689) 1657    (623)    (316)    (430)
                        ----------------------------------------------------------------------