Licensed to University of Arizona      Hy-Tek's Meet Manager 3/22/2003 04:06 PM
    2003 Willie Williams Classic (Collegiate/Open - 3/15/2003 to 3/16/2003
                    Roy P. Drachman Stadium - Tucson, Ariz.
                                    Results

Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Ndiaye, Seynabou             Arizona                  11.75   0.2  3
  2 Palmer, Nadine               CentralAriz              11.88   0.2  3
  3 Giles, Tiffany               WashState                11.95   0.3  2
  4 Gulley, Tamara               WashState                12.08   0.2  3
  5 Woltman, Melissa             Minnesota                12.12   0.3  2
  6 Burress, Kim                 NewMexicoSt              12.20   0.2  3
  7 Reed, Majik                  Minnesota                12.23   0.3  2
  8 Cofield, Yolanda             CentralAriz              12.35   0.2  3
  9 Skinner, Bree                WashState                12.37   0.2  3
 10 Jessie, Monique              WashState                12.37   0.3  2
 11 Robillard, Celeste           NewMexicoSt              12.40   0.3  2
 12 Garner, Sheryl               Byu                      12.68   0.9  1
 13 Holeman, Jodi                WesternState             13.09   0.3  2
 14 Vincent, Amanda              WesternState             13.18   0.3  2
 15 Bracy, Vicki                 Pima Communi             13.37   0.9  1
 16 Wilson, Samantha             Pima Communi             13.40   0.9  1
 17 Wika, Chelsye                Arizona                  13.44   0.3  2
 18 Taylor, Marquita             Arizona                  13.46   0.2  3
 19 Zweifel, Saree               Minnesota                13.48   0.9  1
 -- Akinremi, Christy            Unattached                 SCR   0.2  3
 -- Adair, Vanessa               Pima Communi               DNS   0.9  1
 -- Darden, Marria               CentralAriz                DNS   0.2  3
 -- Hatcher, Nicole              WashState                  DNS   0.3  2

Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Giles, Tiffany               WashState                24.06  -0.2  4
  2 Palmer, Nadine               CentralAriz              24.38  -0.2  4
  3 Hobson, Shyrell              NewMexicoSt              24.47  -0.2  4
  4 Reed, Majik                  Minnesota                24.59   0.3  3
  5 Gulley, Tamara               WashState                24.96   0.3  3
  6 Taylor, Marquita             Arizona                  24.96  -0.2  4
  7 Cofield, Yolanda             CentralAriz              24.98  -0.2  4
  8 Lougan, Kou                  Minnesota                25.07   0.3  2
  9 Akinremi, Christy            Unattached               25.09  -0.2  4
 10 Powell, Katrina              NewMexicoSt              25.18   0.3  3
 11 Darden, Marria               CentralAriz              25.19  -0.2  4
 12 Woltman, Melissa             Minnesota                25.19   0.3  3
 13 Robillard, Celeste           NewMexicoSt              25.30   0.3  3
 14 Burress, Kim                 NewMexicoSt              25.38  -0.2  4
 15 Bennion, Mary                Byu                      25.42   0.3  2
 16 Lemeisz, Aneta               Byu                      25.44   0.3  3
 17 Hatcher, Nicole              WashState                25.85   0.3  3
 18 Skinner, Bree                WashState                26.03  -0.2  4
 19 Holeman, Jodi                WesternState             26.35   0.3  2
 20 Garner, Sheryl               Byu                      26.41   0.3  2
 21 Vincent, Amanda              WesternState             26.43   0.3  2
 22 Walcott, Anna-Lee            Byu                      26.53   0.3  2
 23 Gilmore, Elaine              Arizona                  26.63   0.3  3
 24 Grossnickle, Collette        Byu                      27.06   0.3  2
 25 Callies, Leslie              WesternState             27.07   0.3  2
 26 Wika, Chelsye                Arizona                  27.28   0.3  3
 27 Schutz, Shari                Minnesota                27.48   0.4  1
 28 Willmeth, Kim                Pima Communi             27.70   0.4  1
 29 Frasure, Yvonne              Pima Communi             27.77   0.4  1
 30 Hansen, Brooke               Byu                      27.85   0.3  2
 31 Arnold, Krystal              Pima Communi             28.69   0.4  1
 32 Mazzola, Momo                Pima Communi             32.62   0.4  1
 -- Adair, Vanessa               Pima Communi               SCR   0.4  1
 -- Carroll, Emily               WesternState               SCR   0.4  1

Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lougan, Kou                  Minnesota                54.98   3
  2 Rockwell, Jennifer           Byu                      55.01   3
  3 Morain, Jackie-Ann           CentralAriz              55.94   3
  4 Hobson, Shyrell              NewMexicoSt              56.59   3
  5 Powell, Katrina              NewMexicoSt              57.52   3
  6 Bennion, Mary                Byu                      57.99   3
  7 deVries, Allyson             Minnesota                58.31   2
  8 Schutz, Rachel               Minnesota                58.73   3
  9 Steele, Mellisa              Minnesota                58.90   2
 10 Robinson, Amy                Byu                      59.01   2
 11 Nygard, Anita                Byu                      59.16   3
 12 Gilmore, Elaine              Arizona                  59.22   2
 13 Mazzone, Gina                Arizona                  59.75   2
 14 Yost, Lindsay                WesternState             59.76   2
 15 Callies, Leslie              WesternState           1:00.62   1
 16 Hildebrandt, Jackie          Minnesota              1:01.15   2
 17 Willert, Charlene            WesternState           1:02.13   1
 18 Adair, Vanessa               Pima Communi           1:10.15   2
 -- Jessie, Monique              WashState                  SCR   3
 -- Arnold, Krystal              Pima Communi               SCR   1
 -- Morgan, Adrienne             Pima Communi               SCR   2
 -- Willmeth, Kim                Pima Communi               SCR

Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dell, Tara                   WesternState           2:11.49   2
  2 Doherty, Erin                Unattached             2:11.70   2
  3 Smith, Anika                 Byu                    2:12.11   2
  4 Green, Angelita              WashState              2:14.71   2
  5 Bull, Molly                  WashState              2:16.41   2
  6 Rocque, Julia                Byu                    2:17.48   2
  7 McMahon, Jacinta             Pima Communi           2:19.98   1
  8 Schutz, Rachel               Minnesota              2:21.37   1
  9 Willert, Charlene            WesternState           2:27.99   1
 10 Cordova, Gloria              Pima Communi           2:42.88   1
 -- Mazzola, Quinny              Pima Communi               SCR   1
 -- Assey, Maren                 Byu                        SCR   1
 -- Francis, Meisue              CentralAriz                SCR   2
 -- Chipkorir, Fanice            CentralAriz                SCR   2
 -- Simmons, Tanna               Minnesota                  SCR   2

Women 1500 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Hoge, Beth                   Unattached             4:31.58
  2 Blue, Anna                   WashState              4:34.26
  3 Doherty, Erin                Unattached             4:37.39
  4 Barrus, Kristy               Byu                    4:38.19
  5 Jackson, Laci                NewMexicoSt            4:43.47
  6 Emil, Carly                  Minnesota              4:45.06
  7 Tallum, Linah                CentralAriz            4:46.24
  8 Pugmire, Shalice             Byu                    4:47.67
  9 Lorek, Shelley               Unattached             4:52.20
 10 Nagel, Zoe                   Minnesota              4:52.81
 11 Lindner, Amy                 Minnesota              4:55.01
 12 Hoffert, Paula               Minnesota              4:56.33
 13 Sierslev, Trine              NewMexicoSt            4:56.83
 14 Wiseman, Rebecca             CentralAriz            4:57.04
 15 Kuhn, Rachel                 Minnesota              4:57.75
 16 Assey, Maren                 Byu                    5:01.31
 17 Tierney, Robin               Arizona                5:07.30
 -- Gurnicz, Nicole              Arizona                    DNS
 -- Smith, Ember                 Byu                        DNS
 -- Najera, Vanessa              Pima Communi               DNS
 -- Cordova, Gloria              Pima Communi               DNS
 -- Mazzola, Quinny              Pima Communi               DNS

Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Vasiljeva, Darji             Minnesota             17:34.33
  2 Hess, Jen                    Minnesota             17:49.53
  3 Mars, Emily                  Byu                   17:53.12
  4 Moon, Katie                  Byu                   17:54.99
  5 Valintine, Jamie             Byu                   17:58.10
  6 Bennson, Angela              Byu                   18:02.10
  7 Smith, Ember                 Byu                   18:07.12
  8 Gurnicz, Nicole              Arizona               18:09.12
  9 Jaramillo, Liz               NewMexicoSt           18:15.67
 10 Hirakawa-Wong, Michi         Arizona               18:16.63
 11 Corbett, Julia               WashState             18:17.21
 12 Goeller, Adrienne            Arizona               18:22.53
 13 Bjork, Laura                 Minnesota             18:22.94
 14 Field, Jill                  Minnesota             18:25.21
 15 Hesser, Sara                 Minnesota             18:58.83
 16 Ford, Jennifer               Arizona               19:13.71
 -- Najera, Vanessa              Pima Communi               SCR

Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Richardson, Ellannee         WashState                13.91   0.2  3
  2 Akinremi, Christy            Unattached               14.10   0.2  3
  3 Pickler, Diana               WashState                14.27   0.2  3
  4 Gulley, Tamara               WashState                14.34   0.2  3
  5 Enloe, Hillary               Byu                      14.60  -0.2  2
  6 Woolford, Liz                Minnesota                14.71  -0.2  2
  7 Powell, Chelsea              Arizona                  14.71   0.2  3
  8 Pickler, Julie               WashState                14.75   0.2  3
  9 Scarborough, Lindsay         Arizona                  14.98  -0.2  1
 10 Sommer, Lindsey              Byu                      15.05   0.2  3
 11 Akesson, Louise              WashState                15.08  -0.2  2
 12 Gump, Abby                   WesternState             15.16  -0.2  2
 13 Grossnickle, Collette        Byu                      15.25   0.2  3
 14 Schutz, Shari                Minnesota                15.40  -0.2  2
 15 Daily, Reidun                WesternState             15.61  -0.2  2
 16 Underwood, Amanda            Arizona                  15.73  -0.2  1
 17 Nygard, Anita                Byu                      15.82   0.2  3
 18 Bell, Nadja                  CentralAriz              15.90  -0.2  2
 19 Carroll, Emily               WesternState             16.10  -0.2  1
 20 Nycz, Michelle               WesternState             16.15  -0.2  2
 21 Bracy, Vicki                 Pima Communi             16.19  -0.2  1
 22 Robinson, Amy                Byu                      16.26  -0.2  2
 23 Holeman, Lisa                WesternState             16.28  -0.2  1
 24 Villalobos, Edith            Pima Communi             18.84  -0.2  1

Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Morain, Jackie-Ann           CentralAriz            1:01.35   3
  2 Jessie, Monique              WashState              1:01.36   3
  3 Rockwell, Jennifer           Byu                    1:02.07   3
  4 Nygard, Anita                Byu                    1:02.23   3
  5 Powell, Chelsea              Arizona                1:02.52   3
  6 Akesson, Louise              WashState              1:02.97   3
  7 Robinson, Amy                Byu                    1:03.53   2
  8 Enloe, Hillary               Byu                    1:04.02   3
  9 Steele, Mellisa              Minnesota              1:04.26   2
 10 deVries, Allyson             Minnesota              1:04.42   2
 11 Scarborough, Lindsay         Arizona                1:06.00   2
 12 Nycz, Michelle               WesternState           1:06.02   3
 13 Bell, Nadja                  CentralAriz            1:06.44   1
 14 Mazzone, Gina                Arizona                1:08.20   2
 15 Morgan, Adrienne             Pima Communi           1:08.48   1
 16 Hildebrandt, Jackie          Minnesota              1:08.50   2
 17 Woolford, Liz                Minnesota              1:08.76   2
 18 Holeman, Lisa                WesternState           1:09.81   1
 19 Nott, Rebecca                Arizona                1:13.10   2
 -- Jones, Sharifa               Arizona                    DNF   3

Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals
================================================================
  1 Smith, Hillary               WashState             11:33.04
  2 Hubbart, Lori                WesternState          11:43.77
 -- Conover, Cindy               CentralAriz                SCR

Women 4x100 Meter Relay
================================================================
    School                                               Finals
================================================================
  1 Washington State                                      45.35
  2 New Mexico State                                      45.85
  3 University of Arizona                                 46.08
  4 Western State University                              49.13
  5 Brigham Young University                              49.87
  6 Pima Community College                                51.46
  7 Pima Community College  'A'                           54.09
 -- Brigham Young University  'A'                            DQ

Women 4x400 Meter Relay
================================================================
    School                                               Finals
================================================================
  1 Central Arizona College                             3:43.75
  2 Brigham Young University                            3:44.81
  3 University of Arizona                               3:51.73
  4 Western State University                            3:52.15
  5 Minnesota Women  'A'                                3:57.89
  6 Minnesota Women                                     3:59.58
  7 Pima Community College                              4:01.78
 -- Brigham Young University  'A'                           DNF

Women High Jump
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Sylvester, Patricia          CentralAriz              1.70m    5-07.00
  2 Willis, Briana               WashState                1.65m    5-05.00
  2 Mikesh, Robin                WashState                1.65m    5-05.00
  4 Bastyr, Emily                Minnesota                1.60m    5-03.00
  4 Clifford, Candace            Byu                      1.60m    5-03.00
  4 Taylor, Jessica              Byu                      1.60m    5-03.00
  7 Sullivan, Amanda             Minnesota                1.55m    5-01.00
  7 Wilson, Samantha             Pima Communi             1.55m    5-01.00
 -- Villalobos, Edith            Pima Communi                NH
 -- Dududjian, Erin              Arizona                    SCR
 -- Mann, Lynsey                 WesternState               SCR

Women Pole Vault
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Jerez, Connie                Arizona                  4.10m   13-05.25
  2 Braun, Juanita               Arizona                  3.70m   12-01.50
  3 Brown, Phyllis               Arizona                  3.55m   11-07.75
  3 Diles, Tamara                WashState                3.55m   11-07.75
  3 McGee, Karla                 WashState                3.55m   11-07.75
  6 Findlay, Erika               Minnesota                3.40m   11-01.75
  6 Yee, Kate                    Unattached               3.40m   11-01.75
  8 Mckay, Sheena                Arizona                  3.25m   10-08.00
  9 McHugh, Hannah               Pima Communi             2.95m    9-08.00
  9 Cassidy, Megan               Arizona                  2.95m    9-08.00
  9 Shauer, Whit                 Arizona                  2.95m    9-08.00
 -- Stearns, Monica              Minnesota                   NH
 -- Mazzola, Momo                Pima Communi               SCR

Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind
===============================================================================
  1 Perez, Yuliana               AztecTrack               6.09m   0.9  19-11.75
  2 Sommer, Lindsey              Byu                      5.72m   0.4  18-09.25
  3 Pickler, Julie               WashState                5.69m   0.4  18-08.00
  4 Pickler, Diana               WashState                5.61m  -0.2  18-05.00
  5 Robillard, Celeste           NewMexicoSt              5.55m  +0.0  18-02.50
  6 Richardson, Ellannee         WashState                5.51m  -0.9  18-01.00
  6 Hansen, Brooke               Byu                      5.51m  -0.8  18-01.00
  8 Corkill, Jessica             Arizona                  5.37m   0.5  17-07.50
  9 Underwood, Amanda            Arizona                  5.29m   0.9  17-04.25
  9 Lowe, Milissa                NewMexicoSt              5.29m   0.2  17-04.25
 11 Sylvester, Patricia          CentralAriz              5.18m   1.5  17-00.00
 12 Zweifel, Saree               Minnesota                5.05m   1.3  16-07.00
 13 Ufodiama, Blessing           WashState                4.68m  -0.3  15-04.25
 -- Davis, Emily                 WesternState               SCR   NWI

Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind
===============================================================================
  1 Perez, Yuliana               AztecTrack              13.82m  -0.4  45-04.25
  2 Ufodiama, Blessing           WashState               12.33m   0.5  40-05.50
  3 Sommer, Lindsey              Byu                     11.63m   1.8  38-02.00
  4 Lowe, Milissa                NewMexicoSt             11.62m   0.3  38-01.50
  5 Zweifel, Saree               Minnesota               11.29m  -0.1  37-00.50
  6 Sylvester, Patricia          CentralAriz             11.23m  -0.2  36-10.25
  7 Skinner, Bree                WashState               11.10m   0.6  36-05.00
  8 Davis, Emily                 WesternState            10.75m   0.4  35-03.25
 -- Catalan, Jeni                AztecTrack                 SCR   NWI

Women Shot Put
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Frawley, Alean               Minnesota               15.73m   51-07.25
  2 Varner, Rachel               Arizona                 14.52m   47-07.75
  3 Varner, Amber                Arizona                 14.36m   47-01.50
  4 Streater, Erin               NewMexicoSt             14.34m   47-00.75
  5 Rance, Shannon               WashState               13.76m   45-01.75
  6 Clayton, Susan               Byu                     13.65m   44-09.50
  7 Weenig, Chelsea              Byu                     13.43m   44-00.75
  8 Alabi, Liz                   Minnesota               13.38m   43-10.75
  9 Muai, Marie                  WashState               13.21m   43-04.25
 10 Vigil, Sara                  CentralAriz             12.76m   41-10.50
 11 Troth, Jaimme                CentralAriz             12.50m   41-00.25
 12 Jones, Candace               Byu                     12.03m   39-05.75
 13 Dando, Rachel                WesternState            11.60m   38-00.75
 14 Kee, Toni                    CentralAriz             11.53m   37-10.00
 15 Faoa, Vao                    NewMexicoSt             10.89m   35-08.75
 16 Hulstrom, Jennifer           Pima Communi             7.82m   25-08.00

Women Discus Throw
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Rutjes, Ilona                Arizona                 50.52m  165-09.00
  2 Kopari, Nicole               Minnesota               48.33m  158-07.00
  3 Netland, Amy                 Minnesota               45.13m  148-01.00
  4 Varner, Rachel               Arizona                 44.68m  146-07.00
  5 Varner, Amber                Arizona                 44.34m  145-06.00
  6 Stephan, Jessica             Minnesota               42.87m  140-08.00
  7 Faoa, Vao                    NewMexicoSt             42.63m  139-10.00
  8 Muai, Marie                  WashState               42.12m  138-02.00
  9 Clinkenbeard, Sara           Minnesota               41.94m  137-07.00
 10 Rance, Shannon               WashState               41.52m  136-03.00
 11 Weenig, Chelsea              Byu                     41.50m  136-02.00
 12 Streater, Erin               NewMexicoSt             40.56m  133-01.00
 13 Clayton, Susan               Byu                     38.87m  127-06.00
 14 Dando, Rachel                WesternState            37.69m  123-08.00
 15 Vigil, Sara                  CentralAriz             35.88m  117-08.00
 16 Jones, Candace               Byu                     29.50m   96-09.00
 17 Hulstrom, Jennifer           Pima Communi            26.22m   86-00.00
 -- Salapich, Pam                WesternState               SCR
 -- Morelock, Cassi              Unattached                 SCR

Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Noble, Rachelle              Unattached              55.17m  181-00.00
  2 Missel, Sammy Jo             WashState               52.58m  172-06.00
  3 Varner, Amber                Arizona                 51.66m  169-06.00
  4 Frawley, Alean               Minnesota               50.84m  166-09.00
  5 Bingham, Malita              Byu                     50.37m  165-03.00
  6 Drake, Jackie                Arizona                 49.81m  163-05.00
  7 Weenig, Chelsea              Byu                     49.41m  162-01.00
  8 Muai, Marie                  WashState               47.93m  157-03.00
  9 Troth, Jaimme                CentralAriz             47.91m  157-02.00
 10 Clinkenbeard, Sara           Minnesota               47.66m  156-04.00
 11 Hinchcliffe, Brittany        WashState               47.48m  155-09.00
 12 Stephan, Jessica             Minnesota               47.44m  155-08.00
 13 Johnson, Megan               Minnesota               46.31m  151-11.00
 14 Green, Domique               Byu                     45.75m  150-01.00
 15 Dando, Rachel                WesternState            45.01m  147-08.00
 16 Clayton, Susan               Byu                     45.00m  147-08.00
 17 Streater, Erin               NewMexicoSt             43.24m  141-10.00
 18 Vigil, Sara                  CentralAriz             41.89m  137-05.00
 19 Faoa, Vao                    NewMexicoSt             41.64m  136-07.00
 20 Alabi, Liz                   Minnesota               38.64m  126-09.00
 21 Hulstrom, Jennifer           Pima Communi            32.42m  106-04.00
 22 Jones, Candace               Byu                     31.87m  104-07.00
 23 Netland, Amy                 Minnesota                4.74m   15-07.00
 -- Salapich, Pam                WesternState               DNS

Women Javelin Throw
==========================================================================
    Name                    Year School                  Finals
==========================================================================
  1 Morelock, Cassi              Unattached              48.78m  160-00.00
  2 Demarni, Julie               Arizona                 48.70m  159-09.00
  3 Wood, Missy                  Byu                     45.92m  150-08.00
  4 Dean, Jenna                  WashState               45.14m  148-01.00
  5 Bertholf, Rachel             WashState               43.68m  143-04.00
  6 Morrow, Andrea               CentralAriz             42.40m  139-01.00
  7 Pickler, Julie               WashState               38.64m  126-09.00
  8 Pickler, Diana               WashState               37.90m  124-04.00
  9 Richardson, Ellannee         WashState               37.14m  121-10.00
 10 Yost, Lindsay                WesternState            34.28m  112-06.00
 11 Daily, Reidun                WesternState            34.18m  112-02.00
 12 Ford, Lindsey                Byu                     33.20m  108-11.00
 13 Underwood, Amanda            Arizona                 32.62m  107-00.00
 14 Kee, Toni                    CentralAriz             32.04m  105-01.00
 15 Varner, Amber                Arizona                 31.84m  104-05.00
 16 McHugh, Hannah               Pima Communi            22.28m   73-01.00
 -- Roeber, Patricia             WesternState               SCR

Men 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Buchanan, Anthony            WashState                10.53   0.8  2
  2 Anderson, Marvin             CentralAriz              10.53   0.8  2
  3 Echols, Antoine              CentralAriz              10.59   0.8  2
  4 Chatman, Bennie              WashState                10.66   0.8  2
  5 Summers, Andre               CentralAriz              10.72   0.8  2
  6 Smith, Paul                  Byu                      10.94  +0.0  1
  7 Boston, Martin               WashState                10.98  +0.0  1
  8 McIntosh, Feron              CentralAriz              11.01   0.8  2
  9 Bridges, Bruce               Arizona                  11.08  +0.0  1
 10 Brink, Dan                   WashState                11.20  +0.0  1
 11 Thomas, Joe                  Pima Communi             11.24   0.8  2
 12 Diaz, Rafael                 Pima Communi             11.26  +0.0  1
 13 Cotton, Lawrence             CentralAriz              11.29   0.8  2
 14 Black, Ryan                  WesternState             11.29  +0.0  1
 15 Sneed, Avery                 Arizona                  11.33  +0.0  1
 16 McClung, Shane               Pima Communi             11.87  +0.0  1
 -- Bell, Anthony                CentralAriz                SCR  +0.0  1
 -- McSwain, James               WashState                  SCR   0.8  2

Men 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Anderson, Marvin             CentralAriz              21.20  -0.2  4
  2 Echols, Antoine              CentralAriz              21.33  -0.2  4
  3 Buchanan, Anthony            WashState                21.52  -0.2  4
  4 Nielsen, Matt                Byu                      21.71  -0.2  4
  5 Summers, Andre               CentralAriz              21.75  -0.2  4
  6 Mason, Jevon                 Arizona                  21.77  -0.2  4
  7 Lea, Matt                    Arizona                  21.79  -0.1  3
  8 Thomas, Adrain               Arizona                  21.86  -0.1  3
  9 McSwain, James               WashState                21.89  -0.2  2
 10 Smith, Paul                  Byu                      21.97  -0.2  4
 11 McIntosh, Feron              CentralAriz              22.11  -0.1  3
 12 Ishmael, Qieed               WashState                22.13  -0.1  1
 13 Rowe, Matt                   Byu                      22.15  -0.1  3
 14 Chatman, Bennie              WashState                22.17  -0.2  4
 15 Black, Brian                 WesternState             22.18  -0.2  2
 16 Cotton, Lawrence             CentralAriz              22.23  -0.1  3
 17 Brink, Dan                   WashState                22.33  -0.2  2
 18 Chesser, David               Byu                      22.34  -0.1  3
 19 Thomas, Joe                  Pima Communi             22.43  -0.1  3
 20 Diaz, Rafael                 Pima Communi             22.48  -0.1  3
 21 Bridges, Bruce               Arizona                  22.54  -0.2  2
 22 Fahie, Kevin                 CentralAriz              22.61  -0.2  2
 23 Stowell, Jeremy              Byu                      22.64  -0.1  3
 24 Olea, Daniel                 Arizona                  22.89  -0.2  2
 25 Noel, Sheldon                CentralAriz              22.90  -0.2  4
 26 Black, Ryan                  WesternState             22.91  -0.2  2
 27 Sneed, Avery                 Arizona                  22.91  -0.2  2
 28 Walker, Pat                  WesternState             24.06  -0.1  1
 -- Bell, Anthony                CentralAriz                SCR  -0.2  2
 -- Koschel, Brad                WesternState               SCR  -0.1  1

Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mason, Jevon                 Arizona                  47.20   3
  2 Nielsen, Matt                Byu                      47.75   3
  3 Rowe, Matt                   Byu                      48.16   3
  4 Black, Brian                 WesternState             48.41   2
  5 Thomas, Adrain               Arizona                  48.52   3
  6 Duarte, Juan                 AztecTrack               48.54   3
  7 Ishmael, Qieed               WashState                48.95   2
  8 Whitear, Kansas              Byu                      49.11   2
  9 Chesser, David               Byu                      49.32   3
 10 Conover, Garret              WesternState             49.41   2
 11 Kirk, Lamarr                 WashState                49.47   2
 12 Gardner, Ben                 Byu                      49.51   1
 13 Olea, Daniel                 Arizona                  49.52   2
 14 Stowell, Jeremy              Byu                      49.62   3
 15 Elggren, Russ                Byu                      49.67   2
 16 Noel, Sheldon                CentralAriz              49.79   2
 17 Visser, Daymon               Byu                      50.13   1
 18 Romero, Raul                 CentralAriz              51.22   1
 19 Leyk, Josh                   WashState                51.40   1
 20 Zimmerman, Dustin            Pima Communi             51.94   1
 21 Walker, Pat                  WesternState             52.32   1
 22 Laird, Devin                 Pima Communi             55.99   1
 -- Lea, Matt                    Arizona                    DNF   3
 -- Boydston, Davin              WesternState               SCR   1
 -- Howe, Devin                  Byu                        SCR   2
 -- Flint, Greg                  Byu                        SCR
 -- Pugsley, Curtis              Byu                        SCR

Men 800 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Cheseret, Robert             Arizona                1:50.87
  2 Kjerengtroen, Lars           Byu                    1:51.83
  3 Taylor, Jeff                 Byu                    1:52.46
  4 Powell, Aaron                Arizona                1:53.60
  5 Lindsay, Bryan               Byu                    1:53.85
  6 Dorais, Andy                 Byu                    1:54.50
  7 Zamora, Danny                Pima Communi           1:54.86
  8 Burton, Matt                 Unattached             1:56.70
  9 Bennally, Harold             Pima Communi           1:57.92
 10 Zimmerman, Dustin            Pima Communi           1:58.30
 11 Hoyt, Matt                   Pima Communi           2:00.73
 12 Brown, Jeremy                Pima Communi           2:02.82
 13 Reddoch, Ben                 Pima Communi           2:02.98
 14 Smith, Ludence               CentralAriz            2:03.59
 15 Pena, David                  AztecTrack             2:05.18
 16 Alcala, Carlos               Pima Communi           2:15.34
 17 Walker, Daniel               Pima Communi           2:24.48
 -- Pottinger, Brian             CentralAriz                SCR

Men 1500 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Maiyo, Jonah                 CentralAriz            3:52.29
  2 Barrus, Steve                Byu                    3:53.85
  3 Evanson, Rich                Byu                    3:54.07
  4 Daikoku, Jin                 Arizona                3:55.84
  5 Baregensabe, Fidele          Unattached             3:55.88
  6 Adams, Matt                  Byu                    3:59.14
  7 Ireland, Justin              WashState              4:03.40
  8 Wells, Graeme                Arizona                4:03.65
  9 Juntunen, Wade               Arizona                4:04.38
 10 Heidt, Mike                  WashState              4:05.20
 11 Bushnell, Tyler              Byu                    4:06.33
 12 Wicklander, Mark             WashState              4:07.25
 13 Goklish, Blaine              CentralAriz            4:08.14
 14 Marotta, Brian               CentralAriz            4:12.45
 15 Gast, Ted                    CentralAriz            4:19.72
 16 Walker, Daniel               Pima Communi           5:15.54

Men 5000 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1 Mutanya, Obed                CentralAriz           14:25.79
  2 Cheseret, Robert             Arizona               14:28.17
  3 Goklish, Kyle                Arizona               14:40.01
  4 Sallberg, Jacques            Unattached            14:40.41
  5 Anderson, Mark               Arizona               14:56.97
  6 Christianson, Kelly          WesternState          15:02.05
  7 Mcinvale, Matt               Arizona               15:04.40
  8 Howard, Mike                 Arizona               15:11.08
  9 Murch, Cole                  WesternState          15:15.12
 10 Bohn, Eric                   Arizona               15:16.22
 11 Hamilton, John               WesternState          15:32.65
 12 Prosser, Hayden              WesternState          15:33.96
 13 Ray, Mike                    WesternState          16:23.51
 14 Swearingen, Scott            WesternState          16:26.79
 15 Bennally, Harold             Pima Communi          16:36.66
 16 Heck, Nathan                 Unattached            16:42.46
 17 Felix, Julio                 Unattached            16:50.47
 -- Lassiter, Seneca             Unattached                 DNF
 -- Opio, Thomas                 Unattached                 SCR
 -- Banks, Will                  WesternState               SCR
 -- Einboden, Brad               CentralAriz                SCR
 -- Parr, Tim                    WesternState               SCR

Men 110 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Powell, Darion               WashState                14.52   0.1  2
  2 Dudley, Eric                 WashState                14.56   0.1  2
  3 Elggren, Russ                Byu                      14.67   0.1  2
  4 Small, Sterling              CentralAriz              14.80   0.1  2
  5 Lett, Alleyne                CentralAriz              14.83   0.1  2
  6 Visser, Daymon               Byu                      15.02   0.1  2
  7 Jackson, Kyle                CentralAriz              15.11  +0.0  1
  8 Gardner, Ben                 Byu                      15.16   0.1  2
  9 Pugsley, Curtis              Byu                      15.33  +0.0  1
 10 Moulinet, Chris              Pima Communi             15.36   0.1  2
 11 Scoresby, Devin              Byu                      15.62  +0.0  1
 12 McClung, Shane               Pima Communi             15.77  +0.0  1
 13 Palmer, Justin               Byu                      15.84  +0.0  1
 14 Leyk, Josh                   WashState                15.89  +0.0  1
 15 Linman, Eric                 WesternState             16.26  +0.0  1
 16 Felton, Matt                 Pima Communi             16.66  +0.0  1
 17 Bauer, Mike                  WesternState             17.05  +0.0  1
