----------------------------------------------------------------------------
               National Junior College Athletic Association        Female
                   National Cross Country  Championships
Team Score           INA, Illinois NOVEMBER 10, 2007
----------------------------------------------------------------------------

  1.   111  Iowa Central CC                        (  18:19  1:31:32)
=====================================================
  1      8    413 Joyce Cheruiyot          FR   17:27
  2      9    409 Lydia Kosgei             FR   17:41
  3     20    411 Ashley Stevens           SO   18:30
  4     32    414 Katie Monahan            FR   18:50
  5     42    415 Holly Tjaden             FR   19:04
  6   (110)   410 April Aljets             FR   20:24
  7   (151)   408 Kristina Heatherington   FR   21:27

  2.   145  Butler County CC                       (  18:39  1:33:12)
=====================================================
  1     15    319 Sydnee Cole              FR   18:07
  2     19    316 Leah Thompson            FR   18:15
  3     27    318 Jennifer Butler          FR   18:42
  4     38    322 Holly Poe                FR   18:58
  5     46    315 Shanda Anderson          SO   19:10
  6   ( 52)   317 Christina Addison        SO   19:14
  7   ( 57)   321 Dale Page                SO   19:21

  3.   150  El Paso CC                             (  18:46  1:33:50)
=====================================================
  1     23    379 Crystal Chuca            FR   18:36
  2     24    381 Melissa Zepeda           SO   18:37
  3     30    377 Gabriela Ramos           SO   18:44
  4     33    376 Paola Rodriguez          FR   18:52
  5     40    378 Sandra Gueta             SO   19:01
  6   ( 86)   382 Ana Navar                FR   20:00
  7   (169)   380 Ambrosia Coltrane        SO   22:07

  4.   166  South Plains                           (  18:11  1:30:53)
=====================================================
  1      2    534 Lillian Badaru           SO   16:27
  2      5    533 Florence Jepchirchir     FR   17:13
  3     11    530 Crystal Dickinson        FR   17:49
  4     66    532 Meagan Willingham        FR   19:33
  5     82    536 Melinda Burrola          FR   19:51
  6   (119)   531 Jessica Kirchner         FR   20:37
  7   (177)   535 Megan Erickson           FR   22:18

  5.   166  Central Arizona                        (  18:28  1:32:18)
=====================================================
  1      4    330 Aybuke Kizilarslan       SO   17:09
  2      7    329 Naomy Kea                FR   17:26
  3     47    328 Danielle Higgins         FR   19:11
  4     53    332 Janeen Yazzie            SO   19:14
  5     55    327 Kaili Hewlett            SO   19:18

  6.   177  Pima  CC                               (  18:54  1:34:29)
=====================================================
  1     21    499 Aurora Trujillo          FR   18:30
  2     25    501 Cherise Price            FR   18:40
  3     37    498 Erika Valenzuela         SO   18:58
  4     44    502 Denise Barajas           FR   19:09
  5     50    497 Emily Edgar              SO   19:12
  6   ( 56)   500 M.C. Reynoso             SO   19:18
  7   ( 71)   496 Rebecca Greenwald        SO   19:39

  7.   205  Johnson County CC                      (  18:54  1:34:26)
=====================================================
  1     10    429 Christa Heideman         SO   17:43
  2     26    436 Temer Yimer              FR   18:41
  3     39    434 Kay Thomason             SO   18:59
  4     62    431 Heather Kochie           FR   19:28
  5     68    435 Andrea Young             FR   19:35
  6   ( 74)   433 Courtney Price           FR   19:41
  7   (103)   438 Francis Gipson           FR   20:16

  8.   243  Cowley County CC                       (  19:05  1:35:21)
=====================================================
  1     13    355 Jeniffer Cherono         SO   17:56
  2     29    353 Irene Kosgei             SO   18:43
  3     34    349 Ashley Cronin            SO   18:55
  4     77    354 Christy Buller           SO   19:44
  5     90    356 Bethany Schmidt          SO   20:03
  6   (115)   357 Janee' Gabbard           FR   20:30
  7   (162)   352 Kari Rinehart            FR   21:52

  9.   251  Rend Lake                              (  18:50  1:34:06)
=====================================================
  1      1    505 Pasca Cheruiyot          FR   16:13
  2     16    503 Kim Beardwood            SO   18:11
  3     35    507 Bethany Kirkpatrick      FR   18:56
  4     43    509 Nikura Walls             SO   19:05
  5    156    506 Amanda Jourdan           FR   21:41
  6   (168)   508 Sarah Nolen              FR   22:06

 10.   339  Lansing  CC                            (  19:31  1:37:32)
=====================================================
  1     17    441 Amanda Langell           FR   18:12
  2     48    439 Holly Jones              FR   19:11
  3     65    442 Lakeeya Jordan           FR   19:32
  4    102    444 Shaina Jenkins           FR   20:16
  5    107    440 Andrea Roberts           FR   20:21
  6   (116)   445 Alanah Pietryga          FR   20:32
  7   (135)   446 Sara Ringle              FR   21:03

 11.   364  Garden City CC                         (  19:41  1:38:23)
=====================================================
  1     49    386 Gipsy Serrano            FR   19:11
  2     67    387 Andrea Steele            SO   19:34
  3     75    383 Margo McNutt             FR   19:42
  4     79    385 Stefannie Erdman         FR   19:50
  5     94    384 Kate Dibbern             SO   20:06
  6   (187)   388 Nichole Wilken           SO   22:47

 12.   366  Mesa CC                                (  19:42  1:38:27)
=====================================================
  1     45    563 Ingrid Mollenkoph        fr   19:10
  2     58    559 Alex Hibert              Fr   19:21
  3     70    560 Caitlin Porter           Fr   19:37
  4     95    557 Necole Jim               so   20:08
  5     98    558 Aimee Adams              Fr   20:11
  6   (123)   562 Amber Izzo               fr   20:44
  7   (155)   561 Allison Smith            Fr   21:37

 13.   443  Allen County CC                        (  20:01  1:40:01)
=====================================================
  1     69    305 Ashley Stanley           FR   19:36
  2     85    306 Maresa Cuevas            FR   19:57
  3     89    301 Sarah Young              SO   20:03
  4     91    304 Kristin Stranghoner      SO   20:03
  5    109    307 Pastor Arely             SO   20:22
  6   (127)   303 Erika Wardlaw            FR   20:50
  7   (184)   302 Kelsey Wilson            FR   22:38

 14.   443  Oakland  CC                            (  20:01  1:40:05)
=====================================================
  1     31    471 Angie Martinez           SO   18:50
  2     80    475 cassandra adamson        FR   19:50
  3     81    472 Ornela Mirashi           FR   19:51
  4    121    476 natalie cook             FR   20:43
  5    130    473 Joan Stoin               FR   20:51
  6   (131)   474 Valerie Allen            SO   20:52

 15.   447  Colby  CC                              (  19:45  1:38:44)
=====================================================
  1      3    347 Betty Rotich             SO   16:58
  2     12    343 Tonya Nero               FR   17:49
  3    126    342 Amy Hoff                 SO   20:48
  4    145    344 Tiffany Thomas           SO   21:18
  5    161    346 Alexis Weishapl          FR   21:51
  6   (203)   345 Nicole Clark             FR   24:40
  7   (205)   348 Kaitlyn Stapp            FR   25:23

 16.   458  Illinois Central College               (  20:05  1:40:21)
=====================================================
  1     41    402 Hannah Griffin           SO   19:02
  2     51    398 Kelsey Holsapple         SO   19:13
  3    113    399 Darci Knapp              FR   20:28
  4    114    401 Marissa Menke            SO   20:29
  5    139    397 Rachel Harvey            SO   21:09
  6   (154)   400 Samantha Conlee          SO   21:36

 17.   495  Phoenix College                        (  20:16  1:41:17)
=====================================================
  1     28    493 Lina Burciaga            SO   18:43
  2     64    495 Deysi Uriostegui         SO   19:30
  3    125    491 Sandra Ancell            FR   20:48
  4    138    492 Jacklyn Angel            FR   21:07
  5    140    490 Samantha Delgado         FR   21:09
  6   (183)   494 Melissa Watts            FR   22:36

 18.   528  Spartanburg Methodist                  (  20:33  1:42:43)
=====================================================
  1      6    539 Becca Prichard           SO   17:19
  2     76    541 Kara Harper              SO   19:42
  3     78    542 Jessica Foley            FR   19:49
  4    171    537 Brittnie Simmons         FR   22:11
  5    197    538 Whitney Wiles            SO   23:42
  6   (201)   540 Kathryn McClure-Vicars    FR   24:35

 19.   549  Iowa Western CC                        (  20:34  1:42:49)
=====================================================
  1     36    418 Gladys Serem             FR   18:57
  2     96    416 Kathryn Lech             FR   20:09
  3     99    417 Kelly Knight             SO   20:12
  4    143    420 Jennifer Logsdon         FR   21:15
  5    175    419 Jaimie Shirley           FR   22:16

 20.   565  Cuyahoga  CC                           (  20:33  1:42:45)
=====================================================
  1     83    363 Charmaine Jefferson      FR   19:52
  2     84    361 Kadri Uusleer            FR   19:56
  3    120    365 Camille Eaton            SO   20:41
  4    129    364 Melissa Matejka          FR   20:51
  5    149    359 Tasha Obrin              FR   21:25
  6   (172)   362 Ashley Perry             SO   22:13
  7   (178)   360 Crystal DeBolt           FR   22:21

 21.   569  Longview  CC                           (  20:38  1:43:07)
=====================================================
  1     22    454 Krystal Porter           SO   18:35
  2    100    455 Stephanie Smiddy         FR   20:14
  3    132    458 Lauren Voss              FR   20:54
  4    142    459 Cinthia Gonzalez         SO   21:10
  5    173    456 Katie Spencer            FR   22:14
  6   (196)   457 Lydia Thiel              SO   23:42

 22.   573  Pasco-Hernando  CC                     (  20:32  1:42:40)
=====================================================
  1    101    487 Jennifer Watts           FR   20:14
  2    104    484 Danielle Coopman         FR   20:17
  3    117    485 Alexis Heymann           FR   20:36
  4    118    483 Danielle Florey          FR   20:36
  5    133    489 Ashley Haggard           FR   20:57
  6   (152)   488 Sarah Robinson           FR   21:28
  7   (179)   486 kimberly horace          FR   22:22

 23.   601  Cloud County CC                        (  20:48  1:43:58)
=====================================================
  1     54    341 Danielle Cope            FR   19:15
  2     92    337 Cheyenne Niehues         SO   20:04
  3    122    338 Laura Shumard            SO   20:43
  4    153    340 Allee Gillespie          SO   21:33
  5    180    339 Erica Burgess            FR   22:23

 24.   606  Jackson  CC                            (  21:00  1:44:59)
=====================================================
  1     14    428 Alex Blair               FR   18:04
  2     88    421 Brittany Boucher         FR   20:01
  3    124    426 Hillary Watson           SO   20:44
  4    189    423 Lauren Solis             FR   23:04
  5    191    424 Meagan Stowe             FR   23:06
  6   (193)   427 Kristy Boltz             FR   23:15
  7   (194)   422 Mackensie Beckey         FR   23:31

 25.   630  Bevill State                           (  20:55  1:44:35)
=====================================================
  1     72    309 Brittney Carter          FR   19:40
  2     97    314 Aneisha Bowie            FR   20:09
  3    146    308 Brianna Ramsear          FR   21:21
  4    150    311 Brittney Murray          FR   21:26
  5    165    313 Rebecca Sterling         SO   21:59
  6   (182)   312 Dominique Cue            SO   22:27
  7   (185)   310 Catie Pruett             SO   22:40

 26.   639  Lincoln College                        (  20:59  1:44:55)
=====================================================
  1     59    450 Brittany Carpenter       SO   19:24
  2    112    451 Tari Fisk                FR   20:27
  3    136    447 Melissia Vandolah        SO   21:03
  4    158    448 Brittany Jibben          SO   21:46
  5    174    453 Dierdra Bell             FR   22:15
  6   (176)   449 Lindy Allen              SO   22:17
  7   (188)   452 Amanda Hurd              FR   22:58

 27.   670  Sauk Valley CC                         (  21:16  1:46:16)
=====================================================
  1     87    513 Kate Gillespie           FR   20:01
  2     93    511 Kayla Hanke              SO   20:04
  3    128    510 Jackie Sciacero          FR   20:50
  4    170    512 Jackie Caudillo          FR   22:09
  5    192    514 Molly Lenox              FR   23:12

 28.   674  North Iowa Area CC                     (  21:56  1:49:39)
=====================================================
  1     60    469 Kacy Nehowig             FR   19:25
  2     73    466 Kelly Ipsen              FR   19:40
  3    144    465 Magen Krones             FR   21:16
  4    190    467 Steph Wedo               FR   23:06
  5    207    468 Anna Schumacher          SO   26:12

 29.   678  Darton                                 (  21:14  1:46:09)
=====================================================
  1     61    371 Tabitha Payne            FR   19:27
  2    105    369 Brittney Skiles          FR   20:17
  3    164    374 Danielle Sumner          SO   21:57
  4    167    375 Juawana Stringer         SO   22:04
  5    181    372 Raquel Moon              FR   22:24
  6   (199)   368 Rekita Landy             FR   24:09
  7   (208)   373 Kathryn Higgins          SO   27:21

 30.   685  Indian Hills CC                        (  22:17  1:51:21)
=====================================================
  1     18    407 Lauren Jones             SO   18:14
  2     63    403 Whitney Reno             SO   19:29
  3    198    406 Brittany Lawson          FR   24:00
  4    202    405 Kaitlin Courtney         FR   24:39
  5    204    404 Sarah Griffith           SO   24:59

 31.   689  Waubonsee  CC                          (  21:09  1:45:44)
=====================================================
  1    111    544 Rebecca Wheeler          FR   20:27
  2    134    545 Katie Teegarden          SO   21:01
  3    137    549 Becky Boedewig           SO   21:05
  4    147    547 Sara Merker              FR   21:21
  5    160    546 Maricruz Ruiz            SO   21:50
  6   (163)   548 Azucena Godinez          FR   21:52

 32.   765  Schoolcraft College                    (  21:38  1:48:06)
=====================================================
  1    108    515 Rebecca Rehberg          SO   20:21
  2    148    516 Britni Strong            FR   21:21
  3    157    518 Sheray Brown             FR   21:41
  4    166    517 Emma Czaplicki           SO   21:59
  5    186    520 Allison York             FR   22:44

 33.   801  Scottsdale  CC                         (  22:15  1:51:14)
=====================================================
  1    106    521 Sabrina Nelson           FR   20:20
  2    141    522 Amanda Holley            FR   21:10
  3    159    525 Emily Gallagher          FR   21:47
  4    195    524 Kim Gunning              FR   23:42
  5    200    529 Kelsie Conway            FR   24:15
  6   (206)   523 Lindsay Novascone        FR   25:29
  7   (209)   527 Casandra Ottinger        SO   28:04



                               National Junior College Athletic Association
                         Womens - Cross Country Championships  November 10, 2007

Place TmPl No.   Name                   Cl Gr School                        Time       Pace  
===== ==== ===== ====================== == == ============================= ========== ===== 
    1    1   505 Pasca Cheruiyot           FR Rend Lake                       16:12.99  5:14 
    2    2   534 Lillian Badaru            SO South Plains                    16:26.79  5:19 
    3    3   347 Betty Rotich              SO Colby  CC                       16:57.99  5:29 
    4    4   330 Aybuke Kizilarslan        SO Central Arizona                 17:08.10  5:32 
    5    5   533 Florence Jepchirchir      FR South Plains                    17:12.42  5:34 
    6    6   539 Becca Prichard            SO Spartanburg Methodist           17:18.25  5:35 
    7    7   329 Naomy Kea                 FR Central Arizona                 17:25.85  5:38 
    8    8   413 Joyce Cheruiyot           FR Iowa Central CC                 17:26.16  5:38 
    9    9   409 Lydia Kosgei              FR Iowa Central CC                 17:40.83  5:43 
   10   10   429 Christa Heideman          SO Johnson County CC               17:42.92  5:43 
   11   11   530 Crystal Dickinson         FR South Plains                    17:48.30  5:45 
   12   12   343 Tonya Nero                FR Colby  CC                       17:48.70  5:45 
   13   13   355 Jeniffer Cherono          SO Cowley County CC                17:55.23  5:47 
   14        392 lindsey hollenshead       FR Hagerstown  CC                  17:58.21  5:48 
   15   14   428 Alex Blair                FR Jackson  CC                     18:03.67  5:50 
   16   15   319 Sydnee Cole               FR Butler County CC                18:06.70  5:51 
   17   16   503 Kim Beardwood             SO Rend Lake                       18:10.15  5:52 
   18   17   441 Amanda Langell            FR Lansing  CC                     18:11.46  5:53 
   19   18   407 Lauren Jones              SO Indian Hills CC                 18:13.24  5:53 
   20   19   316 Leah Thompson             FR Butler County CC                18:14.82  5:54 
   21   20   411 Ashley Stevens            SO Iowa Central CC                 18:29.19  5:58 
   22   21   499 Aurora Trujillo           FR Pima  CC                        18:29.27  5:58 
   23   22   454 Krystal Porter            SO Longview  CC                    18:34.54  6:00 
   24   23   379 Crystal Chuca             FR El Paso CC                      18:35.96  6:00 
   25   24   381 Melissa Zepeda            SO El Paso CC                      18:36.08  6:01 
   26   25   501 Cherise Price             FR Pima  CC                        18:39.54  6:02 
   27   26   436 Temer Yimer               FR Johnson County CC               18:40.35  6:02 
   28   27   318 Jennifer Butler           FR Butler County CC                18:41.05  6:02 
   29        463 Ashley Quiles             SO Morton College                  18:41.78  6:02 
   30   28   493 Lina Burciaga             SO Phoenix College                 18:42.57  6:03 
   31   29   353 Irene Kosgei              SO Cowley County CC                18:42.99  6:03 
   32   30   377 Gabriela Ramos            SO El Paso CC                      18:43.34  6:03 
   33   31   471 Angie Martinez            SO Oakland  CC                     18:49.23  6:05 
   34   32   414 Katie Monahan             FR Iowa Central CC                 18:49.61  6:05 
   35   33   376 Paola Rodriguez           FR El Paso CC                      18:51.60  6:06 
   36   34   349 Ashley Cronin             SO Cowley County CC                18:54.75  6:07 
   37   35   507 Bethany Kirkpatrick       FR Rend Lake                       18:55.73  6:07 
   38   36   418 Gladys Serem              FR Iowa Western CC                 18:56.87  6:07 
   39        389 Melissa Lyall             FR GateWay  CC                     18:57.11  6:07 
   40   37   498 Erika Valenzuela          SO Pima  CC                        18:57.35  6:07 
   41   38   322 Holly Poe                 FR Butler County CC                18:57.86  6:08 
   42   39   434 Kay Thomason              SO Johnson County CC               18:58.05  6:08 
   43   40   378 Sandra Gueta              SO El Paso CC                      19:00.30  6:08 
   44   41   402 Hannah Griffin            SO Illinois Central College        19:01.22  6:09 
   45   42   415 Holly Tjaden              FR Iowa Central CC                 19:03.07  6:09 
   46   43   509 Nikura Walls              SO Rend Lake                       19:04.24  6:10 
   47   44   502 Denise Barajas            FR Pima  CC                        19:08.79  6:11 
   48   45   563 Ingrid Mollenkoph         fr Mesa CC                         19:09.05  6:11 
   49   46   315 Shanda Anderson           SO Butler County CC                19:09.86  6:11 
   50   47   328 Danielle Higgins          FR Central Arizona                 19:10.14  6:12 
   51   48   439 Holly Jones               FR Lansing  CC                     19:10.31  6:12 
   52   49   386 Gipsy Serrano             FR Garden City CC                  19:10.53  6:12 
   53   50   497 Emily Edgar               SO Pima  CC                        19:11.84  6:12 
   54   51   398 Kelsey Holsapple          SO Illinois Central College        19:12.19  6:12 
   55   52   317 Christina Addison         SO Butler County CC                19:13.02  6:12 
   56   53   332 Janeen Yazzie             SO Central Arizona                 19:13.68  6:13 
   57   54   341 Danielle Cope             FR Cloud County CC                 19:14.49  6:13 
   58   55   327 Kaili Hewlett             SO Central Arizona                 19:17.04  6:14 
   59   56   500 M.C. Reynoso              SO Pima  CC                        19:17.37  6:14 
   60   57   321 Dale Page                 SO Butler County CC                19:20.08  6:15 
   61   58   559 Alex Hibert               Fr Mesa CC                         19:20.51  6:15 
   62   59   450 Brittany Carpenter        SO Lincoln College                 19:23.72  6:16 
   63   60   469 Kacy Nehowig              FR North Iowa Area CC              19:24.97  6:16 
   64   61   371 Tabitha Payne             FR Darton                          19:26.14  6:17 
   65   62   431 Heather Kochie            FR Johnson County CC               19:27.46  6:17 
   66   63   403 Whitney Reno              SO Indian Hills CC                 19:28.09  6:17 
   67   64   495 Deysi Uriostegui          SO Phoenix College                 19:29.55  6:18 
   68   65   442 Lakeeya Jordan            FR Lansing  CC                     19:31.21  6:18 
   69   66   532 Meagan Willingham         FR South Plains                    19:32.41  6:19 
   70   67   387 Andrea Steele             SO Garden City CC                  19:33.15  6:19 
   71   68   435 Andrea Young              FR Johnson County CC               19:34.60  6:19 
   72   69   305 Ashley Stanley            FR Allen County CC                 19:35.31  6:20 
   73   70   560 Caitlin Porter            Fr Mesa CC                         19:36.04  6:20 
   74        464 Kayla Duke                FR Mott  cc                        19:36.66  6:20 
   75        394 Amber Kerschen            FR Hutchinson  CC                  19:37.49  6:20 
   76   71   496 Rebecca Greenwald         SO Pima  CC                        19:38.60  6:21 
   77   72   309 Brittney Carter           FR Bevill State                    19:39.51  6:21 
   78   73   466 Kelly Ipsen               FR North Iowa Area CC              19:39.66  6:21 
   79   74   433 Courtney Price            FR Johnson County CC               19:40.64  6:21 
   80   75   383 Margo McNutt              FR Garden City CC                  19:41.39  6:22 
   81   76   541 Kara Harper               SO Spartanburg Methodist           19:41.66  6:22 
   82   77   354 Christy Buller            SO Cowley County CC                19:43.22  6:22 
   83        390 Jessica Heiskell          SO Glendale  CC                    19:47.21  6:23 
   84   78   542 Jessica Foley             FR Spartanburg Methodist           19:48.07  6:24 
   85   79   385 Stefannie Erdman          FR Garden City CC                  19:49.21  6:24 
   86   80   475 cassandra adamson         FR Oakland  CC                     19:49.90  6:24 
   87   81   472 Ornela Mirashi            FR Oakland  CC                     19:50.37  6:24 
   88   82   536 Melinda Burrola           FR South Plains                    19:50.71  6:25 
   89        391 jordan atha               FR Hagerstown  CC                  19:51.48  6:25 
   90   83   363 Charmaine Jefferson       FR Cuyahoga  CC                    19:51.50  6:25 
   91   84   361 Kadri Uusleer             FR Cuyahoga  CC                    19:55.48  6:26 
   92        461 Sandra Hubbard            SO Moraine Valley CC               19:55.82  6:26 
   93   85   306 Maresa Cuevas             FR Allen County CC                 19:56.62  6:27 
   94   86   382 Ana Navar                 FR El Paso CC                      19:59.04  6:27 
   95   87   513 Kate Gillespie            FR Sauk Valley CC                  20:00.58  6:28 
   96   88   421 Brittany Boucher          FR Jackson  CC                     20:00.83  6:28 
   97   89   301 Sarah Young               SO Allen County CC                 20:02.21  6:28 
   98   90   356 Bethany Schmidt           SO Cowley County CC                20:02.89  6:29 
   99   91   304 Kristin Stranghoner       SO Allen County CC                 20:02.90  6:29 
  100   92   337 Cheyenne Niehues          SO Cloud County CC                 20:03.20  6:29 
  101   93   511 Kayla Hanke               SO Sauk Valley CC                  20:03.90  6:29 
  102        325 Jessica Hanson            FR Carl Sandburg College           20:04.31  6:29 
  103   94   384 Kate Dibbern              SO Garden City CC                  20:05.67  6:29 
  104   95   557 Necole Jim                so Mesa CC                         20:07.75  6:30 
  105   96   416 Kathryn Lech              FR Iowa Western CC                 20:08.48  6:30 
  106   97   314 Aneisha Bowie             FR Bevill State                    20:08.49  6:30 
  107        477 Anna Galvez               FR Oakton  CC                      20:09.35  6:31 
  108   98   558 Aimee Adams               Fr Mesa CC                         20:10.12  6:31 
  109   99   417 Kelly Knight              SO Iowa Western CC                 20:11.62  6:31 
  110        462 Mari Zarragosa            FR Morton College                  20:13.20  6:32 
  111        395 Andrea Schurman           FR Hutchinson  CC                  20:13.33  6:32 
  112  100   455 Stephanie Smiddy          FR Longview  CC                    20:13.57  6:32 
  113  101   487 Jennifer Watts            FR Pasco-Hernando  CC              20:13.65  6:32 
  114  102   444 Shaina Jenkins            FR Lansing  CC                     20:15.70  6:33 
  115  103   438 Francis Gipson            FR Johnson County CC               20:15.70  6:33 
  116  104   484 Danielle Coopman          FR Pasco-Hernando  CC              20:16.17  6:33 
  117  105   369 Brittney Skiles           FR Darton                          20:16.20  6:33 
  118  106   521 Sabrina Nelson            FR Scottsdale  CC                  20:19.80  6:34 
  119  107   440 Andrea Roberts            FR Lansing  CC                     20:20.26  6:34 
  120  108   515 Rebecca Rehberg           SO Schoolcraft College             20:20.35  6:34 
  121  109   307 Pastor Arely              SO Allen County CC                 20:21.08  6:34 
  122  110   410 April Aljets              FR Iowa Central CC                 20:23.36  6:35 
  123        393 Amanda Zeit               SO Highland  CC                    20:23.54  6:35 
  124  111   544 Rebecca Wheeler           FR Waubonsee  CC                   20:26.45  6:36 
  125  112   451 Tari Fisk                 FR Lincoln College                 20:26.67  6:36 
  126        335 Amy Davidson              SO Chattahoochee Tech              20:27.07  6:36 
  127  113   399 Darci Knapp               FR Illinois Central College        20:27.08  6:36 
  128  114   401 Marissa Menke             SO Illinois Central College        20:28.85  6:37 
  129  115   357 Janee' Gabbard            FR Cowley County CC                20:29.53  6:37 
  130  116   445 Alanah Pietryga           FR Lansing  CC                     20:31.03  6:38 
  131        367 Lauren Albrecht           FR Danville Area CC                20:31.29  6:38 
  132        326 Kari Findley              SO Carl Sandburg College           20:34.78  6:39 
  133  117   485 Alexis Heymann            FR Pasco-Hernando  CC              20:35.28  6:39 
  134  118   483 Danielle Florey           FR Pasco-Hernando  CC              20:35.57  6:39 
  135  119   531 Jessica Kirchner          FR South Plains                    20:36.59  6:39 
  136  120   365 Camille Eaton             SO Cuyahoga  CC                    20:40.62  6:41 
  137  121   476 natalie cook              FR Oakland  CC                     20:42.52  6:41 
  138  122   338 Laura Shumard             SO Cloud County CC                 20:42.66  6:41 
  139  123   562 Amber Izzo                fr Mesa CC                         20:43.02  6:41 
  140  124   426 Hillary Watson            SO Jackson  CC                     20:43.72  6:42 
  141        333 Regina Ogechi             FR Chattahoochee Tech              20:44.42  6:42 
  142        460 Lisa Reitz                SO Moraine Valley CC               20:45.28  6:42 
  143        334 Lauren Riddick            SO Chattahoochee Tech              20:46.03  6:42 
  144  125   491 Sandra Ancell             FR Phoenix College                 20:47.25  6:43 
  145  126   342 Amy Hoff                  SO Colby  CC                       20:47.40  6:43 
  146        366 Heather Siddens           FR Danville Area CC                20:48.74  6:43 
  147  127   303 Erika Wardlaw             FR Allen County CC                 20:49.43  6:44 
  148  128   510 Jackie Sciacero           FR Sauk Valley CC                  20:49.77  6:44 
  149  129   364 Melissa Matejka           FR Cuyahoga  CC                    20:50.34  6:44 
  150  130   473 Joan Stoin                FR Oakland  CC                     20:50.35  6:44 
  151  131   474 Valerie Allen             SO Oakland  CC                     20:51.74  6:44 
  152  132   458 Lauren Voss               FR Longview  CC                    20:53.26  6:45 
  153  133   489 Ashley Haggard            FR Pasco-Hernando  CC              20:56.31  6:46 
  154        556 Candace Klepper           FR Iowa Lakes                      20:57.42  6:46 
  155  134   545 Katie Teegarden           SO Waubonsee  CC                   21:00.79  6:47 
  156  135   446 Sara Ringle               FR Lansing  CC                     21:02.17  6:48 
  157  136   447 Melissia Vandolah         SO Lincoln College                 21:02.21  6:48 
  158  137   549 Becky Boedewig            SO Waubonsee  CC                   21:04.73  6:48 
  159  138   492 Jacklyn Angel             FR Phoenix College                 21:06.87  6:49 
  160  139   397 Rachel Harvey             SO Illinois Central College        21:08.09  6:50 
  161  140   490 Samantha Delgado          FR Phoenix College                 21:08.53  6:50 
  162  141   522 Amanda Holley             FR Scottsdale  CC                  21:09.27  6:50 
  163  142   459 Cinthia Gonzalez          SO Longview  CC                    21:09.34  6:50 
  164  143   420 Jennifer Logsdon          FR Iowa Western CC                 21:14.95  6:52 
  165  144   465 Magen Krones              FR North Iowa Area CC              21:15.87  6:52 
  166  145   344 Tiffany Thomas            SO Colby  CC                       21:17.39  6:53 
  167  146   308 Brianna Ramsear           FR Bevill State                    21:20.12  6:53 
  168  147   547 Sara Merker               FR Waubonsee  CC                   21:20.38  6:54 
  169  148   516 Britni Strong             FR Schoolcraft College             21:20.47  6:54 
  170  149   359 Tasha Obrin               FR Cuyahoga  CC                    21:24.74  6:55 
  171  150   311 Brittney Murray           FR Bevill State                    21:25.62  6:55 
  172  151   408 Kristina Heatherington    FR Iowa Central CC                 21:26.18  6:55 
  173  152   488 Sarah Robinson            FR Pasco-Hernando  CC              21:27.15  6:56 
  174  153   340 Allee Gillespie           SO Cloud County CC                 21:32.74  6:58 
  175  154   400 Samantha Conlee           SO Illinois Central College        21:35.12  6:58 
  176  155   561 Allison Smith             Fr Mesa CC                         21:36.10  6:59 
  177  156   506 Amanda Jourdan            FR Rend Lake                       21:40.05  7:00 
  178  157   518 Sheray Brown              FR Schoolcraft College             21:40.28  7:00 
  179  158   448 Brittany Jibben           SO Lincoln College                 21:45.26  7:02 
  180  159   525 Emily Gallagher           FR Scottsdale  CC                  21:46.23  7:02 
  181  160   546 Maricruz Ruiz             SO Waubonsee  CC                   21:49.04  7:03 
  182  161   346 Alexis Weishapl           FR Colby  CC                       21:50.03  7:03 
  183  162   352 Kari Rinehart             FR Cowley County CC                21:51.47  7:04 
  184  163   548 Azucena Godinez           FR Waubonsee  CC                   21:51.80  7:04 
  185  164   374 Danielle Sumner           SO Darton                          21:56.31  7:05 
  186        554 Kendra Schulideis         fr Southwestern  CC                21:57.47  7:05 
  187  165   313 Rebecca Sterling          SO Bevill State                    21:58.15  7:06 
  188  166   517 Emma Czaplicki            SO Schoolcraft College             21:58.75  7:06 
  189  167   375 Juawana Stringer          SO Darton                          22:03.24  7:07 
  190  168   508 Sarah Nolen               FR Rend Lake                       22:05.12  7:08 
  191  169   380 Ambrosia Coltrane         SO El Paso CC                      22:06.06  7:08 
  192        551 mellisa Primer               College of lake Co.             22:06.85  7:09 
  193  170   512 Jackie Caudillo           FR Sauk Valley CC                  22:08.50  7:09 
  194  171   537 Brittnie Simmons          FR Spartanburg Methodist           22:10.82  7:10 
  195  172   362 Ashley Perry              SO Cuyahoga  CC                    22:12.08  7:10 
  196  173   456 Katie Spencer             FR Longview  CC                    22:13.46  7:11 
  197  174   453 Dierdra Bell              FR Lincoln College                 22:14.13  7:11 
  198  175   419 Jaimie Shirley            FR Iowa Western CC                 22:15.20  7:11 
  199  176   449 Lindy Allen               SO Lincoln College                 22:16.98  7:12 
  200  177   535 Megan Erickson            FR South Plains                    22:17.47  7:12 
  201  178   360 Crystal DeBolt            FR Cuyahoga  CC                    22:20.56  7:13 
  202  179   486 kimberly horace           FR Pasco-Hernando  CC              22:21.92  7:13 
  203  180   339 Erica Burgess             FR Cloud County CC                 22:23.00  7:14 
