==================================================================================
           Div I Men  ::  Div II Men  ::  Div I Women  ::  Div II Women
==================================================================================
 Ticker Timing                                               Hy-Tek's Meet Manager
                        NJCAA DIVISIONS I & II - 11/8/2003                        
                           CROSS COUNTRY CHAMPIONSHIPS                            
                                   RIMROCK FARM                                   
                               Last Completed Event                               
 
Event 1  Men 5 Mile Run CC division 1
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Mutanya, Obed             FR Central Ariz            5:02.3    25:11.3    1   
  2 Boit, Josephat            SO Cowley College          5:04.3    25:21.3    2   
  3 Lemiso, Stephen           FR South Plains            5:16.9    26:24.1        
  4 Humphrey, Frankie         FR Butler County           5:18.3    26:31.1    3   
  5 Mwape, Sam                SO South Plains            5:18.5    26:32.4        
  6 Buron, Ken                SO Central Ariz            5:20.0    26:39.9    4   
  7 Robles, Juan              FR Central Ariz            5:20.7    26:43.3    5   
  8 Wakaba, Cyrus             FR Butler County           5:22.2    26:50.7    6   
  9 Martinez, Enrique         FR Garden City             5:22.2    26:50.9        
 10 Boston, Bobby             FR Hagerstown              5:22.8    26:53.7    7   
 11 Conley, Jake              SO Cowley College          5:23.1    26:55.3    8   
 12 George, Chris             FR Butler County           5:23.2    26:55.6    9   
 13 Robinson, Andy            SO Butler County           5:24.7    27:03.5   10   
 14 Jones, Troy               FR Barton County           5:24.9    27:04.1   11   
 15 Mburu, John               FR Butler County           5:26.3    27:11.5   12   
 16 Saunders, Ben             SO Pima Communi            5:27.2    27:16.1   13   
 17 Simon, Kendall            FR Central Ariz            5:27.3    27:16.2   14   
 18 Harmon, Jonathon          FR Central Ariz            5:28.3    27:21.2   15   
 19 Zimmerman, Dustin         SO Pima Communi            5:29.7    27:28.4   16   
 20 Willis, Adam              SO Butler County           5:30.6    27:33.0   17   
 21 Marshall, Tim             FR Cowley College          5:30.9    27:34.1   18   
 22 Stevenson, Robert         SO Barton County           5:30.9    27:34.4   19   
 23 Devine, Tom               FR Hagerstown              5:32.6    27:43.0   20   
 24 Munson, Richard           FR Spartanburg             5:33.4    27:46.8   21   
 25 Davis, Ryan               SO Hagerstown              5:33.5    27:47.5   22   
 26 Times, Julius             FR Cowley College          5:35.1    27:55.5   23   
 27 Eissens, Mark             FR Hagerstown              5:35.6    27:57.9   24   
 28 Munoz, Jose               FR El Paso Comm            5:36.2    28:01.0   25   
 29 Rosporski, Ed             FR Hagerstown              5:36.8    28:04.1   26   
 30 Duran, Victor             SO El Paso Comm            5:37.3    28:06.5   27   
 31 Enterkin, Corey           SO Butler County           5:37.8    28:09.0   28   
 32 Johnston, Eric            FR Cowley College          5:39.0    28:14.9   29   
 33 Newby, Nathan             SO Cowley College          5:39.8    28:18.7   30   
 34 Weathersbee, Eric         FR Spartanburg             5:40.0    28:19.8   31   
 35 Harney, Mike              FR Cowley College          5:41.7    28:28.1   32   
 36 Gardner, Tim              FR Barton County           5:41.8    28:28.8   33   
 37 Gonzalez, Roberto         SO El Paso Comm            5:42.9    28:34.5   34   
 38 Vass, David               FR Spartanburg             5:43.5    28:37.3   35   
 39 Hughes, Robert            SO Barton County           5:45.3    28:46.4   36   
 40 Everitts, Jeremy          FR Hagerstown              5:45.8    28:48.7   37   
 41 Pierce, Robert            SO El Paso Comm            5:46.6    28:52.7   38   
 42 McAlister, Jonathan       FR Spartanburg             5:47.3    28:56.4   39   
 43 Cano, Freddy              FR El Paso Comm            5:48.0    28:59.8   40   
 44 Hill, David               SO Spartanburg             5:51.9    29:19.6   41   
 45 Shannon, Schafer          FR Barton County           5:53.6    29:27.7   42   
 46 Herrrera, Ramiro          FR Central Ariz            5:53.9    29:29.3   43   
 47 Williams, Sheldon         FR Barton County           5:56.7    29:43.5   44   
 48 Riley, Adrian             FR Pima Communi            5:57.0    29:45.0   45   
 49 Dawson, David             FR Pima Communi            6:01.2    30:05.9   46   
 50 Felton, Matt              FR Pima Communi            6:02.5    30:12.5   47   
 51 Adame, Armando            FR El Paso Comm            6:03.8    30:18.8   48   
 52 Flores, Steven            SO Spartanburg             6:04.3    30:21.5   49   
 53 Burton, AJ                FR Spartanburg             6:09.2    30:45.9   50   
 54 Sherrer, Schafer          FR Barton County           6:15.4    31:16.7   51   
 55 Trestik, Raymond          FR Pima Communi            6:18.4    31:32.1   52   
 56 Vasquez, Joseph           FR El Paso Comm            6:21.2    31:46.0   53   
 57 Laird, Devin              SO Pima Communi            6:24.0    31:59.6   54   
 58 Brown, John               SO Central Ariz            6:31.9    32:39.3   55   
 59 Chapoose, Charles         FR Colorado Nor            6:37.6    33:08.0        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Central Arizona College      39    1    4    5   14   15   43   55           
      Total Time:  2:13:11.90                                                     
         Average:    26:38.38                                                     
   2 Butler County                40    3    6    9   10   12   17   28           
      Total Time:  2:14:32.40                                                     
         Average:    26:54.48                                                     
   3 Cowley College               80    2    8   18   23   29   30   32           
      Total Time:  2:16:01.10                                                     
         Average:    27:12.22                                                     
   4 Hagerstown                   99    7   20   22   24   26   37                
      Total Time:  2:18:26.20                                                     
         Average:    27:41.24                                                     
   5 Barton County               141   11   19   33   36   42   44   51           
      Total Time:  2:21:21.40                                                     
         Average:    28:16.28                                                     
   6 El Paso Community College   164   25   27   34   38   40   48   53           
      Total Time:  2:22:34.50                                                     
         Average:    28:30.90                                                     
   7 Spartanburg Methodist Col   167   21   31   35   39   41   49   50           
      Total Time:  2:22:59.90                                                     
         Average:    28:35.98                                                     
   7 Pima Community College      167   13   16   45   46   47   52   54           
      Total Time:  2:24:47.90                                                     
         Average:    28:57.58                                                     


==================================================================================
           Div I Men  ::  Div II Men  ::  Div I Women  ::  Div II Women
==================================================================================
 Ticker Timing                                               Hy-Tek's Meet Manager
                        NJCAA DIVISIONS I & II - 11/8/2003                        
                           CROSS COUNTRY CHAMPIONSHIPS                            
                                   RIMROCK FARM                                   
                               Last Completed Event                               
 
Event 2  Men 5 Mile Run CC division 2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Rodrigues, Marc           SO Cloud County            5:02.6    25:12.9        
  2 Tallam, Judah             SO Cloud County            5:07.2    25:36.0        
  3 Hadebe, Lucky             FR Cloud County            5:07.6    25:37.9        
  4 Kanyaruhuru, Daniel       FR Paradise Valley         5:09.0    25:44.7    1   
  5 Ruddy, Thomas             SO Mott Communi            5:09.7    25:48.5        
  6 Alvarez, Rey              FR Rend Lake               5:10.2    25:50.8    2   
  7 Kunz, Justin              FR Rend Lake               5:10.3    25:51.1    3   
  8 Schmidt, Brandon          SO Paradise Valley         5:10.4    25:52.1    4   
  9 Clark, Tim                FR Rend Lake               5:13.0    26:04.9    5   
 10 Alvarez, Ricky            FR Rend Lake               5:13.3    26:06.4    6   
 11 McQuade, Thomas           SO Rend Lake               5:15.2    26:15.8    7   
 12 Dell, Derek               SO Lansing CC              5:16.5    26:22.1    8   
 13 Breese, Steve             SO Harper College          5:16.5    26:22.5    9   
 14 Trevino, Erik             FR Pratt CC                5:16.8    26:23.8   10   
 15 Crain, Justin             SO Rend Lake               5:16.9    26:24.3   11   
 16 Kunz, Jeremy              FR Rend Lake               5:17.7    26:28.2   12   
 17 Machado, Jorge            FR Paradise Valley         5:17.8    26:28.9   13   
 18 Acuna, Vielito            FR Phoenix College         5:18.3    26:31.2        
 19 Garner, Ryan              SO Paradise Valley         5:20.3    26:41.5   14   
 20 Mehay, Christopher        FR Macomb Commu            5:21.7    26:48.2   15   
 21 Edwards, Robert           FR Johnson County CC       5:22.2    26:50.9   16   
 22 Kelly, Justin             FR Lansing CC              5:22.8    26:53.9   17   
 23 Ryan, David               FR Paradise Valley         5:23.0    26:54.7   18   
 24 Vieyra, Matt              SO Johnson County CC       5:23.0    26:55.0   19   
 25 Carreon, Jazz             SO Hutchinson C            5:23.6    26:58.1   20   
 26 Heine, Joe                FR Lansing CC              5:23.8    26:58.7   21   
 27 Sherman, Robert           SO Lansing CC              5:23.9    26:59.3   22   
 28 Cain, Larry               FR Johnson County CC       5:24.1    27:00.2   23   
 29 Bailey, Nicholas          SO Lansing CC              5:24.2    27:00.7   24   
 30 Cordel, Zach              SO Johnson County CC       5:24.5    27:02.6   25   
 31 Batliner, Brian           FR Johnson County CC       5:24.9    27:04.1   26   
 32 Muneton, Jose             FR Harper College          5:25.1    27:05.1   27   
 33 Biffar, John              FR Pratt CC                5:26.0    27:09.6   28   
 34 Bass, Justin              FR Pratt CC                5:26.2    27:10.8   29   
 35 Sawyer, Alex              SO Hutchinson C            5:26.4    27:11.7   30   
 36 Ramirez, Kevin            FR Pratt CC                5:26.5    27:12.3   31   
 37 Sullivan, Sean            FR Pratt CC                5:26.8    27:14.0   32   
 38 Ostler, Nathan            SO Mesa Communi            5:29.3    27:26.5        
 39 Prevatte, Justin          FR Paradise Valley         5:29.9    27:29.2   33   
 40 Wielichowski, Tommy       FR Oakland Communit        5:30.4    27:32.1   34   
 41 Wombles, Clint            FR Lincoln College         5:30.7    27:33.2        
 42 Deavila, Spencer          FR Paradise Valley         5:31.4    27:36.6   35   
 43 McClure, Mike             SO Lansing CC              5:31.6    27:37.9   36   
 44 Rodriquez, Allen          FR Glendale Com            5:31.9    27:39.3        
 45 Hernandez, Arturo         SO Lake County             5:32.0    27:39.7        
 46 Erickson, Jeff            FR Illinois Central        5:32.3    27:41.3   37   
 47 Fife, Calvin              SO Mesa Communi            5:34.7    27:53.3        
 48 Santos, Salvador          FR Pratt CC                5:36.6    28:02.6   38   
 49 Krajniak, Steven          FR Lansing CC              5:36.6    28:03.0   39   
 50 Klumb, Eddie              FR Illinois Central        5:37.5    28:07.3   40   
 51 Horvath, Kevin            FR Pratt CC                5:38.2    28:10.8   41   
 52 Encinas, Paul             SO Gateway                 5:38.3    28:11.5        
 53 Oltesvig, Richard         SO Oakland Communit        5:38.5    28:12.4   42   
 54 Jalbert, Nate             FR Macomb Commu            5:38.8    28:13.7   43   
 55 McElhaney, Cory           SO Coffeyville             5:38.9    28:14.3   44   
 56 Hanauer, Rob              SO Illinois Central        5:39.3    28:16.4   45   
 57 Orlow, Shane              SO College of DuPage       5:40.1    28:20.5        
 58 Mougrabi, Hassan          FR Macomb Commu            5:40.6    28:22.7   46   
 59 King, Brent               SO Macomb Commu            5:40.7    28:23.2   47   
 60 Hammond, Chris            FR Coffeyville             5:40.8    28:23.6   48   
 61 Swiatkowski, Matt         SO Moraine Valley          5:41.0    28:24.8        
 62 Harris, Cedric            FR Northwest-Sh            5:41.1    28:25.5   49   
 63 Bass, Rainer              FR Hutchinson C            5:41.2    28:25.7   50   
 64 Flake, Curtis             FR Danville                5:43.4    28:36.9        
 65 Hopper, Ryan              SO Johnson County CC       5:44.4    28:41.6   51   
 66 Elliott, David            SO Macomb Commu            5:45.1    28:45.1   52   
 67 Chettle, Jesse            SO Johnson County CC       5:45.5    28:47.2   53   
 68 Huckstadt, Kyle           FR Danville                5:46.7    28:53.3        
 69 Hunter, TJ                FR Hutchinson C            5:47.9    28:59.6   54   
 70 Rhoden, Tom               FR Danville                5:48.0    28:59.9        
 71 Jack, William             SO Oakland Communit        5:48.2    29:00.8   55   
 72 Lobianco, Tony            FR Harper College          5:49.1    29:05.2   56   
 73 Szopo, James              FR Macomb Commu            5:49.3    29:06.5   57   
 74 Rose, Tyler               SO Hutchinson C            5:49.6    29:07.6   58   
 75 Dickieson, Justin         FR Northwest-Sh            5:50.1    29:10.5   59   
 76 Frisch, Michael           FR Oakland Communit        5:50.5    29:12.3   60   
 77 Martin, Johnathan         FR Sauk Valley             5:51.8    29:18.6        
 78 Gaffigan, Steve           FR Macomb Commu            5:51.9    29:19.5   61   
 79 Gergen, Ryan              FR College of DuPage       5:52.0    29:20.0        
 80 Joggerst, Andrew          SO Coffeyville             5:52.9    29:24.1   62   
 81 Romans, Thomas            FR Iowa Lakes C            5:52.9    29:24.4        
 82 Perry, Craig              SO Coffeyville             5:53.6    29:28.0   63   
 83 Britton, Matt             FR Hutchinson C            5:54.2    29:31.0   64   
 84 Quist, Dan                FR Moraine Valley          5:54.5    29:32.3        
 85 Ibarra, Chris             SO Hutchinson C            5:55.1    29:35.2   65   
 86 Woodward, Troy            FR Waubonsee Co            5:55.5    29:37.3        
 87 Markham, John             FR Lake County             5:56.6    29:42.6        
 88 Williams, Montell         FR Coffeyville             5:57.2    29:46.0   66   
 89 Still, Colin              SO Harper College          5:57.4    29:46.8   67   
 90 Sanders, Josh             SO Northwest-Sh            6:00.4    30:01.9   68   
 91 Costello, Jeremy          FR Bethany Luth            6:01.6    30:08.1        
 92 Walters, Jon              FR Oakland Communit        6:02.1    30:10.6   69   
 93 Putman, Randy             FR Northwest-Sh            6:03.0    30:15.0   70   
 94 Monette, Patrick          SO Oakland Communit        6:03.6    30:17.7   71   
 95 Elmore, Jared             FR Oakland Communit        6:04.7    30:23.4   72   
 96 Plessner, Matt            SO Illinois Central        6:05.3    30:26.2   73   
 97 Elliott, David            SO Illinois Central        6:05.4    30:26.7   74   
 98 Marino, Eugene            FR College of DuPage       6:05.6    30:27.7        
 99 Salinas, David            FR Coffeyville             6:06.5    30:32.3   75   
100 Scheirer, Nick            SO Illinois Central        6:10.4    30:51.8   76   
101 Williams, Paul            SO Northwest-Sh            6:14.2    31:10.7   77   
102 Ewert, Zac                FR Coffeyville             6:14.6    31:12.9   78   
103 Schultz, Kenneth          FR Illinois Central        6:20.1    31:40.1   79   
104 Clemons, Jay              FR Northwest-Sh            6:23.1    31:55.5   80   
105 Willer, Mike              FR Harper College          6:23.5    31:57.4   81   
106 Cybulski, Paul            SO Harper College          6:29.4    32:26.6   82   
107 Brender, Paul             FR Harper College          6:40.1    33:20.1   83   
108 Castillo, David           FR Northwest-Sh            6:54.6    34:32.6   84   
109 Oey, Jim                  FR Iowa Lakes C            8:10.9    40:54.4        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Rend Lake                    23    2    3    5    6    7   11   12           
      Total Time:  2:10:09.00                                                     
         Average:    26:01.80                                                     
   2 Paradise Valley              50    1    4   13   14   18   33   35           
      Total Time:  2:11:41.90                                                     
         Average:    26:20.38                                                     
   3 Lansing CC                   92    8   17   21   22   24   36   39           
      Total Time:  2:14:14.70                                                     
         Average:    26:50.94                                                     
   4 Johnson County CC           109   16   19   23   25   26   51   53           
      Total Time:  2:14:52.80                                                     
         Average:    26:58.56                                                     
   5 Pratt CC                    130   10   28   29   31   32   38   41           
      Total Time:  2:15:10.50                                                     
         Average:    27:02.10                                                     
   6 Macomb Community College    203   15   43   46   47   52   57   61           
      Total Time:  2:20:32.90                                                     
         Average:    28:06.58                                                     
   7 Hutchinson Community Coll   212   20   30   50   54   58   64   65           
      Total Time:  2:20:42.70                                                     
         Average:    28:08.54                                                     
   8 Harper College              240    9   27   56   67   81   82   83           
      Total Time:  2:24:17.00                                                     
         Average:    28:51.40                                                     
   9 Oakland Community College   260   34   42   55   60   69   71   72           
      Total Time:  2:24:08.20                                                     
         Average:    28:49.64                                                     
  10 Illinois Central            269   37   40   45   73   74   76   79           
      Total Time:  2:24:57.90                                                     
         Average:    28:59.58                                                     
  11 Coffeyville                 283   44   48   62   63   66   75   78           
      Total Time:  2:25:16.00                                                     
         Average:    29:03.20                                                     
  12 Northwest-Shoals Communit   323   49   59   68   70   77   80   84           
      Total Time:  2:29:03.60                                                     
         Average:    29:48.72                                                     


==================================================================================
           Div I Men  ::  Div II Men  ::  Div I Women  ::  Div II Women
==================================================================================
 Ticker Timing                                               Hy-Tek's Meet Manager
                        NJCAA DIVISIONS I & II - 11/8/2003                        
                           CROSS COUNTRY CHAMPIONSHIPS                            
                                   RIMROCK FARM                                   
                               Last Completed Event                               
 
Event 3  Women 5k Run CC division 1
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Mwamba, Adeh              SO South Plains            5:50.3    18:08.1    1   
  2 Kimble, Ashley            SO Butler County           6:03.7    18:49.8    2   
  3 Milton, Tricia            FR Yavapai College         6:05.3    18:54.9    3   
  4 Haynes, Leigh Anne        SO Yavapai College         6:06.1    18:57.3    4   
  5 Begay, Virginia           FR Central Ariz            6:11.2    19:13.3    5   
  6 Smith, Kimberly           FR Colorado Nor            6:17.7    19:33.4    6   
  7 Franks, Melissa           FR Yavapai College         6:22.2    19:47.4    7   
  8 Stovall, Jessica          SO South Plains            6:22.5    19:48.3    8   
  9 Kaye, Melissa             FR Yavapai College         6:22.8    19:49.1    9   
 10 James, Roxann             FR Central Ariz            6:23.6    19:51.8   10   
 11 Wallace, Latosha          FR Barton County           6:26.8    20:01.7   11   
 12 Johnson, Heather          FR Yavapai College         6:27.1    20:02.7   12   
 13 Crox, Ruby                FR South Plains            6:27.4    20:03.6   13   
 14 Toroitich, Sharon         FR Butler County           6:28.4    20:06.5   14   
 15 Goklish, Martina          FR Central Ariz            6:28.6    20:07.2   15   
 16 Mosier, Annie             FR Butler County           6:28.6    20:07.4   16   
 17 Garcia, Amy               FR South Plains            6:31.4    20:15.8   17   
 18 Swogger, Meghan           FR Butler County           6:32.4    20:19.0   18   
 19 Combes, Nichole           SO Butler County           6:33.4    20:22.0   19   
 20 Herron, Bridget           FR Pima Communi            6:34.7    20:26.3   20   
 21 Sanchez, Jasmine          FR New Mexico JC           6:37.6    20:35.2   21   
 22 Barnett, Trista           SO Butler County           6:39.2    20:40.2   22   
 23 Bynum, Benita             SO Barton County           6:40.4    20:43.9   23   
 24 Staton, Shayna            SO Barton County           6:40.7    20:44.9   24   
 25 Kinyanjui, Ruth           SO Cowley College          6:43.0    20:52.0   25   
 26 Munoz, Susan              SO South Plains            6:43.4    20:53.3   26   
 27 Montano, Gricelda         FR Pima Communi            6:43.6    20:53.7   27   
 28 Trestik, Lisa             FR Pima Communi            6:45.1    20:58.5   28   
 29 Ameri, Rita               FR New Mexico JC           6:47.7    21:06.5   29   
 30 Kiprotich, Naomi          SO South Plains            6:49.5    21:12.2   30   
 31 Newton, Tonya             FR Butler County           6:49.9    21:13.5   31   
 32 Ibarra, Andrea            SO Colorado Nor            6:51.7    21:19.0   32   
 33 Nieto, Carmen             FR El Paso Comm            6:53.2    21:23.6   33   
 34 Harper, Rachel            SO Cowley College          6:54.6    21:28.1   34   
 35 Seweingyawma, Khristen    FR Pima Communi            6:58.4    21:39.8   35   
 36 Howard, Latoria           FR Barton County           7:00.1    21:45.1   36   
 37 Stewart, Tiffany          FR El Paso Comm            7:00.7    21:46.8   37   
 38 Montes, Amanda            FR New Mexico JC           7:02.9    21:53.7   38   
 39 Irvine, Jennifer          SO Yavapai College         7:03.0    21:54.2   39   
 40 Francis, Meisue           FR Central Ariz            7:04.6    21:59.1   40   
 41 Miller, Michelle          SO Colorado Nor            7:06.0    22:03.5   41   
 42 Castro, Nancy             SO El Paso Comm            7:06.9    22:06.2   42   
 43 Zubiate, Becky            FR New Mexico JC           7:07.2    22:07.2   43   
 44 Bell-Havenhill, Nadja     FR Central Ariz            7:07.6    22:08.5   44   
 45 Patterson, Veronia        FR Barton County           7:09.5    22:14.2   45   
 46 Hasenbank, Sarah          FR Cowley College          7:11.0    22:18.9   46   
 47 Tilley, Whitney           FR Spartanburg             7:11.8    22:21.5   47   
 48 Marquez, Vanessa          SO New Mexico JC           7:12.0    22:22.1   48   
 49 Garcia, Maria             SO El Paso Comm            7:12.9    22:25.0   49   
 50 Villalobos, Edith         FR Pima Communi            7:14.0    22:28.2   50   
 51 Patton, Jeanine           FR El Paso Comm            7:14.7    22:30.5   51   
 52 Nichols, Alexis           FR Spartanburg             7:15.2    22:32.0   52   
 53 Secakuku, Tara            FR Yavapai College         7:17.1    22:37.9   53   
 54 Turner, Jamie             SO Spartanburg             7:19.9    22:46.6   54   
 55 Jackson, Sophia           FR Barton County           7:21.5    22:51.7   55   
 56 Benson, Bree              SO Spartanburg             7:22.1    22:53.4   56   
 57 Diaz, Carmen              SO New Mexico JC           7:23.7    22:58.3   57   
 58 Crookston, Rebecca        FR Colorado Nor            7:25.1    23:02.7   58   
 59 Perez, Melinda            FR Pima Communi            7:28.2    23:12.3   59   
 60 Westfall, Jennifer        FR Colorado Nor            7:28.9    23:14.4   60   
 61 Yeomans, Mandy            FR Spartanburg             7:29.9    23:17.6   61   
 62 Tilley, Courtney          FR Spartanburg             7:31.7    23:23.4   62   
 63 Pennington, Brittany      FR Cowley College          7:32.4    23:25.4   63   
 64 Owens, Jamie              FR Spartanburg             7:37.5    23:41.3   64   
 65 Dailey, Ashley            FR New Mexico JC           7:40.7    23:51.3   65   
 66 Boswell, Jenna            SO Cowley College          7:49.3    24:18.0   66   
 67 House, Melissa            FR Pima Communi            8:22.1    25:59.9   67   
 68 Whiting, Rachel           FR Colorado Nor            8:28.8    26:20.7   68   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Yavapai College              35    3    4    7    9   12   39   53           
      Total Time:  1:37:31.40                                                     
         Average:    19:30.28                                                     
   2 South Plains                 65    1    8   13   17   26   30                
      Total Time:  1:39:09.10                                                     
         Average:    19:49.82                                                     
   3 Butler County                69    2   14   16   18   19   22   31           
      Total Time:  1:39:44.70                                                     
         Average:    19:56.94                                                     
   4 Central Arizona College     114    5   10   15   40   44                     
      Total Time:  1:43:19.90                                                     
         Average:    20:39.98                                                     
   5 Barton County               139   11   23   24   36   45   55                
      Total Time:  1:45:29.80                                                     
         Average:    21:05.96                                                     
   6 Pima Community College      160   20   27   28   35   50   59   67           
      Total Time:  1:46:26.50                                                     
         Average:    21:17.30                                                     
   7 New Mexico JC               179   21   29   38   43   48   57   65           
      Total Time:  1:48:04.70                                                     
         Average:    21:36.94                                                     
   8 Colorado Northwestern CC    197    6   32   41   58   60   68                
      Total Time:  1:49:13.00                                                     
         Average:    21:50.60                                                     
   9 El Paso Community College   212   33   37   42   49   51                     
      Total Time:  1:50:12.10                                                     
         Average:    22:02.42                                                     
  10 Cowley College              234   25   34   46   63   66                     
      Total Time:  1:52:22.40                                                     
         Average:    22:28.48                                                     
  11 Spartanburg Methodist Col   270   47   52   54   56   61   62   64           
      Total Time:  1:53:51.10                                                     
         Average:    22:46.22                                                     


==================================================================================
           Div I Men  ::  Div II Men  ::  Div I Women  ::  Div II Women
==================================================================================
 Ticker Timing                                               Hy-Tek's Meet Manager
                        NJCAA DIVISIONS I & II - 11/8/2003                        
                           CROSS COUNTRY CHAMPIONSHIPS                            
                                   RIMROCK FARM                                   
                               Last Completed Event                               
 
Event 4  Women 5k Run CC division 2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Mick, Jolene              FR Cloud County            5:57.3    18:30.1    1   
  2 Gochnour, Amy             SO Johnson County CC       6:03.5    18:49.3    2   
  3 Hayes, Patrina            SO Oakland Communit        6:09.1    19:06.7        
  4 Clark, Jamie              SO Lansing CC              6:09.5    19:07.8    3   
  5 Harmon, Sereena           FR Paradise Valley         6:16.7    19:30.2    4   
  6 Fronczyk, Kassandra       SO Paradise Valley         6:17.8    19:33.7    5   
  7 Zacharski, Amy            SO Macomb Commu            6:20.4    19:41.8    6   
  8 Brown, Ashley             FR College of DuPage       6:21.2    19:44.3    7   
  9 Lambert, Darcee           FR Paradise Valley         6:21.5    19:45.3    8   
 10 Galasky, Sara             FR Scottsdale              6:23.3    19:50.8        
 11 Young-Bloom, Chloe        FR Mesa Communi            6:24.1    19:53.4        
 12 Burciaga, Magaly          FR Phoenix College         6:24.5    19:54.6        
 13 Forkner, Katie            FR Mesa Communi            6:24.7    19:55.2        
 14 Lunning, Sara             FR Lansing CC              6:25.2    19:56.7    9   
 15 Ensign, Christine         SO Highland CC             6:26.3    20:00.0   10   
 16 Porter, Nicole            FR Johnson County CC       6:29.8    20:10.8   11   
 17 Nesvik, Jeanine           SO Paradise Valley         6:30.8    20:14.2   12   
 18 Garcia, Omaira            SO Elgin Commun            6:31.3    20:15.6        
 19 Blankenship, Cassie       FR Johnson County CC       6:31.8    20:17.1   13   
 20 Wilson, Hannah            FR Johnson County CC       6:32.1    20:18.0   14   
 21 Naeves, Claudia           SO Moraine Valley          6:33.4    20:22.2   15   
 22 Conover, Cindy            SO Mesa Communi            6:34.2    20:24.7        
 23 Davis, Joelle             FR Schoolcraft             6:34.8    20:26.5   16   
 24 Kennelly, Jennifer        FR Illinois Central        6:37.2    20:33.9   17   
 25 Strnad, Alicia            FR Paradise Valley         6:37.4    20:34.6   18   
 26 Taitt, Christien          SO Lincoln College         6:38.1    20:36.7        
 27 Annarino, Megan           SO Schoolcraft             6:38.3    20:37.5   19   
 28 Zepeda, Brenda            SO Morton College          6:38.8    20:39.0        
 29 Brake, Audrey             FR Colby CC                6:39.0    20:39.7        
 30 Hodel, Brenda             SO Illinois Central        6:39.4    20:40.8   20   
 31 Hyland, Shay              FR Danville                6:40.5    20:44.2   21   
 32 Rice, Paula               FR Johnson County CC       6:41.0    20:45.7   22   
 33 Palmer, Sharon            SO Paradise Valley         6:42.2    20:49.5   23   
 34 Stephan, Jessica          FR Lansing CC              6:44.1    20:55.4   24   
 35 Mills, Jenine             SO Lincoln College         6:45.1    20:58.6        
 36 Martinez, Maria           FR Morton College          6:46.6    21:03.1        
 37 Koeppen, Jennifer         FR Macomb Commu            6:47.5    21:05.9   25   
 38 Von Behren, Jayma         FR Illinois Central        6:48.3    21:08.4   26   
 39 Hofmeier, Abby            FR Cloud County            6:48.7    21:09.6   27   
 40 Pike, Ivy                 SO Bethany Luth            6:48.8    21:10.0        
 41 Massey, Jessica           FR Pratt CC                6:51.4    21:18.2        
 42 Blaufuss, Chelsea         FR Hutchinson C            6:51.7    21:18.9   28   
 43 Acierno, Nicole           FR Cuyahoga                6:51.8    21:19.4   29   
 44 Skaaland, Kari            FR Bethany Luth            6:52.3    21:21.0        
 45 Frasier, Chelsea          FR Macomb Commu            6:53.8    21:25.4   30   
 46 Hoffman, Casey            FR College of DuPage       6:54.7    21:28.4   31   
 47 Brander, Lidia            SO Harper College          6:54.7    21:28.4        
 48 Pringle, Kayla            FR Hutchinson C            6:55.0    21:29.3   32   
 49 Hale, Aubrey              SO Johnson County CC       6:55.3    21:30.1   33   
 50 Hall, Rebecca             FR Hutchinson C            6:55.5    21:30.7   34   
 51 Thompson, Courtney        SO Johnson County CC       6:55.7    21:31.6   35   
 52 Shoulders, Liz            SO Cuyahoga                6:55.9    21:32.0   36   
 53 Jacobs, Margaret          SO Paradise Valley         6:56.5    21:34.0   37   
 54 Ingle, Vickie             SO Lansing CC              6:57.4    21:36.7   38   
 55 Romero, Leticia           SO Elgin Commun            6:57.6    21:37.5        
 56 Duitsman, Molly           SO Iowa Lakes C            6:58.0    21:38.6        
 57 Jones, Jessica            FR Danville                6:58.1    21:39.0   39   
 58 Dancer, Emily             FR Bethany Luth            6:58.7    21:40.7        
 59 O'Mara, Erin              FR Mott Communi            6:59.1    21:41.9        
 60 Grant, Toria              FR Macomb Commu            7:00.9    21:47.7   40   
 61 Bell, Natalie             FR Danville                7:01.2    21:48.5   41   
 62 Centofonti, Nikki         FR Hagerstown              7:01.6    21:49.7        
 63 Alegria, Glorivette       SO College of DuPage       7:01.8    21:50.5   42   
 64 Wolski, Aurelia           FR Macomb Commu            7:02.4    21:52.3   43   
 65 Rogers, Estee             SO Cuyahoga                7:02.4    21:52.3   44   
 66 Quinn, Adrienne           FR Longview Com            7:02.9    21:53.7   45   
