NJCAA Div. I Nationals
MEN'S INDIVIDUAL RESULTS
November 10th, 2001
Groesbeck G.C., Lansing

 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Age  
    1      1     21  Simon Ngata           Butler County CC, El Do       24:45   1   
    2      2     99  Moses Kimeli          South Plains College, L       24:53   2   
    3      3     34  Jonah Maiyo           Central Arizona College       25:02   1   
    4      4     97  Josephat Keino        South Plains College, L       25:06   2   
    5      5     48  Vish Sukmangal        Dodge City CC, Kansas         25:37   1   
    6      6      1  Jeff Davidson         Ricks College, Rexburg,       25:38   2   
    7      7      2  Ryan Jenks            Ricks College, Rexburg,       25:57   2   
    8      8      3  David Woodbury        Ricks College, Rexburg,       26:00   2   
    9      9     33  Devan Lomayaoma       Central Arizona College       26:01   2   
   10     10    109  Malcolm Hassan        Utah Valley State, Orem       26:08   1   
   11     11     64  Matt Pettit           Hagerstown JC, Maryland       26:21   1   
   12     12     11  Carlos Arrizon        Barton County CC, Great       26:24   2   
   13     13     12  Murad Campbell        Barton County CC, Great       26:29   2   
   14     14     18  Michael Langat        Butler County CC, El Do       26:34   2   
   15     15    112  Chet Smith            Utah Valley State, Orem       26:35   2   
   16   ( 5)     59  Rujelio Macias        Garden City CC, Kansas        26:40   1   
   17     16     31  Blaine Goklish        Central Arizona College       26:50   1   
   18     17     15  Floyd Mayne           Barton County CC, Great       26:53   1   
   19     18     76  Todd List             North Idaho College, Co       26:56   2   
   20     19      7  Brett Larsen          Ricks College, Rexburg,       26:58   2   
   21     20     28  Reid Ellis            Central Arizona College       27:01   1   
   22     21     73  Gene Betancourt       North Idaho College, Co       27:03   1   
   23     22     93  Danny Zamora          Pima CC, Tucson, Arizon       27:03   1   
   24     23     30  Ted Gast              Central Arizona College       27:04   1   
   25     24     83  Chad Wallin           North Idaho College, Co       27:05   2   
   26     25     84  Harold Bennally       Pima CC, Tucson, Arizon       27:08   1   
   27     26     32  Harun Iman            Central Arizona College       27:11   2   
   28     27      6  Barry Jenks           Ricks College, Rexburg,       27:11   1   
   29     28      4  Jake Puzey            Ricks College, Rexburg,       27:19   2   
   30     29     78  Billy Stanfield       North Idaho College, Co       27:19   1   
   31     30     10  Abdi Adam             Barton County CC, Great       27:21   2   
   32     31     95  Rene Garcia           South Plains College, L       27:28   2   
   33     32     45  Jason Lewis           Dodge City CC, Kansas         27:32   2   
   34     33     17  Gearie Smith          Barton County CC, Great       27:36   2   
   35     34     39  Kevin Mcdougal        Cowley County CC, Arkan       27:36   1   
   36     35     80  Blake Taylor          North Idaho College, Co       27:37   2   
   37     36     65  Dustin Sweeny         Hagerstown JC, Maryland       27:39   1   
   38     37     49  Edward Velardes       Dodge City CC, Kansas         27:41   2   
   39     38     82  Chris Vails           North Idaho College, Co       27:47   1   
   40     39     52  Santiago Bustillos    El Paso CC, Texas             27:48   1   
   41     40    111  Aared Sampson         Utah Valley State, Orem       27:50   2   
   42     41    108  Juan Coscarart        Utah Valley State, Orem       27:52   1   
   43     42     27  Jimmy Swogger         Butler County CC, El Do       27:57    1  
   44     43     47  Jose Sotelo           Dodge City CC, Kansas         28:04   1   
   45     44     79  Jeremiah Sudyka       North Idaho College, Co       28:13   2   
   46     45     50  Lito Belmontes        El Paso CC, Texas             28:14   1   
   47     46     13  Presley Cherubin      Barton County CC, Great       28:16   1   
   48     47     20  Noah Moos             Butler County CC, El Do       28:19   1   
   49     48    105  Aldo Sanchez          South Plains College, L       28:22   1   
   50     49     29  John Garcia           Central Arizona College       28:26   2   
   51     50     88  James Braden          Pima CC, Tucson, Arizon       28:31   1   
   52     51      8  Aaron Pease           Ricks College, Rexburg,       28:34   1   
   53     52     87  Ishi Glinsky          Pima CC, Tucson, Arizon       28:34   2   
   54     53     92  Wes Winslow           Pima CC, Tucson, Arizon       28:36   1   
   55     54    107  Marcus Arbuckle       Utah Valley State, Orem       28:37   1   
   56     55     54  Enrique Escobedo      El Paso CC, Texas             28:47   1   
   57     56     46  Greg Lewis            Dodge City CC, Kansas         28:52   2   
   58     57     94  Manuel Esparza        South Plains College, L       29:01   1   
   59     58     25  Aaron Roberts         Butler County CC, El Do       29:07   2   
   60     59     89  Mike Loyell           Pima CC, Tucson, Arizon       29:07   1   
   61     60     37  Richard Brammer       Cowley County CC, Arkan       29:13   1   
   62     61     63  Brian Lewis           Hagerstown JC, Maryland       29:14   1   
   63     62     58  Rene Saenz            El Paso CC, Texas             29:16   1   
   64     63    114  Will Straus           Utah Valley State, Orem       29:17   1   
   65     64     66  Marcus Betzold        Neosho County CC, Chanu       29:17   2   
   66     65     19  Ricky Malfitano       Butler County CC, El Do       29:24   2   
   67     66     91  Chris Thomas          Pima CC, Tucson, Arizon       29:25   2   
   68     67     44  Sal Herrada           Dodge City CC, Kansas         29:26   2   
   69     68     41  Chris Schuetz         Cowley County CC, Arkan       29:27   1   
   70     69     23  Will Regeir           Butler County CC, El Do       29:38   1   
   71     70     55  Ian Guillen           El Paso CC, Texas             29:44   1   
   72     71    106  Dave Sitzer           South Plains College, L       29:50   2   
   73     72    110  Joseph Rowley         Utah Valley State, Orem       29:54   1   
   74     73     71  Cyrus Hall            Neosho County CC, Chanu       30:01   2   
   75     74    103  Chris Montalbo        South Plains College, L       30:03   1   
   76     75     57  Benjamin Muniz        El Paso CC, Texas             30:04   2   
   77     76     36  Travis Blackburn      Cowley County CC, Arkan       30:04   1   
   78     77     38  Bobby Goodman         Cowley County CC, Arkan       31:17   1   
   79     78     69  Gary Emerick          Neosho County CC, Chanu       31:56   1   
   80     79     56  Carmelo Morales       El Paso CC, Texas             32:09   1   
   81     80     68  Tramaine Clay         Neosho County CC, Chanu       32:11   2   
   82     81     67  Jason Burnett         Neosho County CC, Chanu       32:25   1   
   83     82     43  David Givens          Dodge City CC, Kansas         33:13   1   
   84     83     60  Matt Bracken          Hagerstown JC, Maryland       33:46   2   
   85     84     62  Robby Holsinger       Hagerstown JC, Maryland       33:59   1   

NJCAA Div. I Nationals
MEN'S TEAM RESULTS
November 10th, 2001
Groesbeck G.C., Lansing

Ricks College, Rexburg, Idaho    Finish Position -     1
         Team Score (places):  67   Team Score (times):     2:11:44      Average Time: 26:20

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1      1  Jeff Davidson          2        6            6       25:38       25:38
    2      2  Ryan Jenks             2        7           13       25:57       51:35
    3      3  David Woodbury         2        8           21       26:00     1:17:35
    4      7  Brett Larsen           2       19           40       26:58     1:44:33
    5      6  Barry Jenks            1       27           67       27:11     2:11:44
    6      4  Jake Puzey             2       28           95       27:19     2:39:03
    7      8  Aaron Pease            1       51          146       28:34     3:07:37

Central Arizona College, Coolidge    Finish Position -     2
         Team Score (places):  71   Team Score (times):     2:11:58      Average Time: 26:23

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     34  Jonah Maiyo            1        3            3       25:02       25:02
    2     33  Devan Lomayaoma        2        9           12       26:01       51:03
    3     31  Blaine Goklish         1       16           28       26:50     1:17:53
    4     28  Reid Ellis             1       20           48       27:01     1:44:54
    5     30  Ted Gast               1       23           71       27:04     2:11:58
    6     32  Harun Iman             2       26           97       27:11     2:39:09
    7     29  John Garcia            2       49          146       28:26     3:07:35

Barton County CC, Great Bend,Kansas    Finish Position -     3
         Team Score (places): 105   Team Score (times):     2:14:43      Average Time: 26:56

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     11  Carlos Arrizon         2       12           12       26:24       26:24
    2     12  Murad Campbell         2       13           25       26:29       52:53
    3     15  Floyd Mayne            1       17           42       26:53     1:19:46
    4     10  Abdi Adam              2       30           72       27:21     1:47:07
    5     17  Gearie Smith           2       33          105       27:36     2:14:43
    6     13  Presley Cherubin       1       46          151       28:16     2:42:59

North Idaho College, Coeur d'Alene    Finish Position -     4
         Team Score (places): 127   Team Score (times):     2:16:00      Average Time: 27:12

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     76  Todd List              2       18           18       26:56       26:56
    2     73  Gene Betancourt        1       21           39       27:03       53:59
    3     83  Chad Wallin            2       24           63       27:05     1:21:04
    4     78  Billy Stanfield        1       29           92       27:19     1:48:23
    5     80  Blake Taylor           2       35          127       27:37     2:16:00
    6     82  Chris Vails            1       38          165       27:47     2:43:47
    7     79  Jeremiah Sudyka        2       44          209       28:13     3:12:00

South Plains College, Levelland,Tex    Finish Position -     5
         Team Score (places): 142   Team Score (times):     2:14:50      Average Time: 26:58

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     99  Moses Kimeli           2        2            2       24:53       24:53
    2     97  Josephat Keino         2        4            6       25:06       49:59
    3     95  Rene Garcia            2       31           37       27:28     1:17:27
    4    105  Aldo Sanchez           1       48           85       28:22     1:45:49
    5     94  Manuel Esparza         1       57          142       29:01     2:14:50
    6    106  Dave Sitzer            2       71          213       29:50     2:44:40
    7    103  Chris Montalbo         1       74          287       30:03     3:14:43

Utah Valley State, Orem, Utah    Finish Position -     6
         Team Score (places): 160   Team Score (times):     2:17:02      Average Time: 27:24

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    109  Malcolm Hassan         1       10           10       26:08       26:08
    2    112  Chet Smith             2       15           25       26:35       52:43
    3    111  Aared Sampson          2       40           65       27:50     1:20:33
    4    108  Juan Coscarart         1       41          106       27:52     1:48:25
    5    107  Marcus Arbuckle        1       54          160       28:37     2:17:02
    6    114  Will Straus            1       63          223       29:17     2:46:19
    7    110  Joseph Rowley          1       72          295       29:54     3:16:13

Butler County CC, El Dorado, Kansas    Finish Position -     7
         Team Score (places): 162   Team Score (times):     2:16:42      Average Time: 27:20

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     21  Simon Ngata            1        1            1       24:45       24:45
    2     18  Michael Langat         2       14           15       26:34       51:19
    3     27  Jimmy Swogger           1      42           57       27:57     1:19:16
    4     20  Noah Moos              1       47          104       28:19     1:47:35
    5     25  Aaron Roberts          2       58          162       29:07     2:16:42
    6     19  Ricky Malfitano        2       65          227       29:24     2:46:06
    7     23  Will Regeir            1       69          296       29:38     3:15:44

Dodge City CC, Kansas    Finish Position -     8
         Team Score (places): 173   Team Score (times):     2:17:46      Average Time: 27:33

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     48  Vish Sukmangal         1        5            5       25:37       25:37
    2     45  Jason Lewis            2       32           37       27:32       53:09
    3     49  Edward Velardes        2       37           74       27:41     1:20:50
    4     47  Jose Sotelo            1       43          117       28:04     1:48:54
    5     46  Greg Lewis             2       56          173       28:52     2:17:46
    6     44  Sal Herrada            2       67          240       29:26     2:47:12
    7     43  David Givens           1       82          322       33:13     3:20:25

Pima CC, Tucson, Arizona    Finish Position -     9
         Team Score (places): 202   Team Score (times):     2:19:52      Average Time: 27:58

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     93  Danny Zamora           1       22           22       27:03       27:03
    2     84  Harold Bennally        1       25           47       27:08       54:11
    3     88  James Braden           1       50           97       28:31     1:22:42
    4     87  Ishi Glinsky           2       52          149       28:34     1:51:16
    5     92  Wes Winslow            1       53          202       28:36     2:19:52
    6     89  Mike Loyell            1       59          261       29:07     2:48:59
    7     91  Chris Thomas           2       66          327       29:25     3:18:24

El Paso CC, Texas    Finish Position -    10
         Team Score (places): 271   Team Score (times):     2:23:49      Average Time: 28:45

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     52  Santiago Bustillos     1       39           39       27:48       27:48
    2     50  Lito Belmontes         1       45           84       28:14       56:02
    3     54  Enrique Escobedo       1       55          139       28:47     1:24:49
    4     58  Rene Saenz             1       62          201       29:16     1:54:05
    5     55  Ian Guillen            1       70          271       29:44     2:23:49
    6     57  Benjamin Muniz         2       75          346       30:04     2:53:53
    7     56  Carmelo Morales        1       79          425       32:09     3:26:02

Hagerstown JC, Maryland    Finish Position -    11
         Team Score (places): 275   Team Score (times):     2:30:59      Average Time: 30:11

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     64  Matt Pettit            1       11           11       26:21       26:21
    2     65  Dustin Sweeny          1       36           47       27:39       54:00
    3     63  Brian Lewis            1       61          108       29:14     1:23:14
    4     60  Matt Bracken           2       83          191       33:46     1:57:00
    5     62  Robby Holsinger        1       84          275       33:59     2:30:59

Cowley County CC, Arkansas City,Kan    Finish Position -    12
         Team Score (places): 315   Team Score (times):     2:27:37      Average Time: 29:31

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     39  Kevin Mcdougal         1       34           34       27:36       27:36
    2     37  Richard Brammer        1       60           94       29:13       56:49
    3     41  Chris Schuetz          1       68          162       29:27     1:26:16
    4     36  Travis Blackburn       1       76          238       30:04     1:56:20
    5     38  Bobby Goodman          1       77          315       31:17     2:27:37

Neosho County CC, Chanute, Kansas    Finish Position -    13
         Team Score (places): 376   Team Score (times):     2:35:50      Average Time: 31:10

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     66  Marcus Betzold         2       64           64       29:17       29:17
    2     71  Cyrus Hall             2       73          137       30:01       59:18
    3     69  Gary Emerick           1       78          215       31:56     1:31:14
    4     68  Tramaine Clay          2       80          295       32:11     2:03:25
    5     67  Jason Burnett          1       81          376       32:25     2:35:50

Garden City CC, Kansas    Finish Position - Inc.
         Team Score (places): Inc.   Team Score (times): 

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1     59  Rujelio Macias         1    Less Than  5             26:40       26:40

NJCAA Div. I Nationals
WOMEN'S INDIVIDUAL RESULTS
November 10th, 2001
Groesbeck G.C., Lansing

 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Age  
    1      1    304  Angie Benson          Ricks College, Rexburg,       18:24   2   
    2      2    327  Catherine Wanyolke    Butler County CC, El Do       18:33   2   
    3      3    323  Mary Kinyanjui        Butler County CC, El Do       18:36   1   
    4  ( 5)    388  Angelica Ramirez      South Plains College, L       18:45   2   
    5      4    329  Fanice Chepkorir      Central Arizona College       18:46   1   
    6      5    306  Lida Clapier          Ricks College, Rexburg,       18:49   1   
    7      6    333  Linah Tallam          Central Arizona College       18:52   1   
    8      7    308  Kim Conover           Ricks College, Rexburg,       18:56   1   
    9      8    310  Audrey Golightly      Ricks College, Rexburg,       18:56   2   
   10      9    303  Kathrine Anderson     Ricks College, Rexburg,       18:56   2   
   11     10    389  Amandalie Archuleta   Utah Valley State, Orem       19:05   2   
   12     11    354  Irma Torres           El Paso CC, Texas             19:17   1   
   13     12    307  Amy Conover           Ricks College, Rexburg,       19:26   1   
   14     13    344  Selina Earney         Dodge City CC, Kansas         19:35   2   
   15  ( 5)    385  Mirriam Kaumba        South Plains College, L       19:41   1   
   16     14    394  Alexandra Jo          Utah Valley State, Orem       19:44   2   
   17     15    398  Rena Williams         Utah Valley State, Orem       19:47   1   
   18     16    391  Carma Douglas         Utah Valley State, Orem       19:48   2   
   19     17    390  Catherine Creasy      Utah Valley State, Orem       19:50   2   
   20     18    313  Emily Prestwich       Ricks College, Rexburg,       20:03   2   
   21    19    381  Vanessa Najera        Pima CC, Tucson, Arizon       20:10   2   
   22     20    347  Sharon Robinson       Dodge City CC, Kansas         20:14   2   
   23     21    397  Janene Whitely        Utah Valley State, Orem       20:16   1   
   24     22    407  Ciju Honahnie         Yavapai College, Presco       20:21   1   
   25     23    412  Nikki West            Yavapai College, Presco       20:24   1   
   26     24    392  Ashley Holt           Utah Valley State, Orem       20:28   1   
   27     25    334  Kitty V'Marie         Central Arizona College       20:35   1   
   28     26    325  Amanda Swann          Butler County CC, El Do       20:36   1   
   29     27    353  Kelli Martinez        El Paso CC, Texas             20:40   1   
   30     28    338  Dijana Kojic          Cowley County CC, Arkan       20:42   1   
   31     29    317  Aneita Denton         Barton County CC, Great       20:44   1   
   32     30    328  Neisha Bernard-Thomas Central Arizona College       20:45   2   
   33     31    350  Carolina Carreon      El Paso CC, Texas             20:54   2   
   34     32    326  Tina Todd             Butler County CC, El Do       20:55   1   
   35     33    330  Angela Johnson        Central Arizona College       20:58   1   
   36     34    379  Marietta Riggs        Pima CC, Tucson, Arizon       21:03   1   
   37     35    331  Melissa Montana       Central Arizona College       21:05   1   
   38     36    406  Lacey Bridges         Yavapai College, Presco       21:08   2   
   39     37    319  Kareen Gayle          Barton County CC, Great       21:08   1   
   40     38    377  Amanda Meyer          Pima CC, Tucson, Arizon       21:09   1   
   41     39    335  Rebecca Wiseman       Central Arizona College       21:11   1   
   42  ( 5)    455  Sarah Brisendine      Garden City CC, Kansas        21:17   1   
   43     40    359  Charlene Calbert      New Mexico Junior Colle       21:21   1   
   44     41    321  Seana Griffith        Butler County CC, El Do       21:25   1   
   45  ( 5)    387  Bridgette Pene        South Plains College, L       21:30   2   
   46  ( 5)    367  Francine Meehan       North Idaho College, Co       21:32   2   
   47     42    372  Jacklyn Fleck         Pima CC, Tucson, Arizon       21:32   1   
   48     43    410  Sandra Mireles        Yavapai College, Presco       21:32   1   
   49     44    361  Aileen Torres         New Mexico Junior Colle       21:39   1   
   50     45    352  Angelina Flores       El Paso CC, Texas             21:45   2   
   51     46    348  Zulei Thomas          Dodge City CC, Kansas         21:49   2   
   52     47    357  Summer Birmingham     New Mexico Junior Colle       21:51   1   
   53     48    380  Melony Schiffner      Pima CC, Tucson, Arizon       21:52   1   
   54     49    336  Jonelle Contreras     Cowley County CC, Arkan       22:08   1   
   55     50    324  Amber Langley         Butler County CC, El Do       22:13   1   
   56     51    316  Thomassina Brown      Barton County CC, Great       22:15   1   
   57     52    360  Nahtona Louis         New Mexico Junior Colle       22:19   1   
   58     53    315  Sherma Aurelein       Barton County CC, Great       22:26   1   
   59     54    409  Lauren McCarty        Yavapai College, Presco       22:38   2   
   60     55    349  Brenda Bernal         El Paso CC, Texas             22:39   1   
   61     56    351  Audrey Esparza        El Paso CC, Texas             22:40   2   
   62     57    362  Sha Marie VanHecke    New Mexico Junior Colle       22:42   1   
   63     58    318  Emily Dinkel          Barton County CC, Great       22:45   2   
   64     59    358  Angela Cabrera        New Mexico Junior Colle       22:53   2   
   65     60    320  Tameka Johnson        Barton County CC, Great       22:59   1   
   66     61    374  Belinda Frazier       Pima CC, Tucson, Arizon       23:02   1   
   67     62    340  Kanetria Royal        Cowley County CC, Arkan       23:20   1   
   68  ( 5)    356  Stacey Griggs         Neosho County CC, Chanu       23:25   1   
   69     63    342  Kristin Watson        Cowley County CC, Arkan       23:37   1   
   70     64    375  Qinny Mazzola         Pima CC, Tucson, Arizon       23:54   1   
   71     65    339  Nicole Lee            Cowley County CC, Arkan       23:58   1   
   72  ( 5)    456  Denietha Thompson     Garden City CC, Kansas        24:57   1   
   73     66    343  Ekua Amaa             Dodge City CC, Kansas         25:43   1   
   74     67    346  Emma Rutter           Dodge City CC, Kansas         27:52   2   

NJCAA Div. I Nationals
WOMEN'S TEAM RESULTS
November 10th, 2001
Groesbeck G.C., Lansing

Ricks College, Rexburg, Idaho    Finish Position -     1
         Team Score (places):  30   Team Score (times):     1:34:01      Average Time: 18:48

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    304  Angie Benson           2        1            1       18:24       18:24
    2    306  Lida Clapier           1        5            6       18:49       37:13
    3    308  Kim Conover            1        7           13       18:56       56:09
    4    310  Audrey Golightly       2        8           21       18:56     1:15:05
    5    303  Kathrine Anderson      2        9           30       18:56     1:34:01
    6    307  Amy Conover            1       12           42       19:26     1:53:27
    7    313  Emily Prestwich        2       18           60       20:03     2:13:30

Utah Valley State, Orem, Utah    Finish Position -     2
         Team Score (places):  72   Team Score (times):     1:38:14      Average Time: 19:38

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    389  Amandalie Archuleta    2       10           10       19:05       19:05
    2    394  Alexandra Jo           2       14           24       19:44       38:49
    3    398  Rena Williams          1       15           39       19:47       58:36
    4    391  Carma Douglas          2       16           55       19:48     1:18:24
    5    390  Catherine Creasy       2       17           72       19:50     1:38:14
    6    397  Janene Whitely         1       21           93       20:16     1:58:30
    7    392  Ashley Holt            1       24          117       20:28     2:18:58

Central Arizona College, Coolidge    Finish Position -     3
         Team Score (places):  98   Team Score (times):     1:39:56      Average Time: 19:59

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    329  Fanice Chepkorir       1        4            4       18:46       18:46
    2    333  Linah Tallam           1        6           10       18:52       37:38
    3    334  Kitty V'Marie          1       25           35       20:35       58:13
    4    328  Neisha Bernard-Thomas  2       30           65       20:45     1:18:58
    5    330  Angela Johnson         1       33           98       20:58     1:39:56
    6    331  Melissa Montana        1       35          133       21:05     2:01:01
    7    335  Rebecca Wiseman        1       39          172       21:11     2:22:12

Butler County CC, El Dorado, Kansas    Finish Position -     4
         Team Score (places): 104   Team Score (times):     1:40:05      Average Time: 20:01

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    327  Catherine Wanyolke     2        2            2       18:33       18:33
    2    323  Mary Kinyanjui         1        3            5       18:36       37:09
    3    325  Amanda Swann           1       26           31       20:36       57:45
    4    326  Tina Todd              1       32           63       20:55     1:18:40
    5    321  Seana Griffith         1       41          104       21:25     1:40:05
    6    324  Amber Langley          1       50          154       22:13     2:02:18

El Paso CC, Texas    Finish Position -     5
         Team Score (places): 169   Team Score (times):     1:45:15      Average Time: 21:03

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    354  Irma Torres            1       11           11       19:17       19:17
    2    353  Kelli Martinez         1       27           38       20:40       39:57
    3    350  Carolina Carreon       2       31           69       20:54     1:00:51
    4    352  Angelina Flores        2       45          114       21:45     1:22:36
    5    349  Brenda Bernal          1       55          169       22:39     1:45:15
    6    351  Audrey Esparza         2       56          225       22:40     2:07:55

Yavapai College, Prescott, Ariz.    Finish Position -     6
         Team Score (places): 178   Team Score (times):     1:46:03      Average Time: 21:12

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    407  Ciju Honahnie          1       22           22       20:21       20:21
    2    412  Nikki West             1       23           45       20:24       40:45
    3    406  Lacey Bridges          2       36           81       21:08     1:01:53
    4    410  Sandra Mireles         1       43          124       21:32     1:23:25
    5    409  Lauren McCarty         2       54          178       22:38     1:46:03

Pima CC, Tucson, Arizona    Finish Position -     7
         Team Score (places): 181   Team Score (times):     1:45:46      Average Time: 21:09

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    381  Vanessa Najera         2       19           19       20:10       20:10
    2    379  Marietta Riggs         1       34           53       21:03       41:13
    3    377  Amanda Meyer           1       38           91       21:09     1:02:22
    4    372  Jacklyn Fleck          1       42          133       21:32     1:23:54
    5    380  Melony Schiffner       1       48          181       21:52     1:45:46
    6    374  Belinda Frazier        1       61          242       23:02     2:08:48
    7    375  Qinny Mazzola          1       64          306       23:54     2:32:42

Dodge City CC, Kansas    Finish Position -     8
         Team Score (places): 212   Team Score (times):     1:55:13      Average Time: 23:02

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    344  Selina Earney          2       13           13       19:35       19:35
    2    347  Sharon Robinson        2       20           33       20:14       39:49
    3    348  Zulei Thomas           2       46           79       21:49     1:01:38
    4    343  Ekua Amaa              1       66          145       25:43     1:27:21
    5    346  Emma Rutter            2       67          212       27:52     1:55:13

Barton County CC, Great Bend,Kansas    Finish Position -     9
         Team Score (places): 228   Team Score (times):     1:49:18      Average Time: 21:51

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    317  Aneita Denton          1       29           29       20:44       20:44
    2    319  Kareen Gayle           1       37           66       21:08       41:52
    3    316  Thomassina Brown       1       51          117       22:15     1:04:07
    4    315  Sherma Aurelein        1       53          170       22:26     1:26:33
    5    318  Emily Dinkel           2       58          228       22:45     1:49:18
    6    320  Tameka Johnson         1       60          288       22:59     2:12:17

New Mexico Junior College, Hobbs,NM    Finish Position -    10
         Team Score (places): 240   Team Score (times):     1:49:52      Average Time: 21:58

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    359  Charlene Calbert       1       40           40       21:21       21:21
    2    361  Aileen Torres          1       44           84       21:39       43:00
    3    357  Summer Birmingham      1       47          131       21:51     1:04:51
    4    360  Nahtona Louis          1       52          183       22:19     1:27:10
    5    362  Sha Marie VanHecke     1       57          240       22:42     1:49:52
    6    358  Angela Cabrera         2       59          299       22:53     2:12:45

Cowley County CC, Arkansas City,Kan    Finish Position -    11
         Team Score (places): 267   Team Score (times):     1:53:45      Average Time: 22:45

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    338  Dijana Kojic           1       28           28       20:42       20:42
    2    336  Jonelle Contreras      1       49           77       22:08       42:50
    3    340  Kanetria Royal         1       62          139       23:20     1:06:10
    4    342  Kristin Watson         1       63          202       23:37     1:29:47
    5    339  Nicole Lee             1       65          267       23:58     1:53:45

Garden City CC, Kansas    Finish Position - Inc.
         Team Score (places): Inc.   Team Score (times): 

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    455  Sarah Brisendine       1    Less Than  5             21:17       21:17
    2    456  Denietha Thompson      1    Less Than  5             24:57       46:14

Neosho County CC, Chanute, Kansas    Finish Position - Inc.
         Team Score (places): Inc.   Team Score (times): 

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    356  Stacey Griggs          1    Less Than  5             23:25       23:25

North Idaho College, Coeur d'Alene    Finish Position - Inc.
         Team Score (places): Inc.   Team Score (times): 

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    367  Francine Meehan        2    Less Than  5             21:32       21:32

South Plains College, Levelland,Tex    Finish Position - Inc.
         Team Score (places): Inc.   Team Score (times): 

                                          Overall        Cum.                  Cum.
 Place Bib No Name                 Age     Place        Place      Time        Time
    1    388  Angelica Ramirez       2    Less Than  5             18:45       18:45
    2    385  Mirriam Kaumba         1    Less Than  5             19:41       38:26
    3    387  Bridgette Pene         2    Less Than  5             21:30       59:56  

NJCAA Div. II Nationals
MEN'S INDIVIDUAL RESULTS
November 10th, 2001
Groesbeck G.C., Lansing

 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Age  
    1      1    279  Ian Hornabrook        Rend Lake CC, Ina, Illi       26:09   1   
    2      2    125  Sean Daniels          Cloud County CC, Concor       26:12   1   
    3      3    277  David Diaz            Rend Lake CC, Ina, Illi       26:14   2   
    4      4    126  Kyle Doperalski       Cloud County CC, Concor       26:15   2   
    5      5    271  Hector Gandara        Pratt CC, Pratt, Kansas       26:29   1   
    6      6    248  Jose Campos           Paradise Valley CC, Pho       26:34   1   
    7      7    208  Mike Gray             Lansing CC, Lansing, Mi       26:36   2   
    8  ( 5)    247  Mike Szasz            Oakton CC, DesPlaines,        26:40   2   
